x

Archer Aviation Inc. (NYSE:ACHR)

N/A • N/A
CIK 1824502
Company

N/A

Address
N/A
Employees
None
Stock Info
Close
N/A
Day Range
N/A
52 Week Range
N/A
Average volume
N/A
Short Interest
N/A (N/A)
% of Float Shorted
N/A
Market Cap
N/A
Revenue
N/A
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
N/A
P/E Ratio
N/A
EPS
N/A
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
SEC filings
DateFormEvent
12 Dec, 2024 8-K
12 Dec, 2024 144
11 Dec, 2024 144
5 Dec, 2024 4
5 Dec, 2024 4
4 Dec, 2024 144
3 Dec, 2024 144
26 Nov, 2024 4
21 Nov, 2024 4
21 Nov, 2024 144
20 Nov, 2024 144
20 Nov, 2024 144
19 Nov, 2024 4
19 Nov, 2024 4
19 Nov, 2024 4
19 Nov, 2024 4
19 Nov, 2024 4
19 Nov, 2024 144
18 Nov, 2024 144
18 Nov, 2024 SC 13D/A
18 Nov, 2024 4
18 Nov, 2024 144
18 Nov, 2024 144
18 Nov, 2024 144
18 Nov, 2024 144
14 Nov, 2024 DEF 14A
13 Nov, 2024 S-3ASR
8 Nov, 2024 10-Q
7 Nov, 2024 8-K
4 Nov, 2024 8-K
4 Nov, 2024 PRE 14A
25 Oct, 2024 4
17 Oct, 2024 SC 13G/A
15 Oct, 2024 SC 13G/A
17 Sep, 2024 8-K
17 Sep, 2024 424B5
16 Sep, 2024 4
16 Sep, 2024 3
9 Sep, 2024 8-K
28 Aug, 2024 EFFECT
28 Aug, 2024 424B3
26 Aug, 2024 UPLOAD
26 Aug, 2024 CORRESP
19 Aug, 2024 144
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 144
19 Aug, 2024 144
19 Aug, 2024 144
13 Aug, 2024 S-3
9 Aug, 2024 10-Q
9 Aug, 2024 4
8 Aug, 2024 8-K
5 Jul, 2024 8-K/A
3 Jul, 2024 4
3 Jul, 2024 SC 13D/A
3 Jul, 2024 8-K
2 Jul, 2024 424B8
2 Jul, 2024 424B5
2 Jul, 2024 424B5
27 Jun, 2024 8-K
24 Jun, 2024 4
24 Jun, 2024 4
24 Jun, 2024 4
24 Jun, 2024 4
24 Jun, 2024 4
17 May, 2024 4
17 May, 2024 144
17 May, 2024 144
17 May, 2024 144
17 May, 2024 144
17 May, 2024 4
17 May, 2024 4
17 May, 2024 4
16 May, 2024 424B5
16 May, 2024 EFFECT
14 May, 2024 CORRESP
14 May, 2024 UPLOAD
10 May, 2024 S-3
9 May, 2024 10-Q
9 May, 2024 8-K
29 Apr, 2024 ARS
29 Apr, 2024 DEFA14A
29 Apr, 2024 DEF 14A
15 Apr, 2024 PRE 14A
5 Apr, 2024 3
1 Apr, 2024 144
29 Mar, 2024 4
29 Mar, 2024 8-K CEO Change
28 Mar, 2024 4
28 Mar, 2024 4
28 Mar, 2024 4
19 Mar, 2024 4
18 Mar, 2024 144
18 Mar, 2024 4
15 Mar, 2024 SC 13D/A
14 Mar, 2024 4
12 Mar, 2024 4
11 Mar, 2024 SC 13G/A
8 Mar, 2024 4
8 Mar, 2024 SC 13D/A
5 Mar, 2024 144
5 Mar, 2024 4
5 Mar, 2024 144
5 Mar, 2024 4
5 Mar, 2024 4
5 Mar, 2024 4
5 Mar, 2024 144
5 Mar, 2024 144
29 Feb, 2024 10-K
29 Feb, 2024 S-8
26 Feb, 2024 8-K
29 Jan, 2024 SC 13G/A
29 Jan, 2024 SC 13G/A
24 Jan, 2024 SC 13G
10 Jan, 2024 SC 13D/A
4 Jan, 2024 4
19 Dec, 2023 4
15 Dec, 2023 144
22 Nov, 2023 EFFECT
22 Nov, 2023 424B5
21 Nov, 2023 4
21 Nov, 2023 4
21 Nov, 2023 4
20 Nov, 2023 UPLOAD
20 Nov, 2023 CORRESP
17 Nov, 2023 4
17 Nov, 2023 4
17 Nov, 2023 4
17 Nov, 2023 144
17 Nov, 2023 144
17 Nov, 2023 144
17 Nov, 2023 4
17 Nov, 2023 144
16 Nov, 2023 144
16 Nov, 2023 144
16 Nov, 2023 144
16 Nov, 2023 144
13 Nov, 2023 S-3
13 Nov, 2023 SC 13D/A
9 Nov, 2023 10-Q
9 Nov, 2023 8-K
20 Oct, 2023 8-K
18 Oct, 2023 SC 13D/A
18 Oct, 2023 4
10 Oct, 2023 8-K
10 Oct, 2023 SC 13G/A
28 Aug, 2023 SC 13D/A
22 Aug, 2023 4
22 Aug, 2023 4
22 Aug, 2023 4
22 Aug, 2023 4
22 Aug, 2023 424B3
21 Aug, 2023 144
21 Aug, 2023 144
21 Aug, 2023 144
21 Aug, 2023 144
21 Aug, 2023 144
21 Aug, 2023 EFFECT
18 Aug, 2023 144
18 Aug, 2023 144
18 Aug, 2023 144
18 Aug, 2023 144
18 Aug, 2023 144
17 Aug, 2023 144
17 Aug, 2023 144
17 Aug, 2023 4
17 Aug, 2023 144/A
17 Aug, 2023 144/A
17 Aug, 2023 144
17 Aug, 2023 144
17 Aug, 2023 UPLOAD
17 Aug, 2023 CORRESP
17 Aug, 2023 4
17 Aug, 2023 4
17 Aug, 2023 4
16 Aug, 2023 144
16 Aug, 2023 144
16 Aug, 2023 144
16 Aug, 2023 144
15 Aug, 2023 S-3
14 Aug, 2023 10-Q
10 Aug, 2023 8-K
20 Jul, 2023 SC 13D/A
20 Jul, 2023 3/A
7 Jul, 2023 8-K
3 Jul, 2023 SC 13D/A
30 Jun, 2023 4
30 Jun, 2023 4
29 Jun, 2023 144
29 Jun, 2023 144
27 Jun, 2023 SC 13D/A
27 Jun, 2023 3
26 Jun, 2023 4
26 Jun, 2023 4
26 Jun, 2023 8-K
26 Jun, 2023 4
26 Jun, 2023 4
26 Jun, 2023 4
22 Jun, 2023 4
16 Jun, 2023 4
15 Jun, 2023 4
15 Jun, 2023 4
13 Jun, 2023 SC 13D/A
13 Jun, 2023 144
13 Jun, 2023 4
9 Jun, 2023 144
9 Jun, 2023 4
9 Jun, 2023 4
7 Jun, 2023 SC 13D/A
7 Jun, 2023 4
5 Jun, 2023 4
1 Jun, 2023 4
30 May, 2023 4
26 May, 2023 4
24 May, 2023 4
24 May, 2023 SC 13D/A
22 May, 2023 SC 13D/A
17 May, 2023 4
17 May, 2023 SC 13D/A
17 May, 2023 4
17 May, 2023 4
17 May, 2023 4
17 May, 2023 4
11 May, 2023 8-K
11 May, 2023 10-Q
9 May, 2023 SC 13D
3 May, 2023 4
3 May, 2023 4
3 May, 2023 4
3 May, 2023 4
28 Apr, 2023 DEFA14A
28 Apr, 2023 ARS
28 Apr, 2023 DEF 14A
18 Apr, 2023 PRE 14A
15 Mar, 2023 S-8
15 Mar, 2023 8-K
15 Mar, 2023 10-K
9 Mar, 2023 8-K
3 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4
27 Feb, 2023 8-K
16 Feb, 2023 8-K
13 Feb, 2023 SC 13G/A
10 Feb, 2023 SC 13G/A
7 Feb, 2023 8-K
3 Feb, 2023 SC 13G
31 Jan, 2023 4
27 Jan, 2023 4
25 Jan, 2023 4
23 Jan, 2023 4
19 Jan, 2023 4
17 Jan, 2023 4
17 Jan, 2023 4
17 Jan, 2023 4
17 Jan, 2023 4
17 Jan, 2023 4
12 Jan, 2023 SC 13D/A
12 Jan, 2023 4
10 Jan, 2023 4
10 Jan, 2023 SC 13G/A
9 Jan, 2023 8-K
6 Jan, 2023 4
6 Dec, 2022 4
2 Dec, 2022 4
30 Nov, 2022 4
23 Nov, 2022 4
23 Nov, 2022 4
23 Nov, 2022 4
18 Nov, 2022 424B3
17 Nov, 2022 4
17 Nov, 2022 4
17 Nov, 2022 8-K
17 Nov, 2022 4
15 Nov, 2022 EFFECT
14 Nov, 2022 4
10 Nov, 2022 10-Q
10 Nov, 2022 POS AM
10 Nov, 2022 8-K
10 Nov, 2022 424B3
3 Nov, 2022 4
27 Oct, 2022 4
27 Oct, 2022 SC 13D/A
24 Oct, 2022 4
19 Oct, 2022 4
13 Oct, 2022 4
11 Oct, 2022 4
29 Sep, 2022 4
27 Sep, 2022 4
26 Sep, 2022 4
23 Sep, 2022 4
23 Sep, 2022 4
23 Sep, 2022 4
23 Sep, 2022 4
21 Sep, 2022 4
20 Sep, 2022 4
20 Sep, 2022 4
20 Sep, 2022 4
20 Sep, 2022 4
20 Sep, 2022 4
16 Sep, 2022 4
13 Sep, 2022 4
10 Aug, 2022 8-K
10 Aug, 2022 424B3
10 Aug, 2022 10-Q
5 Aug, 2022 4
1 Aug, 2022 4
14 Jul, 2022 424B3
7 Jul, 2022 EFFECT
1 Jul, 2022 S-8
1 Jul, 2022 POS AM
28 Jun, 2022 SC 13D/A
28 Jun, 2022 4
15 Jun, 2022 8-K
15 Jun, 2022 424B3
14 Jun, 2022 4
14 Jun, 2022 4
14 Jun, 2022 4
14 Jun, 2022 4
14 Jun, 2022 4
20 May, 2022 SC 13D/A
12 May, 2022 424B3
12 May, 2022 8-K
12 May, 2022 10-Q
10 May, 2022 8-K
10 May, 2022 424B3
29 Apr, 2022 DEFA14A
29 Apr, 2022 DEF 14A
29 Apr, 2022 8-K
29 Apr, 2022 424B3
28 Apr, 2022 4
19 Apr, 2022 4
18 Apr, 2022 424B3
18 Apr, 2022 8-K
13 Apr, 2022 4
30 Mar, 2022 4
14 Mar, 2022 S-8
14 Mar, 2022 424B3
14 Mar, 2022 8-K
14 Mar, 2022 10-K
11 Mar, 2022 4
8 Mar, 2022 4
3 Mar, 2022 4
15 Feb, 2022 3
14 Feb, 2022 SC 13G/A
14 Feb, 2022 SC 13G/A
14 Feb, 2022 SC 13G/A
14 Feb, 2022 SC 13G/A
14 Feb, 2022 SC 13G/A
14 Feb, 2022 SC 13G/A
11 Feb, 2022 SC 13G
11 Feb, 2022 8-K
11 Feb, 2022 424B3
9 Feb, 2022 SC 13G/A
9 Feb, 2022 SC 13G
7 Feb, 2022 3
3 Feb, 2022 424B3
3 Feb, 2022 8-K
2 Feb, 2022 8-K
2 Feb, 2022 424B3
27 Jan, 2022 SC 13G/A
25 Jan, 2022 SC 13G/A
21 Jan, 2022 8-K
21 Jan, 2022 424B3
7 Jan, 2022 SC 13G/A
21 Dec, 2021 8-K
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 3/A
8 Dec, 2021 S-8
29 Nov, 2021 4
19 Nov, 2021 424B3
12 Nov, 2021 10-Q
12 Nov, 2021 8-K
12 Nov, 2021 424B3
3 Nov, 2021 4
29 Oct, 2021 4
26 Oct, 2021 424B3
26 Oct, 2021 EFFECT
22 Oct, 2021 CORRESP
22 Oct, 2021 S-1/A
12 Oct, 2021 UPLOAD
7 Oct, 2021 S-1
27 Sep, 2021 SC 13G
27 Sep, 2021 SC 13G
27 Sep, 2021 SC 13D
27 Sep, 2021 SC 13D
27 Sep, 2021 4/A
27 Sep, 2021 4/A
22 Sep, 2021 8-K
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 3
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
20 Sep, 2021 4
17 Sep, 2021 25-NSE
15 Sep, 2021 8-K
8 Sep, 2021 425
8 Sep, 2021 8-K
7 Sep, 2021 425
7 Sep, 2021 8-K
7 Sep, 2021 425
7 Sep, 2021 425
7 Sep, 2021 425
7 Sep, 2021 425
7 Sep, 2021 425
30 Aug, 2021 424B3
27 Aug, 2021 425
27 Aug, 2021 425
27 Aug, 2021 425
25 Aug, 2021 425
25 Aug, 2021 425
25 Aug, 2021 8-K
20 Aug, 2021 8-K
20 Aug, 2021 425
18 Aug, 2021 10-Q/A
17 Aug, 2021 425
16 Aug, 2021 10-Q
12 Aug, 2021 425
11 Aug, 2021 EFFECT
11 Aug, 2021 424B3
10 Aug, 2021 CORRESP
10 Aug, 2021 S-4/A
10 Aug, 2021 425
10 Aug, 2021 425
10 Aug, 2021 8-K
9 Aug, 2021 SC 13G
6 Aug, 2021 425
5 Aug, 2021 425
5 Aug, 2021 8-K
3 Aug, 2021 CORRESP
3 Aug, 2021 S-4/A
29 Jul, 2021 425
29 Jul, 2021 8-K
29 Jul, 2021 8-K
29 Jul, 2021 425
26 Jul, 2021 425
26 Jul, 2021 8-K
23 Jul, 2021 CORRESP
19 Jul, 2021 UPLOAD
1 Jul, 2021 S-4/A
1 Jul, 2021 425
1 Jul, 2021 8-K
1 Jul, 2021 CORRESP
24 Jun, 2021 8-K
24 Jun, 2021 425
21 Jun, 2021 UPLOAD
7 Jun, 2021 S-4/A
4 Jun, 2021 CORRESP
4 Jun, 2021 CORRESP
4 Jun, 2021 S-4/A
1 Jun, 2021 8-K
1 Jun, 2021 425
24 May, 2021 10-Q
24 May, 2021 10-K/A
17 May, 2021 NT 10-Q
11 May, 2021 8-K
7 Apr, 2021 8-K
7 Apr, 2021 425
5 Apr, 2021 SC 13G
5 Apr, 2021 UPLOAD
8 Mar, 2021 10-K
8 Mar, 2021 S-4
4 Mar, 2021 425
23 Feb, 2021 425
19 Feb, 2021 425
19 Feb, 2021 425
18 Feb, 2021 425
17 Feb, 2021 425
16 Feb, 2021 SC 13G
16 Feb, 2021 SC 13G
16 Feb, 2021 SC 13G
12 Feb, 2021 425
12 Feb, 2021 SC 13G
11 Feb, 2021 425
10 Feb, 2021 425
10 Feb, 2021 8-K/A
10 Feb, 2021 8-K
8 Feb, 2021 SC 13G/A
15 Jan, 2021 SC 13G/A
We don't have more information about this company at this moment.
Last update:None

Sign Up to Subscribe