x

Desktop Metal, Inc. (NYSE:DM)

N/A • N/A
CIK 1754820
Company

N/A

Address
N/A
Employees
None
Stock Info
Close
$0.5364
Day Range
0.5301 - 0.5533
52 Week Range
0.4551 - 2.5200
Average volume
3.99M
Short Interest
68.99M (02/15/24)
% of Float Shorted
33.83%
Market Cap
$178.67M
Revenue
N/A
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
$164.92K
P/E Ratio
N/A
EPS
-$1.4449
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
SEC filings
DateFormEvent
9 Dec, 2024 4
3 Dec, 2024 4
25 Nov, 2024 4
21 Nov, 2024 4
20 Nov, 2024 4
19 Nov, 2024 3
19 Nov, 2024 4
18 Nov, 2024 4
18 Nov, 2024 4/A
18 Nov, 2024 4/A
18 Nov, 2024 4
18 Nov, 2024 4
15 Nov, 2024 4
13 Nov, 2024 SC 13D/A
13 Nov, 2024 4
12 Nov, 2024 4
12 Nov, 2024 SC 13G/A
12 Nov, 2024 4
8 Nov, 2024 8-K
4 Nov, 2024 4
4 Nov, 2024 SC 13G/A
31 Oct, 2024 10-Q
3 Oct, 2024 8-K
3 Oct, 2024 4
30 Sep, 2024 4
24 Sep, 2024 DEFA14A
23 Sep, 2024 DEFA14A
23 Sep, 2024 DEFA14A
23 Sep, 2024 4
13 Sep, 2024 DEFA14A
12 Sep, 2024 4
11 Sep, 2024 4
9 Sep, 2024 4
6 Sep, 2024 DEFA14A
4 Sep, 2024 4
29 Aug, 2024 4
29 Aug, 2024 SC 13D/A
27 Aug, 2024 DEFA14A
26 Aug, 2024 DFAN14A
26 Aug, 2024 DEFA14A
21 Aug, 2024 DFAN14A
20 Aug, 2024 DFAN14A
19 Aug, 2024 4
16 Aug, 2024 4
16 Aug, 2024 4
15 Aug, 2024 DEFM14A
13 Aug, 2024 4
12 Aug, 2024 144
12 Aug, 2024 4
8 Aug, 2024 4
6 Aug, 2024 4
5 Aug, 2024 4
5 Aug, 2024 144
2 Aug, 2024 4
2 Aug, 2024 4
1 Aug, 2024 PREM14A
1 Aug, 2024 SC 13D/A
1 Aug, 2024 4
31 Jul, 2024 DEFA14A
30 Jul, 2024 8-K
30 Jul, 2024 10-Q
30 Jul, 2024 4
30 Jul, 2024 DEFA14A
26 Jul, 2024 4
22 Jul, 2024 4
22 Jul, 2024 DFAN14A
19 Jul, 2024 4
19 Jul, 2024 DEFA14A
18 Jul, 2024 4
17 Jul, 2024 4
12 Jul, 2024 4
11 Jul, 2024 4
10 Jul, 2024 4
10 Jul, 2024 DEFA14A
8 Jul, 2024 SC 13G/A
5 Jul, 2024 4
3 Jul, 2024 DEFA14A
3 Jul, 2024 DEFA14A
3 Jul, 2024 DEFA14A
3 Jul, 2024 8-K
3 Jul, 2024 DFAN14A
3 Jul, 2024 DEFA14A
3 Jul, 2024 DFAN14A
3 Jul, 2024 DEFA14A
2 Jul, 2024 4
26 Jun, 2024 4
17 Jun, 2024 SC 13D/A
17 Jun, 2024 4
14 Jun, 2024 4
13 Jun, 2024 4
10 Jun, 2024 4
10 Jun, 2024 4
10 Jun, 2024 8-K
10 Jun, 2024 4
10 Jun, 2024 4
10 Jun, 2024 4
10 Jun, 2024 4
10 Jun, 2024 4
10 Jun, 2024 4
10 Jun, 2024 4
6 Jun, 2024 4
5 Jun, 2024 8-K
4 Jun, 2024 4
31 May, 2024 4
30 May, 2024 SD
20 May, 2024 4/A
20 May, 2024 4
20 May, 2024 4
17 May, 2024 4
17 May, 2024 4
17 May, 2024 4
16 May, 2024 144
15 May, 2024 144
14 May, 2024 4
14 May, 2024 4
9 May, 2024 8-K
9 May, 2024 10-Q
9 May, 2024 EFFECT
8 May, 2024 CORRESP
7 May, 2024 S-3/A
3 May, 2024 4
2 May, 2024 SC 13D/A
23 Apr, 2024 DEF 14A
23 Apr, 2024 ARS
23 Apr, 2024 DEFA14A
23 Apr, 2024 4
10 Apr, 2024 PRE 14A
8 Apr, 2024 4
2 Apr, 2024 4
28 Mar, 2024 4
28 Mar, 2024 4
28 Mar, 2024 4
15 Mar, 2024 S-8
15 Mar, 2024 8-K
15 Mar, 2024 10-K
5 Mar, 2024 4
5 Mar, 2024 4
5 Mar, 2024 4
5 Mar, 2024 4
22 Feb, 2024 4
22 Feb, 2024 UPLOAD
20 Feb, 2024 4
20 Feb, 2024 4
20 Feb, 2024 4
20 Feb, 2024 4
20 Feb, 2024 4
20 Feb, 2024 4
20 Feb, 2024 4
14 Feb, 2024 S-3
13 Feb, 2024 SC 13G/A
13 Feb, 2024 4
6 Feb, 2024 4
5 Feb, 2024 4
2 Feb, 2024 4
1 Feb, 2024 4
29 Jan, 2024 SC 13G/A
26 Jan, 2024 SC 13D/A
25 Jan, 2024 SC 13D
24 Jan, 2024 8-K
22 Jan, 2024 4
16 Jan, 2024 4
16 Jan, 2024 SC 13D/A
12 Jan, 2024 4
11 Jan, 2024 4
4 Jan, 2024 4
19 Dec, 2023 4
18 Dec, 2023 4
15 Dec, 2023 4
14 Dec, 2023 4
13 Dec, 2023 4
6 Dec, 2023 4
4 Dec, 2023 4
4 Dec, 2023 4
30 Nov, 2023 4
29 Nov, 2023 4
29 Nov, 2023 8-K
24 Nov, 2023 4
22 Nov, 2023 4
20 Nov, 2023 4
17 Nov, 2023 4
17 Nov, 2023 SC 13D/A
16 Nov, 2023 4
16 Nov, 2023 4
16 Nov, 2023 4/A
16 Nov, 2023 4/A
15 Nov, 2023 4
13 Nov, 2023 4
9 Nov, 2023 10-Q
9 Nov, 2023 8-K
8 Nov, 2023 4
8 Nov, 2023 4
7 Nov, 2023 4
6 Nov, 2023 4
3 Nov, 2023 4
3 Nov, 2023 4
2 Nov, 2023 4
1 Nov, 2023 4
30 Oct, 2023 4
27 Oct, 2023 4
26 Oct, 2023 SC 13D/A
26 Oct, 2023 4
25 Oct, 2023 4
23 Oct, 2023 4
23 Oct, 2023 3
23 Oct, 2023 3
23 Oct, 2023 3
23 Oct, 2023 3
11 Oct, 2023 25-NSE
10 Oct, 2023 8-A12B/A
10 Oct, 2023 8-K
3 Oct, 2023 4
29 Sep, 2023 8-K
21 Sep, 2023 425
19 Sep, 2023 DEFA14A
19 Sep, 2023 425
19 Sep, 2023 425
19 Sep, 2023 425
14 Sep, 2023 425
14 Sep, 2023 425
14 Sep, 2023 425
14 Sep, 2023 425
12 Sep, 2023 425
12 Sep, 2023 425
11 Sep, 2023 425
5 Sep, 2023 425
5 Sep, 2023 425
5 Sep, 2023 425
5 Sep, 2023 425
5 Sep, 2023 425
5 Sep, 2023 425
5 Sep, 2023 4
28 Aug, 2023 DEFM14A
25 Aug, 2023 SC 13D/A
21 Aug, 2023 425
14 Aug, 2023 4
4 Aug, 2023 425
3 Aug, 2023 425
3 Aug, 2023 10-Q
3 Aug, 2023 8-K
28 Jul, 2023 4
28 Jul, 2023 425
24 Jul, 2023 SC 13D/A
19 Jul, 2023 425
17 Jul, 2023 425
17 Jul, 2023 425
17 Jul, 2023 425
17 Jul, 2023 425
17 Jul, 2023 425
17 Jul, 2023 425
13 Jul, 2023 425
13 Jul, 2023 425
12 Jul, 2023 425
12 Jul, 2023 425
10 Jul, 2023 SC 13D/A
10 Jul, 2023 425
10 Jul, 2023 425
5 Jul, 2023 4
30 Jun, 2023 425
30 Jun, 2023 425
30 Jun, 2023 425
30 Jun, 2023 425
28 Jun, 2023 425
27 Jun, 2023 EFFECT
27 Jun, 2023 425
27 Jun, 2023 425
27 Jun, 2023 425
27 Jun, 2023 425
23 Jun, 2023 CORRESP
12 Jun, 2023 8-K
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 SC 13D/A
7 Jun, 2023 CERT
7 Jun, 2023 425
7 Jun, 2023 425
2 Jun, 2023 4
2 Jun, 2023 425
1 Jun, 2023 425
1 Jun, 2023 425
31 May, 2023 425
30 May, 2023 425
30 May, 2023 8-K
30 May, 2023 SC 13D
30 May, 2023 8-A12B
30 May, 2023 425
30 May, 2023 425
30 May, 2023 425
26 May, 2023 425
26 May, 2023 8-K
26 May, 2023 425
25 May, 2023 425
25 May, 2023 8-K
25 May, 2023 SD
25 May, 2023 425
25 May, 2023 425
25 May, 2023 425
25 May, 2023 425
25 May, 2023 425
25 May, 2023 425
25 May, 2023 425
25 May, 2023 425
25 May, 2023 425
18 May, 2023 8-K
15 May, 2023 4
12 May, 2023 UPLOAD
10 May, 2023 8-K
10 May, 2023 S-3
10 May, 2023 10-Q
25 Apr, 2023 DEFA14A
25 Apr, 2023 ARS
25 Apr, 2023 DEF 14A
8 Mar, 2023 4
2 Mar, 2023 4
2 Mar, 2023 4
2 Mar, 2023 4
2 Mar, 2023 4
1 Mar, 2023 10-K
1 Mar, 2023 8-K
16 Feb, 2023 4
16 Feb, 2023 4
15 Feb, 2023 8-K
14 Feb, 2023 4
9 Feb, 2023 SC 13G/A
3 Feb, 2023 SC 13G
2 Feb, 2023 8-K/A
21 Dec, 2022 4
2 Dec, 2022 4
2 Dec, 2022 4
16 Nov, 2022 4
16 Nov, 2022 3
9 Nov, 2022 8-K
9 Nov, 2022 10-Q
26 Oct, 2022 8-K
5 Oct, 2022 4
5 Oct, 2022 4
2 Sep, 2022 4
2 Sep, 2022 4
26 Aug, 2022 8-K CEO Change
22 Aug, 2022 4
22 Aug, 2022 4
16 Aug, 2022 4
16 Aug, 2022 8-K
15 Aug, 2022 4
11 Aug, 2022 4
8 Aug, 2022 10-Q
8 Aug, 2022 8-K
29 Jul, 2022 4
12 Jul, 2022 8-K
14 Jun, 2022 4
14 Jun, 2022 3
13 Jun, 2022 8-K CEO Change
13 Jun, 2022 8-K
10 Jun, 2022 4
10 Jun, 2022 4
10 Jun, 2022 4
10 Jun, 2022 4
10 Jun, 2022 4
10 Jun, 2022 4
10 Jun, 2022 4
10 Jun, 2022 4
10 Jun, 2022 4
8 Jun, 2022 EFFECT
6 Jun, 2022 UPLOAD
6 Jun, 2022 CORRESP
2 Jun, 2022 4
2 Jun, 2022 4
2 Jun, 2022 S-3
23 May, 2022 4
16 May, 2022 4
13 May, 2022 8-K
11 May, 2022 8-K
10 May, 2022 10-Q
10 May, 2022 8-K
10 May, 2022 8-K
5 May, 2022 8-K
5 May, 2022 4/A
3 May, 2022 424B3
3 May, 2022 424B3
29 Apr, 2022 EFFECT
29 Apr, 2022 EFFECT
28 Apr, 2022 DEFA14A
27 Apr, 2022 DEF 14A
21 Apr, 2022 POS AM
21 Apr, 2022 POS AM
21 Apr, 2022 RW
1 Apr, 2022 S-3ASR
1 Apr, 2022 8-K
16 Mar, 2022 4
15 Mar, 2022 10-K
15 Mar, 2022 POSASR
15 Mar, 2022 POSASR
8 Mar, 2022 8-K
3 Mar, 2022 4
2 Mar, 2022 NT 10-K
24 Feb, 2022 4
15 Feb, 2022 4
15 Feb, 2022 4
15 Feb, 2022 4
15 Feb, 2022 SC 13G/A
14 Feb, 2022 SC 13G/A
11 Feb, 2022 SC 13G/A
9 Feb, 2022 SC 13G
21 Jan, 2022 8-K
6 Jan, 2022 8-K
29 Dec, 2021 4
21 Dec, 2021 4
13 Dec, 2021 424B3
13 Dec, 2021 8-K/A
13 Dec, 2021 424B3
22 Nov, 2021 4
18 Nov, 2021 424B3
18 Nov, 2021 424B3
17 Nov, 2021 S-8
15 Nov, 2021 8-K
15 Nov, 2021 10-Q
12 Nov, 2021 8-K
9 Nov, 2021 424B3
9 Nov, 2021 424B3
8 Nov, 2021 8-K
8 Nov, 2021 425
8 Nov, 2021 425
8 Nov, 2021 8-K CEO Change
3 Nov, 2021 424B3
29 Oct, 2021 8-K
29 Oct, 2021 425
18 Oct, 2021 4
18 Oct, 2021 4
18 Oct, 2021 4
8 Oct, 2021 EFFECT
8 Oct, 2021 424B3
7 Oct, 2021 SC 13D/A
7 Oct, 2021 S-4/A
7 Oct, 2021 CORRESP
7 Oct, 2021 3
20 Sep, 2021 UPLOAD
17 Sep, 2021 4
17 Sep, 2021 4
15 Sep, 2021 S-4
20 Aug, 2021 424B3
20 Aug, 2021 4
20 Aug, 2021 424B3
20 Aug, 2021 424B3
12 Aug, 2021 8-K/A
12 Aug, 2021 425
11 Aug, 2021 425
11 Aug, 2021 8-K
11 Aug, 2021 10-Q
29 Jul, 2021 8-K
29 Jul, 2021 4
29 Jul, 2021 4
29 Jul, 2021 4
29 Jul, 2021 4
29 Jul, 2021 4
29 Jul, 2021 4
29 Jul, 2021 4
29 Jul, 2021 3
16 Jul, 2021 EFFECT
15 Jul, 2021 CORRESP
12 Jul, 2021 S-1/A
2 Jul, 2021 UPLOAD
30 Jun, 2021 S-1
28 Jun, 2021 4
22 Jun, 2021 SC 13D/A
17 Jun, 2021 DEF 14A
16 Jun, 2021 4
11 Jun, 2021 8-K
11 Jun, 2021 424B3
11 Jun, 2021 424B3
10 Jun, 2021 4
10 Jun, 2021 4
10 Jun, 2021 4
10 Jun, 2021 4
10 Jun, 2021 4
10 Jun, 2021 4
10 Jun, 2021 4
10 Jun, 2021 4
10 Jun, 2021 4
10 Jun, 2021 4
9 Jun, 2021 4
9 Jun, 2021 4
9 Jun, 2021 4
9 Jun, 2021 4
3 Jun, 2021 EFFECT
2 Jun, 2021 S-8
27 May, 2021 POS AM
17 May, 2021 10-Q
17 May, 2021 10-K/A
14 May, 2021 8-K
30 Apr, 2021 10-K/A
29 Mar, 2021 25-NSE
19 Mar, 2021 4
15 Mar, 2021 8-K
15 Mar, 2021 10-K
4 Mar, 2021 4
1 Mar, 2021 424B3
26 Feb, 2021 8-K
18 Feb, 2021 3
18 Feb, 2021 4
17 Feb, 2021 8-K
16 Feb, 2021 SC 13G/A
16 Feb, 2021 SC 13G
16 Feb, 2021 SC 13G/A
16 Feb, 2021 SC 13G/A
16 Feb, 2021 SC 13G/A
16 Feb, 2021 SC 13G/A
12 Feb, 2021 3
12 Feb, 2021 3
10 Feb, 2021 SC 13G
9 Feb, 2021 424B3
9 Feb, 2021 8-K
8 Feb, 2021 SC 13D
8 Feb, 2021 SC 13G/A
5 Feb, 2021 424B3
4 Feb, 2021 EFFECT
2 Feb, 2021 CORRESP
28 Jan, 2021 S-1/A
25 Jan, 2021 CORRESP
22 Jan, 2021 CORRESP
19 Jan, 2021 S-1/A
15 Jan, 2021 8-K
30 Dec, 2020 UPLOAD
Last update:2024-03-06 13:14:13.074372

Sign Up to Subscribe