x

Excelerate Energy, Inc. (NYSE:EE)

N/A • N/A
CIK 1888447
Company

N/A

Address
N/A
Employees
None
Stock Info
Close
$15.18
Day Range
14.88 - 15.79
52 Week Range
13.38 - 24.00
Average volume
217.45K
Short Interest
512.06K (02/15/24)
% of Float Shorted
1.99%
Market Cap
$1.62B
Revenue
N/A
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
$1.267M
P/E Ratio
20.05
EPS
$0.76
Yield
0.82%
Dividend
$0.03
Ex-Dividend Date
Mar 12, 2024
Key Executives
Board Of Directors
SEC filings
DateFormEvent
9 Aug, 2024 10-Q
7 Aug, 2024 8-K
7 Jun, 2024 8-K
9 May, 2024 10-Q
8 May, 2024 8-K
16 Apr, 2024 DEF 14A
16 Apr, 2024 ARS
16 Apr, 2024 DEFA14A
5 Apr, 2024 8-K
2 Apr, 2024 4
2 Apr, 2024 4
2 Apr, 2024 4
2 Apr, 2024 4
2 Apr, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
6 Mar, 2024 4
29 Feb, 2024 10-K
28 Feb, 2024 8-K
13 Feb, 2024 SC 13G/A
31 Jan, 2024 SC 13G
7 Dec, 2023 4
24 Nov, 2023 3
17 Nov, 2023 8-K CEO Change
9 Nov, 2023 10-Q
8 Nov, 2023 8-K
10 Aug, 2023 10-Q
9 Aug, 2023 8-K
6 Jun, 2023 8-K
24 May, 2023 EFFECT
24 May, 2023 424B3
22 May, 2023 CORRESP
19 May, 2023 UPLOAD
19 May, 2023 S-3/A
17 May, 2023 SC 13G
11 May, 2023 10-Q
11 May, 2023 S-3
10 May, 2023 8-K
17 Apr, 2023 DEF 14A
17 Apr, 2023 DEFA14A
17 Apr, 2023 ARS
5 Apr, 2023 4/A
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
4 Apr, 2023 4
29 Mar, 2023 10-K
28 Mar, 2023 8-K
23 Mar, 2023 8-K
20 Mar, 2023 8-K
28 Feb, 2023 8-K
10 Feb, 2023 SC 13G
9 Feb, 2023 SC 13G
6 Jan, 2023 3
7 Dec, 2022 SC 13G/A
14 Nov, 2022 10-Q
10 Nov, 2022 8-K
9 Nov, 2022 SC 13G/A
9 Nov, 2022 8-K
8 Nov, 2022 8-K
5 Oct, 2022 8-K
15 Aug, 2022 10-Q
11 Aug, 2022 8-K
5 Aug, 2022 8-K
8 Jul, 2022 SC 13G
6 Jul, 2022 8-K
6 Jul, 2022 3
6 Jul, 2022 4
26 May, 2022 10-Q
25 May, 2022 8-K
29 Apr, 2022 SC 13D/A
22 Apr, 2022 SC 13D
20 Apr, 2022 4
20 Apr, 2022 4
20 Apr, 2022 4
20 Apr, 2022 4
20 Apr, 2022 4
20 Apr, 2022 4
20 Apr, 2022 4
20 Apr, 2022 4
20 Apr, 2022 4
18 Apr, 2022 4
18 Apr, 2022 S-8
18 Apr, 2022 8-K
15 Apr, 2022 4
15 Apr, 2022 4
15 Apr, 2022 4
15 Apr, 2022 4
15 Apr, 2022 4
15 Apr, 2022 4
15 Apr, 2022 4
15 Apr, 2022 4
15 Apr, 2022 4
14 Apr, 2022 424B4 IPO completed
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 EFFECT
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
12 Apr, 2022 3
8 Apr, 2022 CERT
8 Apr, 2022 8-A12B
8 Apr, 2022 CORRESP
8 Apr, 2022 CORRESP
4 Apr, 2022 CORRESP
4 Apr, 2022 S-1/A
1 Apr, 2022 UPLOAD
31 Mar, 2022 CORRESP
29 Mar, 2022 CORRESP
28 Mar, 2022 UPLOAD
16 Mar, 2022 S-1/A
31 Jan, 2022 CORRESP
26 Jan, 2022 UPLOAD
21 Jan, 2022 CORRESP
21 Jan, 2022 S-1/A
18 Jan, 2022 UPLOAD
7 Jan, 2022 CORRESP
7 Jan, 2022 S-1
4 Jan, 2022 UPLOAD
17 Dec, 2021 DRS/A
17 Dec, 2021 DRSLTR
7 Dec, 2021 UPLOAD
10 Nov, 2021 DRS
9 Nov, 2021 DRSLTR
Last update:2024-03-06 12:58:42.393934

Sign Up to Subscribe