FREYR Battery, Inc. /DE/ (NYSE:FREY)
N/A • N/A
CIK 1992243
Company
N/A
Address
N/A
N/A
Employees
None
None
Key Executives
Board Of Directors
SEC filings
Date | Form | Event |
---|---|---|
20 Dec, 2024 | 4 | |
17 Dec, 2024 | 4 | |
16 Dec, 2024 | 4 | |
12 Dec, 2024 | 4 | |
12 Dec, 2024 | 8-K | |
10 Dec, 2024 | 144 | |
18 Nov, 2024 | 8-K | |
14 Nov, 2024 | 3 | |
14 Nov, 2024 | 3 | |
13 Nov, 2024 | 8-K | |
13 Nov, 2024 | 4 | |
12 Nov, 2024 | 10-Q | |
8 Nov, 2024 | SC 13D/A | |
6 Nov, 2024 | 8-K | |
6 Nov, 2024 | 8-K | |
6 Nov, 2024 | 8-K | |
24 Oct, 2024 | 8-K | |
10 Sep, 2024 | 8-K | |
4 Sep, 2024 | 8-K | |
19 Aug, 2024 | 3 | |
19 Aug, 2024 | 3 | |
19 Aug, 2024 | 3 | |
19 Aug, 2024 | 3 | |
9 Aug, 2024 | 10-Q | |
9 Aug, 2024 | 8-K | |
9 Aug, 2024 | 8-K | |
9 Aug, 2024 | 8-K | |
9 Aug, 2024 | S-8 | |
9 Aug, 2024 | 4 | |
5 Aug, 2024 | SC 13D/A | |
24 Jun, 2024 | 3 | |
14 Jun, 2024 | 8-K | |
10 Jun, 2024 | DEFA14A | |
6 Jun, 2024 | 8-K | |
16 May, 2024 | 4 | |
16 May, 2024 | 4 | |
8 May, 2024 | 8-K | |
8 May, 2024 | 10-Q | |
29 Apr, 2024 | DEFA14A | |
29 Apr, 2024 | DEF 14A | |
29 Apr, 2024 | ARS | |
29 Apr, 2024 | 3 | |
29 Apr, 2024 | 3 | |
29 Apr, 2024 | 3 | |
24 Apr, 2024 | 4/A | |
24 Apr, 2024 | 4/A | |
24 Apr, 2024 | 3/A | |
22 Apr, 2024 | SC 13D | |
19 Apr, 2024 | DEFA14A | |
19 Apr, 2024 | 8-K | |
18 Apr, 2024 | 8-K | |
21 Mar, 2024 | 8-K | |
29 Feb, 2024 | 8-K | |
29 Feb, 2024 | 10-K | |
8 Feb, 2024 | SC 13G | |
17 Jan, 2024 | 4 | |
17 Jan, 2024 | 4 | |
17 Jan, 2024 | 4 | |
17 Jan, 2024 | 4 | |
17 Jan, 2024 | 4 | |
17 Jan, 2024 | 4 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
10 Jan, 2024 | 3 | |
9 Jan, 2024 | EFFECT | |
5 Jan, 2024 | POS AM | |
4 Jan, 2024 | S-8 POS | |
4 Jan, 2024 | S-8 POS | |
2 Jan, 2024 | 8-K12B | |
18 Dec, 2023 | 425 | |
7 Dec, 2023 | 425 | |
27 Nov, 2023 | 425 | |
15 Nov, 2023 | 425 | |
6 Nov, 2023 | 424B3 | |
6 Nov, 2023 | 425 | |
3 Nov, 2023 | EFFECT | |
1 Nov, 2023 | CORRESP | |
31 Oct, 2023 | CORRESP | |
31 Oct, 2023 | S-4/A | |
30 Oct, 2023 | UPLOAD | |
19 Oct, 2023 | CORRESP | |
19 Oct, 2023 | S-4/A | |
18 Oct, 2023 | 425 | |
17 Oct, 2023 | UPLOAD | |
13 Oct, 2023 | S-4/A | |
13 Oct, 2023 | CORRESP | |
5 Oct, 2023 | 425 | |
29 Sep, 2023 | UPLOAD | |
12 Sep, 2023 | DEL AM | |
8 Sep, 2023 | S-4 |
We don't have more information about this company at this moment.
Last update:None
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.