x

Duckhorn Portfolio, Inc. (NYSE:NAPA)

Consumer Goods • Alcoholic Beverages/Drinks
CIK 1835256
Company

The Duckhorn Portfolio, Inc. engages in the selection, winemaking techniques, and barrel-aging program. Its brands include Duckhorn Vineyards, Decoy, Kosta Browne, Goldeneye, Paraduxx, Calera, Migration, Canvasback, Greenwing and Postmark. The company was founded by Daniel J. Duckhorn and Margaret Duckhorn in 1976 and is headquartered in St. Helena, CA.

Address
1201 Dowdell Lane
St. Helena, California 94574
Employees
470
Stock Info
Close
$9.43
Day Range
9.42 - 9.60
52 Week Range
8.34 - 16.63
Average volume
1.02M
Short Interest
4.59M (02/15/24)
% of Float Shorted
9.28%
Market Cap
$1.1B
Revenue
$403M
Net Income
$69.3M
2020 Sales Growth
N/A
Rev. per Employee
$845.39K
P/E Ratio
16.73
EPS
$0.56
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
Chairman, President & Chief Executive Officer
Deirdre A Mahlan MBA, CPA
Director
Charles Howard Esserman MBA
Director
Dan Costello
Independent Director
James Lewis O'Hara
Independent Director
Adriel G Lares
Independent Director
Michelle J Gloeckler
Independent Director
Melanie B Cox
SEC filings
DateFormEvent
21 Jun, 2024 4
6 Jun, 2024 10-Q
6 Jun, 2024 8-K
23 May, 2024 4
23 May, 2024 3
22 May, 2024 8-K
1 May, 2024 8-K
1 May, 2024 SC 13D
1 May, 2024 4
1 May, 2024 3
1 May, 2024 3
1 May, 2024 3
10 Apr, 2024 4
9 Apr, 2024 144
29 Mar, 2024 4
28 Mar, 2024 DEFM14C
28 Mar, 2024 144
19 Mar, 2024 4
19 Mar, 2024 4
19 Mar, 2024 4
18 Mar, 2024 PREM14C
7 Mar, 2024 8-K
7 Mar, 2024 10-Q
14 Feb, 2024 SC 13G/A
14 Feb, 2024 SC 13G/A
24 Jan, 2024 8-K
16 Jan, 2024 4
16 Jan, 2024 144
12 Jan, 2024 8-K
12 Jan, 2024 144
10 Jan, 2024 4
10 Jan, 2024 4
8 Jan, 2024 144
8 Jan, 2024 144
20 Dec, 2023 4
20 Dec, 2023 4
11 Dec, 2023 4
6 Dec, 2023 8-K
6 Dec, 2023 10-Q
22 Nov, 2023 DEF 14A
22 Nov, 2023 DEFA14A
17 Nov, 2023 8-K
19 Oct, 2023 10-K/A
13 Oct, 2023 4
13 Oct, 2023 4
13 Oct, 2023 4
13 Oct, 2023 4
13 Oct, 2023 4
5 Oct, 2023 4
29 Sep, 2023 4
27 Sep, 2023 8-K CEO Change
27 Sep, 2023 10-K
27 Sep, 2023 8-K
21 Sep, 2023 4
21 Sep, 2023 4
21 Sep, 2023 4
21 Sep, 2023 4
21 Sep, 2023 4
8 Jun, 2023 8-K
8 Jun, 2023 10-Q
23 May, 2023 8-K
5 May, 2023 8-K
4 May, 2023 8-K
18 Apr, 2023 4/A
12 Apr, 2023 4
10 Apr, 2023 4
10 Apr, 2023 4
5 Apr, 2023 8-K
5 Apr, 2023 4
5 Apr, 2023 424B7
3 Apr, 2023 424B7
20 Mar, 2023 4
20 Mar, 2023 4
20 Mar, 2023 4
20 Mar, 2023 4
20 Mar, 2023 4
13 Mar, 2023 4
8 Mar, 2023 10-Q
8 Mar, 2023 8-K
6 Mar, 2023 8-K/A
14 Feb, 2023 SC 13G/A
14 Feb, 2023 SC 13G/A
24 Jan, 2023 4
24 Jan, 2023 4
24 Jan, 2023 4
24 Jan, 2023 4
24 Jan, 2023 8-K
30 Dec, 2022 10-K/A
27 Dec, 2022 4
27 Dec, 2022 4
27 Dec, 2022 4
7 Dec, 2022 8-K
7 Dec, 2022 8-K
7 Dec, 2022 10-Q
1 Dec, 2022 4
23 Nov, 2022 DEFA14A
23 Nov, 2022 DEF 14A
10 Nov, 2022 PRE 14A
4 Nov, 2022 8-K
4 Oct, 2022 4
4 Oct, 2022 4
4 Oct, 2022 4
4 Oct, 2022 4
4 Oct, 2022 4
4 Oct, 2022 4
28 Sep, 2022 8-K
28 Sep, 2022 10-K
23 Sep, 2022 4
23 Sep, 2022 4
23 Sep, 2022 4
23 Sep, 2022 4
23 Sep, 2022 4
23 Sep, 2022 4
2 Sep, 2022 8-K
13 Jul, 2022 4
13 Jul, 2022 4
8 Jul, 2022 424B7
8 Jul, 2022 8-K
7 Jul, 2022 424B7
6 Jul, 2022 S-3ASR
5 Jul, 2022 4
6 Jun, 2022 4
6 Jun, 2022 4
2 Jun, 2022 8-K
2 Jun, 2022 10-Q
17 May, 2022 4
17 May, 2022 4
13 May, 2022 4
13 May, 2022 4
9 May, 2022 4
9 May, 2022 4
6 May, 2022 4
6 May, 2022 4
6 May, 2022 4
5 Apr, 2022 4
5 Apr, 2022 4
5 Apr, 2022 3
10 Mar, 2022 10-Q
10 Mar, 2022 8-K
11 Feb, 2022 SC 13G
4 Feb, 2022 SC 13G
21 Jan, 2022 4
21 Jan, 2022 4
21 Jan, 2022 4
21 Jan, 2022 4
19 Jan, 2022 8-K
14 Jan, 2022 4
14 Jan, 2022 4
14 Jan, 2022 4
14 Jan, 2022 4
14 Jan, 2022 4
6 Jan, 2022 DEFA14A
15 Dec, 2021 4
8 Dec, 2021 8-K
8 Dec, 2021 8-K
8 Dec, 2021 3
8 Dec, 2021 10-Q
23 Nov, 2021 DEFA14A
23 Nov, 2021 DEF 14A
16 Nov, 2021 4
12 Nov, 2021 4
21 Oct, 2021 4
21 Oct, 2021 4
21 Oct, 2021 4
19 Oct, 2021 4
19 Oct, 2021 4
19 Oct, 2021 4
19 Oct, 2021 4
19 Oct, 2021 4
19 Oct, 2021 4
15 Oct, 2021 424B4
14 Oct, 2021 EFFECT
12 Oct, 2021 CORRESP
12 Oct, 2021 S-1
12 Oct, 2021 CORRESP
6 Oct, 2021 4
6 Oct, 2021 4
6 Oct, 2021 4
6 Oct, 2021 4
6 Oct, 2021 4
4 Oct, 2021 10-K
4 Oct, 2021 8-K
30 Sep, 2021 4
30 Sep, 2021 4
28 Sep, 2021 4
27 Sep, 2021 4
27 Sep, 2021 4
17 Sep, 2021 4
17 Sep, 2021 4
17 Sep, 2021 4
16 Sep, 2021 4
16 Sep, 2021 4
16 Sep, 2021 4
16 Sep, 2021 4
16 Sep, 2021 4
16 Sep, 2021 4
23 Jun, 2021 UPLOAD
21 Jun, 2021 4
21 Jun, 2021 DRS
21 Jun, 2021 4
21 Jun, 2021 4
21 Jun, 2021 4
21 Jun, 2021 4
21 Jun, 2021 4
7 Jun, 2021 8-K
7 Jun, 2021 10-Q
14 May, 2021 8-K
14 May, 2021 4
14 May, 2021 3
30 Mar, 2021 8-K
24 Mar, 2021 4
19 Mar, 2021 424B4 IPO completed
19 Mar, 2021 S-8
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 8-A12B
18 Mar, 2021 CERT
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 3
18 Mar, 2021 3
17 Mar, 2021 EFFECT
15 Mar, 2021 CORRESP
15 Mar, 2021 CORRESP
10 Mar, 2021 S-1/A
10 Mar, 2021 CORRESP
9 Mar, 2021 UPLOAD
3 Mar, 2021 S-1/A
23 Feb, 2021 S-1
22 Jan, 2021 DRS/A
22 Jan, 2021 DRSLTR
14 Jan, 2021 UPLOAD
18 Dec, 2020 DRSLTR
18 Dec, 2020 DRS
Last update:2024-03-06 13:37:31.036822

Sign Up to Subscribe