x

SPIRE INC (NYSE:SR)

Companies on the Energy Service • Gas Utilities
CIK 1126956
Company

Spire Inc. operates as a public utility holding company, which provides natural gas service through its utility operations while engaging in non-regulated activities. It operates through the following business segments: Gas Utility, Gas Marketing, and Midstream. The Gas Utility segment includes the regulated natural gas distribution operations of the company. The Gas Marketing segment focuses on the provision of non-regulated natural gas services throughout the United States. The Midstream segment refers to Spire STL Pipeline and Spire Storage. The company was founded in 1857 and is headquartered in St. Louis, MO.

Address
700 Market Street
6th floor
St. Louis, Missouri 63101
Employees
3,589
Stock Info
Close
$60.74
Day Range
60.41 - 61.57
52 Week Range
53.77 - 72.07
Average volume
575.73K
Short Interest
1.99M (02/15/24)
% of Float Shorted
3.74%
Market Cap
$3.35B
Revenue
$2.67B
Net Income
$217.2M
2020 Sales Growth
N/A
Rev. per Employee
$726.92K
P/E Ratio
16.40
EPS
$3.70
Yield
4.97%
Dividend
$0.75
Ex-Dividend Date
Mar 8, 2024
Key Executives
Board Of Directors
President, Chief Executive Officer & Director
Steven L Lindsey
Independent Director
John P Stupp Jr.
Independent Director
Brenda D Newberry MBA
Independent Director
Mark A Borer
Independent Director
Maria V Fogarty CPA
Independent Director
Vincent J Ferrari
Independent Director
Paul D Koonce
Independent Director
Carrie J Hightman
SEC filings
DateFormEvent
18 Dec, 2024 ARS
18 Dec, 2024 DEF 14A
18 Dec, 2024 DEFA14A
17 Dec, 2024 4
17 Dec, 2024 4
16 Dec, 2024 4
3 Dec, 2024 4
3 Dec, 2024 4
3 Dec, 2024 4
3 Dec, 2024 4
3 Dec, 2024 4
3 Dec, 2024 3/A
2 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
26 Nov, 2024 8-K
25 Nov, 2024 4
25 Nov, 2024 4
25 Nov, 2024 4
25 Nov, 2024 4
25 Nov, 2024 4
25 Nov, 2024 4
25 Nov, 2024 4
25 Nov, 2024 4
25 Nov, 2024 4
25 Nov, 2024 3/A
20 Nov, 2024 8-K
20 Nov, 2024 10-K
18 Nov, 2024 8-K
18 Nov, 2024 8-K/A
12 Nov, 2024 SC 13G/A
8 Nov, 2024 SC 13G/A
18 Oct, 2024 8-K
17 Oct, 2024 SC 13G
17 Sep, 2024 4
6 Sep, 2024 4
27 Aug, 2024 4
26 Aug, 2024 4
23 Aug, 2024 4
20 Aug, 2024 4
19 Aug, 2024 4
13 Aug, 2024 8-K
9 Aug, 2024 SC 13G/A
6 Aug, 2024 4
5 Aug, 2024 4
2 Aug, 2024 4
31 Jul, 2024 10-Q
31 Jul, 2024 8-K
30 Jul, 2024 3
27 Jun, 2024 11-K
14 Jun, 2024 4
6 Jun, 2024 8-K
1 May, 2024 10-Q
1 May, 2024 8-K
3 Apr, 2024 3
1 Apr, 2024 8-K
18 Mar, 2024 4
8 Mar, 2024 8-K
13 Feb, 2024 SC 13G/A
13 Feb, 2024 SC 13G
12 Feb, 2024 8-K/A
12 Feb, 2024 SC 13G/A
9 Feb, 2024 8-K
8 Feb, 2024 4
7 Feb, 2024 4
7 Feb, 2024 4
7 Feb, 2024 4
7 Feb, 2024 424B2
6 Feb, 2024 424B5
6 Feb, 2024 8-K
6 Feb, 2024 4
6 Feb, 2024 4
6 Feb, 2024 4
6 Feb, 2024 4
6 Feb, 2024 4
5 Feb, 2024 FWP
5 Feb, 2024 424B3
1 Feb, 2024 8-K
1 Feb, 2024 10-Q
31 Jan, 2024 8-K
26 Jan, 2024 3
26 Jan, 2024 3
26 Jan, 2024 3
23 Jan, 2024 SC 13G/A
18 Jan, 2024 3
18 Jan, 2024 4
9 Jan, 2024 8-K
3 Jan, 2024 8-K
14 Dec, 2023 4
13 Dec, 2023 ARS
13 Dec, 2023 DEF 14A
13 Dec, 2023 DEFA14A
27 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
22 Nov, 2023 4
22 Nov, 2023 4
21 Nov, 2023 4
21 Nov, 2023 4
21 Nov, 2023 4
21 Nov, 2023 4
20 Nov, 2023 4
20 Nov, 2023 3/A
16 Nov, 2023 10-K
16 Nov, 2023 8-K
14 Nov, 2023 8-K
5 Oct, 2023 8-K/A
22 Sep, 2023 4
22 Sep, 2023 4/A
21 Sep, 2023 8-K CEO Change
19 Sep, 2023 4
14 Sep, 2023 4
8 Sep, 2023 4
6 Sep, 2023 4
6 Sep, 2023 8-K
31 Aug, 2023 8-K/A
17 Aug, 2023 4
7 Aug, 2023 3
2 Aug, 2023 8-K
2 Aug, 2023 10-Q
1 Aug, 2023 3
31 Jul, 2023 3
28 Jul, 2023 8-K
25 Jul, 2023 8-K
23 Jun, 2023 11-K
16 Jun, 2023 8-K
15 Jun, 2023 424B3
14 Jun, 2023 FWP
13 Jun, 2023 424B3
6 Jun, 2023 8-K
6 Jun, 2023 S-3ASR
25 May, 2023 8-K
3 May, 2023 10-Q
3 May, 2023 8-K
29 Mar, 2023 8-K CEO Change
13 Feb, 2023 8-K
13 Feb, 2023 4
9 Feb, 2023 SC 13G/A
7 Feb, 2023 4
6 Feb, 2023 4
6 Feb, 2023 4
6 Feb, 2023 4
6 Feb, 2023 4
6 Feb, 2023 4
6 Feb, 2023 4
6 Feb, 2023 4
1 Feb, 2023 10-Q
1 Feb, 2023 8-K
23 Jan, 2023 SC 13G/A
10 Jan, 2023 8-K
9 Jan, 2023 SC 13G/A
14 Dec, 2022 DEFA14A
14 Dec, 2022 DEF 14A
7 Dec, 2022 SC 13G/A
2 Dec, 2022 8-K
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
16 Nov, 2022 8-K
16 Nov, 2022 10-K
19 Oct, 2022 8-K
8 Sep, 2022 4/A
6 Sep, 2022 4/A
6 Sep, 2022 4/A
6 Sep, 2022 4/A
6 Sep, 2022 4/A
4 Aug, 2022 8-K
4 Aug, 2022 10-Q
28 Jul, 2022 8-K
17 Jun, 2022 11-K
11 May, 2022 4
11 May, 2022 4
10 May, 2022 8-K
9 May, 2022 424B5
9 May, 2022 S-3ASR
6 May, 2022 10-Q
6 May, 2022 8-K
6 May, 2022 SC 13G/A
9 Mar, 2022 SC 13G/A
11 Feb, 2022 4
10 Feb, 2022 SC 13G/A
4 Feb, 2022 SC 13G/A
2 Feb, 2022 4
2 Feb, 2022 8-K
2 Feb, 2022 4
2 Feb, 2022 4
2 Feb, 2022 4
2 Feb, 2022 4
2 Feb, 2022 4
2 Feb, 2022 4
2 Feb, 2022 4
2 Feb, 2022 4
2 Feb, 2022 10-Q
28 Jan, 2022 SC 13G/A
27 Jan, 2022 8-K/A
15 Dec, 2021 DEFA14A
15 Dec, 2021 DEF 14A
13 Dec, 2021 3/A
9 Dec, 2021 4
7 Dec, 2021 8-K
6 Dec, 2021 8-K
1 Dec, 2021 4
30 Nov, 2021 4
30 Nov, 2021 4
30 Nov, 2021 4
30 Nov, 2021 4
30 Nov, 2021 4
30 Nov, 2021 4
30 Nov, 2021 4
23 Nov, 2021 S-8
22 Nov, 2021 10-K
22 Nov, 2021 8-K
19 Nov, 2021 8-K
17 Nov, 2021 4
17 Nov, 2021 4
17 Nov, 2021 4
16 Nov, 2021 4
16 Nov, 2021 4
16 Nov, 2021 4
16 Nov, 2021 4
16 Nov, 2021 4
15 Nov, 2021 3
12 Nov, 2021 8-K
17 Aug, 2021 8-K
5 Aug, 2021 10-Q
5 Aug, 2021 8-K
27 Jul, 2021 8-K
9 Jul, 2021 8-K
7 Jul, 2021 4
28 Jun, 2021 11-K
15 Jun, 2021 4/A
14 Jun, 2021 4
20 May, 2021 8-K
7 May, 2021 10-Q
7 May, 2021 8-K
23 Mar, 2021 8-K
18 Feb, 2021 8-K
16 Feb, 2021 8-K
11 Feb, 2021 SC 13G/A
11 Feb, 2021 424B2
10 Feb, 2021 SC 13G/A
10 Feb, 2021 FWP
8 Feb, 2021 POSASR
8 Feb, 2021 424B5
4 Feb, 2021 10-Q
4 Feb, 2021 8-K
3 Feb, 2021 4
3 Feb, 2021 4
3 Feb, 2021 4
3 Feb, 2021 4
3 Feb, 2021 4
3 Feb, 2021 4
3 Feb, 2021 4
3 Feb, 2021 4
1 Feb, 2021 8-K
27 Jan, 2021 SC 13G/A
Last update:2024-03-06 12:33:35.779812

Sign Up to Subscribe