Xperi Inc. (NYSE:XPER)
Technology • Semiconductors
CIK 1788999
Company
Xperi, Inc. is an entertainment technology company, which engages in the provision of services to streaming media platforms across smart television and video over broadband for operators and connected cars. It operates under the brands DTS, HD Radio, Imax Enhanced, and TiVo. The company was founded in December 2019 and is headquartered in San Jose, CA.
Address
2190 Gold Street
San Jose, California 95002
2190 Gold Street
San Jose, California 95002
Employees
2,100
2,100
Stock Info
Close
$8.22
$8.22
Day Range
8.18 - 8.38
8.18 - 8.38
52 Week Range
7.34 - 13.62
7.34 - 13.62
Average volume
584.07K
584.07K
Short Interest
1.59M (06/28/24)
1.59M (06/28/24)
% of Float Shorted
3.66%
3.66%
Market Cap
$371.12M
$371.12M
Revenue
$521.33M
$521.33M
Net Income
-$136.61M
-$136.61M
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
President, Chief Executive Officer & Director Jon E Kirchner CPA |
Chairman David C Habiger MBA |
Independent Director Jeremi Ann Gorman MBA |
Independent Director Roderick K Randall |
Independent Director Darcy Antonellis MBA |
Independent Director Christopher A Seams |
Independent Director Laura J Durr CPA |
SEC filings
Date | Form | Event |
---|---|---|
16 Dec, 2024 | 4 | |
12 Nov, 2024 | SC 13G/A | |
7 Nov, 2024 | 10-Q | |
6 Nov, 2024 | 8-K | |
4 Nov, 2024 | SC 13G/A | |
3 Oct, 2024 | 8-K | |
12 Sep, 2024 | 4 | |
3 Sep, 2024 | 4 | |
27 Aug, 2024 | 4 | |
26 Aug, 2024 | 4 | |
26 Aug, 2024 | 4 | |
23 Aug, 2024 | 4 | |
16 Aug, 2024 | 8-K | |
8 Aug, 2024 | 10-Q | |
5 Aug, 2024 | 8-K | |
29 Jul, 2024 | 4 | |
29 Jul, 2024 | 4 | |
29 Jul, 2024 | 4 | |
29 Jul, 2024 | 4 | |
8 Jul, 2024 | SC 13G/A | |
11 Jun, 2024 | 3 | |
11 Jun, 2024 | 3 | |
11 Jun, 2024 | 4 | |
11 Jun, 2024 | 4 | |
11 Jun, 2024 | SC 13D/A | |
10 Jun, 2024 | 8-K | |
31 May, 2024 | 4 | |
31 May, 2024 | 8-K | |
31 May, 2024 | SC 13D/A | |
31 May, 2024 | 4 | |
31 May, 2024 | 4 | |
31 May, 2024 | 4 | |
21 May, 2024 | DEFA14A | |
17 May, 2024 | DEFA14A | |
16 May, 2024 | DFAN14A | |
15 May, 2024 | DEFA14A | |
13 May, 2024 | DEFA14A | |
9 May, 2024 | 10-Q | |
8 May, 2024 | DFAN14A | |
8 May, 2024 | 8-K | |
7 May, 2024 | DEFA14A | |
3 May, 2024 | DFAN14A | |
2 May, 2024 | DEFA14A | |
1 May, 2024 | DFAN14A | |
30 Apr, 2024 | DEFA14A | |
30 Apr, 2024 | DFAN14A | |
29 Apr, 2024 | 8-K | |
29 Apr, 2024 | DFAN14A | |
17 Apr, 2024 | ARS | |
17 Apr, 2024 | DFAN14A | |
17 Apr, 2024 | DEFC14A | |
17 Apr, 2024 | DEFC14A | |
17 Apr, 2024 | DEFA14A | |
16 Apr, 2024 | UPLOAD | |
16 Apr, 2024 | PRER14A | |
16 Apr, 2024 | CORRESP | |
10 Apr, 2024 | PRER14A | |
10 Apr, 2024 | CORRESP | |
8 Apr, 2024 | 8-K | |
2 Apr, 2024 | PRRN14A | |
1 Apr, 2024 | UPLOAD | |
1 Apr, 2024 | UPLOAD | |
26 Mar, 2024 | PRRN14A | |
25 Mar, 2024 | PREC14A | |
22 Mar, 2024 | PRE 14A | |
14 Mar, 2024 | UPLOAD | |
11 Mar, 2024 | DFAN14A | |
8 Mar, 2024 | PREC14A | |
7 Mar, 2024 | SC 13G/A | |
5 Mar, 2024 | 4 | |
5 Mar, 2024 | 4 | |
5 Mar, 2024 | 4 | |
5 Mar, 2024 | 4 | |
5 Mar, 2024 | 4 | |
1 Mar, 2024 | 10-K | |
28 Feb, 2024 | 8-K | |
21 Feb, 2024 | SC 13D/A | |
14 Feb, 2024 | SC 13D/A | |
14 Feb, 2024 | SC 13G/A | |
13 Feb, 2024 | SC 13G/A | |
12 Feb, 2024 | SC 13G/A | |
9 Feb, 2024 | SC 13G | |
6 Feb, 2024 | 5 | |
5 Feb, 2024 | 8-K | |
1 Feb, 2024 | 8-K | |
23 Jan, 2024 | SC 13D | |
22 Jan, 2024 | SC 13G/A | |
12 Jan, 2024 | 8-K | |
14 Dec, 2023 | 4 | |
13 Dec, 2023 | 8-K | |
13 Nov, 2023 | 10-Q | |
13 Nov, 2023 | 8-K | |
17 Oct, 2023 | UPLOAD | |
11 Oct, 2023 | CORRESP | |
27 Sep, 2023 | UPLOAD | |
19 Sep, 2023 | CORRESP | |
6 Sep, 2023 | UPLOAD | |
11 Aug, 2023 | 10-Q | |
9 Aug, 2023 | 8-K | |
1 Aug, 2023 | 4 | |
1 Aug, 2023 | 4 | |
1 Aug, 2023 | 4 | |
1 Aug, 2023 | 4 | |
5 Jul, 2023 | 4 | |
12 May, 2023 | 10-Q | |
9 May, 2023 | 8-K | |
1 May, 2023 | 4 | |
1 May, 2023 | 4 | |
1 May, 2023 | 4 | |
1 May, 2023 | 4 | |
27 Apr, 2023 | 8-K | |
21 Mar, 2023 | S-8 | |
14 Mar, 2023 | DEFA14A | |
14 Mar, 2023 | DEF 14A | |
14 Mar, 2023 | ARS | |
13 Mar, 2023 | 8-K | |
6 Mar, 2023 | 10-K | |
3 Mar, 2023 | 4 | |
3 Mar, 2023 | 4/A | |
3 Mar, 2023 | 4/A | |
3 Mar, 2023 | 4/A | |
3 Mar, 2023 | 4/A | |
3 Mar, 2023 | 4 | |
3 Mar, 2023 | 4 | |
3 Mar, 2023 | 4 | |
21 Feb, 2023 | 8-K | |
14 Feb, 2023 | SC 13G/A | |
10 Feb, 2023 | SC 13G | |
10 Feb, 2023 | SC 13G | |
9 Feb, 2023 | SC 13G/A | |
2 Feb, 2023 | 8-K | |
24 Jan, 2023 | SC 13G/A | |
15 Dec, 2022 | 4 | |
15 Dec, 2022 | 3 | |
14 Nov, 2022 | 10-Q | |
10 Nov, 2022 | SC 13G | |
10 Nov, 2022 | SC 13G | |
9 Nov, 2022 | SC 13G | |
8 Nov, 2022 | 8-K | |
26 Oct, 2022 | 8-K | |
12 Oct, 2022 | 4 | |
12 Oct, 2022 | 4 | |
12 Oct, 2022 | 4 | |
6 Oct, 2022 | 8-K | CEO Change |
4 Oct, 2022 | 3 | |
4 Oct, 2022 | 4 | |
4 Oct, 2022 | 4 | |
4 Oct, 2022 | 3 | |
4 Oct, 2022 | 3 | |
4 Oct, 2022 | 3 | |
4 Oct, 2022 | 4 | |
4 Oct, 2022 | 4 | |
4 Oct, 2022 | 4 | |
4 Oct, 2022 | 4 | |
4 Oct, 2022 | 4 | |
4 Oct, 2022 | 4 | |
4 Oct, 2022 | 3 | |
3 Oct, 2022 | S-8 | |
20 Sep, 2022 | 8-K | |
19 Sep, 2022 | 3 | |
19 Sep, 2022 | SEC STAFF | |
19 Sep, 2022 | 3 | |
19 Sep, 2022 | 3 | |
19 Sep, 2022 | 3 | |
15 Sep, 2022 | CORRESP | |
15 Sep, 2022 | CERT | |
14 Sep, 2022 | 10-12B/A | |
12 Sep, 2022 | 10-12B/A | |
7 Sep, 2022 | 10-12B/A | |
7 Sep, 2022 | CORRESP | |
6 Sep, 2022 | SEC STAFF | |
2 Sep, 2022 | UPLOAD | |
26 Aug, 2022 | 10-12B | |
26 Aug, 2022 | CORRESP | |
23 Aug, 2022 | SEC STAFF | |
22 Aug, 2022 | UPLOAD | |
5 Aug, 2022 | DRSLTR | |
5 Aug, 2022 | DRS/A | |
27 Jul, 2022 | UPLOAD | |
13 Jul, 2022 | DRS/A | |
12 Jul, 2022 | DRSLTR | |
8 Jun, 2022 | UPLOAD | |
12 May, 2022 | DRS/A | |
11 May, 2022 | DRSLTR | |
11 Jan, 2022 | UPLOAD | |
22 Dec, 2021 | DRS/A | |
21 Dec, 2021 | DRSLTR | |
8 Nov, 2021 | UPLOAD | |
12 Oct, 2021 | DRS |
Last update:2024-07-15 18:38:19.024582
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.