Ascent Solar Technologies, Inc. (Nasdaq:ASTI)
Industrial Goods • Industrial Electronics
CIK 1350102
Company
Ascent Solar Technologies, Inc. engages in the design, development, and manufacture of solar technology and power solutions for remote locations and extreme environments. It integrates photovoltaic (PV) modules into a variety of applications such as aerospace, defense, transportation, and electronic products. The company was founded by Mohan S. Misra and Joseph H. Armstrong on October 18, 2005 and is headquartered in Thornton, CO.
Address
12300 Grant Street
Suite 160
Thornton, Colorado 80241-3120
12300 Grant Street
Suite 160
Thornton, Colorado 80241-3120
Employees
18
18
Stock Info
Close
$0.3797
$0.3797
Day Range
0.3611 - 0.3900
0.3611 - 0.3900
52 Week Range
0.3611 - 100.0000
0.3611 - 100.0000
Average volume
480.2K
480.2K
Short Interest
59.86K (02/15/24)
59.86K (02/15/24)
% of Float Shorted
1.73%
1.73%
Market Cap
$1.46M
$1.46M
Revenue
$458.26K
$458.26K
Net Income
N/A
N/A
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Chairman David Peterson MBA |
President, Chief Executive Officer & Director Paul Warley Jr. |
Independent Director Forrest Reynolds |
Independent Director Louis C Berezovsky |
Independent Director Gregory C Thompson CPA |
SEC filings
Date | Form | Event |
---|---|---|
14 Nov, 2024 | 10-Q | |
1 Nov, 2024 | D | |
23 Oct, 2024 | 8-K | |
21 Oct, 2024 | 4 | |
21 Oct, 2024 | 4 | |
21 Oct, 2024 | 4 | |
21 Oct, 2024 | 4 | |
21 Oct, 2024 | 4 | |
21 Oct, 2024 | 4 | |
21 Oct, 2024 | 4 | |
23 Aug, 2024 | 4 | |
23 Aug, 2024 | 4 | |
23 Aug, 2024 | 4 | |
23 Aug, 2024 | 4 | |
23 Aug, 2024 | 4 | |
23 Aug, 2024 | 4 | |
23 Aug, 2024 | 4 | |
21 Aug, 2024 | S-8 | |
19 Aug, 2024 | 8-K | |
13 Aug, 2024 | 8-K | |
6 Aug, 2024 | 10-Q | |
2 Jul, 2024 | 4 | |
21 Jun, 2024 | 8-K | |
20 Jun, 2024 | DEF 14A | |
14 Jun, 2024 | 8-K | |
12 Jun, 2024 | 4 | |
11 Jun, 2024 | 4 | |
11 Jun, 2024 | 4 | |
11 Jun, 2024 | 4 | |
6 Jun, 2024 | PRE 14A | |
30 May, 2024 | 8-K | |
30 May, 2024 | 424B5 | |
23 May, 2024 | 424B5 | |
23 May, 2024 | 8-K | |
16 May, 2024 | 424B5 | |
16 May, 2024 | 8-K | |
9 May, 2024 | 10-Q | |
18 Apr, 2024 | 8-K | |
12 Apr, 2024 | 8-K | |
12 Apr, 2024 | 424B4 | |
9 Apr, 2024 | CORRESP | |
9 Apr, 2024 | CORRESP | |
9 Apr, 2024 | S-1/A | |
9 Apr, 2024 | EFFECT | |
5 Apr, 2024 | S-1/A | |
29 Mar, 2024 | S-8 | |
12 Mar, 2024 | 4 | |
11 Mar, 2024 | 8-K | |
7 Mar, 2024 | 8-K | |
23 Feb, 2024 | S-1/A | |
21 Feb, 2024 | 10-K | |
20 Feb, 2024 | UPLOAD | |
14 Feb, 2024 | S-1 | |
15 Dec, 2023 | 8-K | |
6 Dec, 2023 | 8-K | |
6 Dec, 2023 | DEFA14A | |
4 Dec, 2023 | 8-K | |
20 Nov, 2023 | 4 | |
14 Nov, 2023 | 10-Q | |
23 Oct, 2023 | DEF 14A | |
23 Oct, 2023 | 8-K | |
13 Oct, 2023 | PRE 14A | |
11 Oct, 2023 | 8-K | |
10 Oct, 2023 | 8-K | |
4 Oct, 2023 | 8-K | |
2 Oct, 2023 | 4 | |
2 Oct, 2023 | 4 | |
2 Oct, 2023 | 4 | |
2 Oct, 2023 | 4 | |
2 Oct, 2023 | 4 | |
29 Sep, 2023 | 424B4 | |
27 Sep, 2023 | S-1/A | |
27 Sep, 2023 | EFFECT | |
25 Sep, 2023 | S-1/A | |
25 Sep, 2023 | CORRESP | |
25 Sep, 2023 | CORRESP | |
18 Sep, 2023 | S-1/A | |
15 Sep, 2023 | 8-K | |
15 Sep, 2023 | FWP | |
13 Sep, 2023 | S-1/A | |
5 Sep, 2023 | UPLOAD | |
25 Aug, 2023 | S-1 | |
9 Aug, 2023 | 10-Q | |
31 Jul, 2023 | 8-K | |
28 Jul, 2023 | DEF 14C | |
18 Jul, 2023 | PRE 14C | |
13 Jul, 2023 | D | |
10 Jul, 2023 | 8-K | |
30 Jun, 2023 | 8-K | |
30 May, 2023 | 8-K | |
26 May, 2023 | 8-K | |
23 May, 2023 | 8-K | |
15 May, 2023 | 10-Q | |
12 May, 2023 | 3 | |
12 May, 2023 | 3 | |
11 May, 2023 | 8-K | |
8 May, 2023 | 8-K | CEO Change |
2 May, 2023 | 8-K | CEO Change |
25 Apr, 2023 | 8-K | |
21 Apr, 2023 | 8-K | |
20 Apr, 2023 | 8-K | |
18 Apr, 2023 | 8-K | |
17 Apr, 2023 | SC 13D | |
17 Apr, 2023 | 3 | |
13 Apr, 2023 | 8-K | |
10 Apr, 2023 | SC 13D/A | |
7 Apr, 2023 | 4 | |
4 Apr, 2023 | 8-K | |
4 Apr, 2023 | 3 | |
30 Mar, 2023 | 8-K | |
29 Mar, 2023 | SC 13D/A | |
28 Mar, 2023 | 8-K | |
23 Mar, 2023 | 8-K | |
23 Mar, 2023 | 3 | |
23 Mar, 2023 | SC 13G/A | |
21 Mar, 2023 | 4 | |
10 Mar, 2023 | 10-K | |
7 Mar, 2023 | 8-K | |
14 Feb, 2023 | SC 13G/A | |
7 Feb, 2023 | RW | |
6 Feb, 2023 | SC 13D/A | |
3 Feb, 2023 | 4 | |
3 Jan, 2023 | DEF 14C | |
29 Dec, 2022 | 8-K | |
23 Dec, 2022 | D | |
23 Dec, 2022 | PRE 14C | |
20 Dec, 2022 | 8-K | |
19 Dec, 2022 | 424B5 | |
12 Dec, 2022 | 3 | |
12 Dec, 2022 | 4 | |
12 Dec, 2022 | 8-K | |
10 Nov, 2022 | 10-Q | |
9 Nov, 2022 | 424B3 | |
7 Nov, 2022 | EFFECT | |
4 Nov, 2022 | CORRESP | |
3 Nov, 2022 | S-3/A | |
28 Oct, 2022 | 424B3 | |
28 Oct, 2022 | EFFECT | |
26 Oct, 2022 | UPLOAD | |
26 Oct, 2022 | CORRESP | |
25 Oct, 2022 | UPLOAD | |
21 Oct, 2022 | S-3 | |
18 Oct, 2022 | S-3 | |
27 Sep, 2022 | 3 | |
27 Sep, 2022 | 8-K | CEO Change |
27 Sep, 2022 | 3 | |
27 Sep, 2022 | 4 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
23 Sep, 2022 | 3 | |
22 Sep, 2022 | 8-K | CEO Change |
12 Sep, 2022 | 8-K | |
6 Sep, 2022 | D | |
29 Aug, 2022 | SC 13G | |
23 Aug, 2022 | CERT | |
19 Aug, 2022 | 8-K | |
17 Aug, 2022 | 424B3 | |
16 Aug, 2022 | 8-A12B | |
12 Aug, 2022 | 8-K | |
12 Aug, 2022 | 10-Q | |
8 Aug, 2022 | 8-K | |
20 Jul, 2022 | CERT | |
2 Jun, 2022 | 4 | |
27 May, 2022 | 4 | |
25 May, 2022 | 4 | |
20 May, 2022 | 424B3 | |
12 May, 2022 | 10-Q | |
14 Apr, 2022 | CERT | |
13 Apr, 2022 | 8-A12B | |
5 Apr, 2022 | POS EX | |
5 Apr, 2022 | 424B3 | |
29 Mar, 2022 | S-1/A | |
15 Mar, 2022 | S-1/A | |
14 Mar, 2022 | 10-K | |
3 Mar, 2022 | SC 13D/A | |
3 Mar, 2022 | SC 13D/A | |
2 Mar, 2022 | 4 | |
2 Mar, 2022 | 4 | |
2 Mar, 2022 | 4 | |
11 Feb, 2022 | S-1/A | |
8 Feb, 2022 | 8-K | |
2 Feb, 2022 | S-1 | |
2 Feb, 2022 | 8-K | |
20 Jan, 2022 | 4 | |
14 Jan, 2022 | 4 | |
12 Jan, 2022 | 4 | |
6 Jan, 2022 | 4 | |
5 Jan, 2022 | 4 | |
29 Dec, 2021 | 4 | |
13 Dec, 2021 | 4 | |
13 Dec, 2021 | 4 | |
3 Dec, 2021 | 4 | |
1 Dec, 2021 | 4 | |
29 Nov, 2021 | DEF 14C | |
19 Nov, 2021 | 4 | |
18 Nov, 2021 | 4 | |
17 Nov, 2021 | 424B3 | |
17 Nov, 2021 | PRE 14C | |
10 Nov, 2021 | 10-Q | |
13 Oct, 2021 | 424B3 | |
12 Oct, 2021 | EFFECT | |
6 Oct, 2021 | CORRESP | |
1 Oct, 2021 | UPLOAD | |
28 Sep, 2021 | S-1 | |
24 Sep, 2021 | 8-K | |
14 Sep, 2021 | 4 | |
30 Aug, 2021 | DEF 14C | |
23 Aug, 2021 | SC 13D/A | |
19 Aug, 2021 | 4 | |
16 Aug, 2021 | PRE 14C | |
9 Aug, 2021 | 10-Q | |
6 Aug, 2021 | SC 13D/A | |
5 Aug, 2021 | 8-K | |
4 Aug, 2021 | 4 | |
20 Jul, 2021 | 4 | |
24 May, 2021 | 10-Q | |
17 May, 2021 | NT 10-Q | |
14 May, 2021 | 10-K | |
9 Apr, 2021 | 10-Q | |
18 Mar, 2021 | 10-Q | |
10 Mar, 2021 | 8-K | |
5 Mar, 2021 | 10-Q | |
3 Mar, 2021 | SC 13D/A | |
2 Mar, 2021 | 3/A | |
29 Jan, 2021 | 10-K | |
15 Jan, 2021 | 3 | |
15 Jan, 2021 | SC 13D | |
6 Jan, 2021 | 8-K |
Last update:2024-03-06 12:45:06.552907
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.