Biofrontera Inc. (Nasdaq:BFRI)
Biofrontera, Inc. is a biopharmaceutical company, which engages in the commercialization of pharmaceutical products. It specializes in the treatment of dermatological conditions, caused primarily by exposure to sunlight that results in sun damage to the skin. The company is focused on the treatment of actinic keratosis and markets a topical antibiotic for treatment of impetigo. Its products include Ameluz and Xepi, its two prescription drugs, and BF-RhodoLED, a lamp used with Ameluz, for the lesion-directed and field-directed treatment of actinic keratosis of mild-to-moderate severity on the face and scalp. The company was founded on March 3, 2015 and is headquartered in Woburn, MA.
120 Presidnetial Way
Suite 330
Woburn, Massachusetts 01801
85
$0.8443
0.8400 - 0.9139
0.6513 - 2.4302
569.47K
165.54K (02/14/25)
2.26%
$7.81M
$34.07M
-$20.13M
N/A
Chairman & Chief Executive Officer Hermann Lübbert |
Director Heikki Lanckriet |
Independent Director Kevin D. Weber |
Independent Director John J. Borer III |
Independent Director Beth J. Hoffman |
Date | Form | Event |
---|---|---|
20 Dec, 2024 | SCHEDULE 1 | |
5 Dec, 2024 | D | |
27 Nov, 2024 | 8-K | |
22 Nov, 2024 | 8-K | |
14 Nov, 2024 | 10-Q | |
14 Nov, 2024 | SC 13G/A | |
14 Nov, 2024 | SC 13G/A | |
13 Nov, 2024 | SC 13G/A | |
13 Nov, 2024 | 8-K | |
13 Nov, 2024 | S-8 | |
6 Nov, 2024 | SC 13G/A | |
1 Nov, 2024 | SC 13G/A | |
31 Oct, 2024 | 8-K | |
23 Oct, 2024 | SC 13G/A | |
7 Oct, 2024 | 8-K | |
12 Sep, 2024 | SC 13G | |
14 Aug, 2024 | 8-K | |
14 Aug, 2024 | 10-Q | |
16 Jul, 2024 | 4 | |
16 Jul, 2024 | 4 | |
16 Jul, 2024 | 4 | |
16 Jul, 2024 | 4 | |
16 Jul, 2024 | 4 | |
16 Jul, 2024 | 4 | |
24 Jun, 2024 | 8-K | |
14 Jun, 2024 | 8-K | |
29 May, 2024 | SC 13G/A | |
22 May, 2024 | 8-K | |
22 May, 2024 | 4 | |
15 May, 2024 | 8-K | |
15 May, 2024 | 10-Q | |
9 May, 2024 | EFFECT | |
8 May, 2024 | CORRESP | |
8 May, 2024 | UPLOAD | |
7 May, 2024 | SC 13G | |
3 May, 2024 | 8-K | |
3 May, 2024 | S-1 | |
30 Apr, 2024 | 8-K | |
30 Apr, 2024 | DEFR14A | |
25 Apr, 2024 | 8-K | |
22 Apr, 2024 | CORRESP | |
22 Apr, 2024 | EFFECT | |
17 Apr, 2024 | DEF 14A | |
3 Apr, 2024 | 8-K/A | |
26 Mar, 2024 | 8-K | |
21 Mar, 2024 | DEF 14A | |
20 Mar, 2024 | SC 13G | |
20 Mar, 2024 | SC 13G | |
20 Mar, 2024 | S-1/A | |
20 Mar, 2024 | SC 13G | |
20 Mar, 2024 | SC 13G | |
18 Mar, 2024 | UPLOAD | |
15 Mar, 2024 | 10-K | |
15 Mar, 2024 | SC 13G | |
15 Mar, 2024 | 8-K | |
11 Mar, 2024 | S-1 | |
8 Mar, 2024 | PRE 14A | |
5 Mar, 2024 | D | |
23 Feb, 2024 | 8-K | |
20 Feb, 2024 | 8-K | |
20 Feb, 2024 | RW | |
14 Feb, 2024 | SC 13G | |
13 Feb, 2024 | 8-K | |
5 Feb, 2024 | 8-K | |
2 Feb, 2024 | 8-K | |
29 Jan, 2024 | S-1/A | |
25 Jan, 2024 | 8-K | |
17 Jan, 2024 | S-1 | |
11 Jan, 2024 | 8-K | |
9 Jan, 2024 | 8-K/A | |
3 Jan, 2024 | 8-K | |
28 Dec, 2023 | 8-K | |
27 Dec, 2023 | 8-K | |
15 Dec, 2023 | 8-K | |
29 Nov, 2023 | 8-K | |
17 Nov, 2023 | DEF 14A | |
9 Nov, 2023 | 8-K | |
9 Nov, 2023 | 10-Q | |
2 Nov, 2023 | 8-K | |
1 Nov, 2023 | 424B4 | |
30 Oct, 2023 | EFFECT | |
27 Oct, 2023 | S-1/A | |
27 Oct, 2023 | CORRESP | |
16 Oct, 2023 | S-1/A | |
13 Oct, 2023 | 8-K | |
13 Oct, 2023 | CORRESP | |
11 Oct, 2023 | UPLOAD | |
10 Oct, 2023 | 8-K | |
5 Oct, 2023 | S-1 | |
4 Oct, 2023 | 8-K | |
3 Oct, 2023 | 8-K | |
22 Aug, 2023 | 3 | |
11 Aug, 2023 | 10-Q | |
11 Aug, 2023 | 8-K | |
13 Jul, 2023 | 8-K | |
12 Jul, 2023 | 8-K | |
3 Jul, 2023 | 8-K | |
2 Jun, 2023 | 8-K | |
1 Jun, 2023 | 8-K | |
30 May, 2023 | 8-K | |
26 May, 2023 | 8-K | CEO Change |
22 May, 2023 | 4 | |
22 May, 2023 | 4 | |
12 May, 2023 | 8-K | CEO Change |
12 May, 2023 | 10-Q | |
28 Apr, 2023 | 8-A12B/A | |
28 Apr, 2023 | 8-K | |
21 Apr, 2023 | DEF 14A | |
17 Apr, 2023 | 8-K | |
11 Apr, 2023 | PRE 14A | |
13 Mar, 2023 | 10-K | |
8 Mar, 2023 | 8-K | |
2 Mar, 2023 | 8-K | |
12 Jan, 2023 | 4 | |
12 Jan, 2023 | 4 | |
9 Jan, 2023 | 8-K | |
16 Dec, 2022 | 8-K | |
8 Dec, 2022 | DEFA14A | |
29 Nov, 2022 | DEFA14A | |
21 Nov, 2022 | DEFA14A | |
15 Nov, 2022 | 424B3 | |
15 Nov, 2022 | 424B3 | |
14 Nov, 2022 | 8-K | |
14 Nov, 2022 | 10-Q | |
14 Nov, 2022 | DEFR14A | |
9 Nov, 2022 | 8-K | |
8 Nov, 2022 | DEF 14A | |
7 Nov, 2022 | EFFECT | |
4 Nov, 2022 | D | |
4 Nov, 2022 | SC 13G | |
4 Nov, 2022 | 3 | |
3 Nov, 2022 | S-1 | |
3 Nov, 2022 | CORRESP | |
31 Oct, 2022 | 8-K | |
24 Oct, 2022 | 8-K | |
14 Oct, 2022 | 8-A12B | |
14 Oct, 2022 | 8-K | |
5 Oct, 2022 | 8-K | |
19 Sep, 2022 | 4 | |
19 Sep, 2022 | SC 13D/A | |
19 Sep, 2022 | 4 | |
30 Aug, 2022 | UPLOAD | |
29 Aug, 2022 | DRS | |
26 Aug, 2022 | DRSLTR | |
25 Aug, 2022 | SC 13D | |
12 Aug, 2022 | 10-Q | |
12 Aug, 2022 | 8-K | |
11 Aug, 2022 | D | |
28 Jul, 2022 | 8-K | |
12 Jul, 2022 | 8-K | |
13 Jun, 2022 | EFFECT | |
10 Jun, 2022 | POS AM | |
9 Jun, 2022 | 424B3 | |
9 Jun, 2022 | EFFECT | |
7 Jun, 2022 | S-8 | |
7 Jun, 2022 | S-1 | |
7 Jun, 2022 | CORRESP | |
6 Jun, 2022 | 4/A | |
6 Jun, 2022 | 4/A | |
6 Jun, 2022 | 4/A | |
6 Jun, 2022 | 4/A | |
1 Jun, 2022 | UPLOAD | |
27 May, 2022 | DRSLTR | |
27 May, 2022 | DRS | |
26 May, 2022 | 4 | |
26 May, 2022 | 4 | |
26 May, 2022 | 4 | |
26 May, 2022 | 4 | |
26 May, 2022 | 4 | |
26 May, 2022 | 4 | |
26 May, 2022 | 4 | |
24 May, 2022 | 8-K | |
24 May, 2022 | 8-K/A | |
23 May, 2022 | D | |
20 May, 2022 | 8-K | |
13 May, 2022 | 424B3 | |
13 May, 2022 | 8-K | |
13 May, 2022 | 424B3 | |
13 May, 2022 | 10-Q | |
11 Apr, 2022 | POS EX | |
11 Apr, 2022 | 10-K | |
11 Apr, 2022 | POS EX | |
11 Apr, 2022 | 424B3 | |
11 Apr, 2022 | 424B3 | |
8 Apr, 2022 | 8-K | |
6 Apr, 2022 | 8-K | |
5 Apr, 2022 | 8-K | |
1 Apr, 2022 | NT 10-K | |
14 Mar, 2022 | 3 | |
8 Mar, 2022 | 8-K | |
10 Feb, 2022 | SC 13G | |
19 Jan, 2022 | 4/A | |
19 Jan, 2022 | 4/A | |
19 Jan, 2022 | 4 | |
13 Jan, 2022 | 8-K | |
29 Dec, 2021 | 8-K | |
23 Dec, 2021 | EFFECT | |
23 Dec, 2021 | 424B3 | |
21 Dec, 2021 | S-1 | |
21 Dec, 2021 | CORRESP | |
16 Dec, 2021 | UPLOAD | |
14 Dec, 2021 | DRSLTR | |
14 Dec, 2021 | DRS | |
13 Dec, 2021 | 4 | |
13 Dec, 2021 | 4 | |
10 Dec, 2021 | D | |
3 Dec, 2021 | 8-K | |
30 Nov, 2021 | 8-K | |
30 Nov, 2021 | 10-Q | |
29 Nov, 2021 | 8-K | |
3 Nov, 2021 | 8-K | |
2 Nov, 2021 | 3 | |
2 Nov, 2021 | 3 | |
2 Nov, 2021 | 3 | |
1 Nov, 2021 | 424B4 | IPO completed |
29 Oct, 2021 | FWP | |
28 Oct, 2021 | 3 | |
28 Oct, 2021 | CERT | |
28 Oct, 2021 | EFFECT | |
28 Oct, 2021 | SEC STAFF | |
28 Oct, 2021 | 3 | |
28 Oct, 2021 | 3 | |
28 Oct, 2021 | 3 | |
27 Oct, 2021 | CORRESP | |
27 Oct, 2021 | 8-A12B/A | |
27 Oct, 2021 | CORRESP | |
26 Oct, 2021 | S-1/A | |
20 Oct, 2021 | CORRESP | |
20 Oct, 2021 | 8-A12B | |
20 Oct, 2021 | CORRESP | |
19 Oct, 2021 | S-1/A | |
18 Oct, 2021 | CORRESP | |
18 Oct, 2021 | CORRESP | |
15 Oct, 2021 | S-1/A | |
14 Oct, 2021 | UPLOAD | |
14 Oct, 2021 | CORRESP | |
14 Oct, 2021 | S-1/A | |
13 Oct, 2021 | CORRESP | |
13 Oct, 2021 | CORRESP | |
13 Oct, 2021 | S-1/A | |
13 Oct, 2021 | CORRESP | |
12 Oct, 2021 | UPLOAD | |
12 Oct, 2021 | S-1/A | |
8 Oct, 2021 | CORRESP | |
8 Oct, 2021 | CORRESP | |
8 Oct, 2021 | CORRESP | |
7 Oct, 2021 | UPLOAD | |
1 Oct, 2021 | S-1/A | |
1 Oct, 2021 | FWP | |
17 Sep, 2021 | SEC STAFF | |
16 Sep, 2021 | S-1/A | |
15 Sep, 2021 | CORRESP | |
9 Sep, 2021 | UPLOAD | |
31 Aug, 2021 | S-1/A | |
30 Aug, 2021 | CORRESP | |
20 Aug, 2021 | UPLOAD | |
12 Aug, 2021 | S-1/A | |
11 Aug, 2021 | CORRESP | |
2 Aug, 2021 | UPLOAD | |
26 Jul, 2021 | S-1/A | |
23 Jul, 2021 | CORRESP | |
19 Jul, 2021 | UPLOAD | |
6 Jul, 2021 | S-1 | |
6 Jul, 2021 | CORRESP | |
1 Jul, 2021 | UPLOAD | |
22 Jun, 2021 | DRS/A | |
21 Jun, 2021 | DRSLTR | |
10 Jun, 2021 | UPLOAD | |
11 May, 2021 | DRS/A | |
7 May, 2021 | DRS |
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.