x

Blink Charging Co. (Nasdaq:BLNK)

Industrial Goods • Industrial Electronics
CIK 1429764
Company

Blink Charging Co. engages in the operation and provision of electric vehicles, charging equipment, and networked EV charging services. Its product line and services include the Blink EV charging network, charging equipment, also known as electric vehicle supply equipment, and EV charging services. The company was founded by Michael D. Farkas on October 3, 2006 and is headquartered in Miami Beach, FL.

Address
605 Lincoln Road
5th Floor
Miami Beach, Florida 33139
Employees
620
Stock Info
Close
$2.9700
Day Range
2.9000 - 3.0650
52 Week Range
2.1800 - 8.9000
Average volume
8.65M
Short Interest
19.59M (02/15/24)
% of Float Shorted
32.27%
Market Cap
$204.92M
Revenue
$61.14M
Net Income
-$91.56M
2020 Sales Growth
N/A
Rev. per Employee
$194.34K
P/E Ratio
N/A
EPS
-$3.6081
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
President, Chief Executive Officer & Director
Brendan S Jones
Director
Mahidhar Reddy
Director
Cedric L Richmond
Director & General Counsel
Aviv Hillo
Chairman
Ritsaart J.M van Montfrans
Independent Director
Jack Levine CPA
Independent Director
Kristina Ann Peterson MBA
SEC filings
DateFormEvent
18 Dec, 2024 8-K
12 Nov, 2024 SC 13G/A
12 Nov, 2024 10-Q
8 Nov, 2024 SC 13G
7 Nov, 2024 8-K
4 Nov, 2024 SC 13G/A
22 Oct, 2024 SC 13G
17 Oct, 2024 SC 13G/A
30 Sep, 2024 4
24 Sep, 2024 8-K
23 Sep, 2024 4
30 Aug, 2024 8-K
9 Aug, 2024 10-Q
7 Aug, 2024 8-K
22 Jul, 2024 4
22 Jul, 2024 4
22 Jul, 2024 4
22 Jul, 2024 4
17 Jul, 2024 4
17 Jul, 2024 4
17 Jul, 2024 4
17 Jul, 2024 8-K
17 Jul, 2024 4
27 Jun, 2024 4
3 Jun, 2024 4
3 Jun, 2024 DEFA14A
3 Jun, 2024 4
3 Jun, 2024 4
3 Jun, 2024 ARS
3 Jun, 2024 DEF 14A
3 Jun, 2024 4
17 May, 2024 8-K
16 May, 2024 4
10 May, 2024 10-Q
9 May, 2024 8-K
26 Apr, 2024 10-K/A
9 Apr, 2024 4
9 Apr, 2024 4
9 Apr, 2024 4
9 Apr, 2024 4
9 Apr, 2024 4
5 Apr, 2024 4
5 Apr, 2024 SC 13G/A
5 Apr, 2024 4
5 Apr, 2024 4
5 Apr, 2024 4
1 Apr, 2024 4
1 Apr, 2024 4
1 Apr, 2024 4
1 Apr, 2024 4
18 Mar, 2024 NT 10-K
18 Mar, 2024 10-K
14 Mar, 2024 8-K
11 Mar, 2024 8-K
14 Feb, 2024 8-K
14 Feb, 2024 SC 13G/A
5 Feb, 2024 SC 13G/A
29 Jan, 2024 SC 13G/A
25 Jan, 2024 SC 13G
15 Dec, 2023 SC 13G
22 Nov, 2023 8-K
13 Nov, 2023 NT 10-Q
13 Nov, 2023 10-Q
13 Nov, 2023 8-K
9 Nov, 2023 4
3 Nov, 2023 8-K
2 Nov, 2023 EFFECT
31 Oct, 2023 S-3/A
31 Oct, 2023 CORRESP
31 Oct, 2023 CORRESP
30 Oct, 2023 4/A
30 Oct, 2023 4/A
27 Oct, 2023 UPLOAD
23 Oct, 2023 DEL AM
20 Oct, 2023 S-3
12 Oct, 2023 4
28 Sep, 2023 4
27 Sep, 2023 4
25 Sep, 2023 3
22 Sep, 2023 4
20 Sep, 2023 4
15 Sep, 2023 8-K
15 Sep, 2023 4
13 Sep, 2023 4
11 Sep, 2023 144
8 Sep, 2023 4
6 Sep, 2023 4
1 Sep, 2023 4
1 Sep, 2023 424B7
1 Sep, 2023 8-K
30 Aug, 2023 4
28 Aug, 2023 4
23 Aug, 2023 4
23 Aug, 2023 4
23 Aug, 2023 4
18 Aug, 2023 4
15 Aug, 2023 144
10 Aug, 2023 4
10 Aug, 2023 4
10 Aug, 2023 4
10 Aug, 2023 4
9 Aug, 2023 10-Q
8 Aug, 2023 8-K
25 Jul, 2023 8-K
30 Jun, 2023 4
27 Jun, 2023 4
23 Jun, 2023 4
23 Jun, 2023 8-K CEO Change
23 Jun, 2023 144
22 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
14 Jun, 2023 DEF 14A
14 Jun, 2023 ARS
14 Jun, 2023 4
14 Jun, 2023 4
14 Jun, 2023 DEFA14A
13 Jun, 2023 144
12 Jun, 2023 4
12 Jun, 2023 144
8 Jun, 2023 4
7 Jun, 2023 144
6 Jun, 2023 4
2 Jun, 2023 4
31 May, 2023 144
31 May, 2023 4
26 May, 2023 4
25 May, 2023 144
24 May, 2023 144
10 May, 2023 10-Q
9 May, 2023 8-K
5 May, 2023 8-K CEO Change
3 May, 2023 3
1 May, 2023 10-K/A
27 Apr, 2023 8-K
24 Apr, 2023 8-K
18 Apr, 2023 4
18 Apr, 2023 4
18 Apr, 2023 4
18 Apr, 2023 4
6 Apr, 2023 4
3 Apr, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
14 Mar, 2023 10-K
2 Mar, 2023 NT 10-K
28 Feb, 2023 8-K
21 Feb, 2023 4
16 Feb, 2023 25-NSE
14 Feb, 2023 SC 13G/A
8 Feb, 2023 424B5
7 Feb, 2023 8-K
6 Feb, 2023 424B5
6 Feb, 2023 8-K
2 Feb, 2023 SC 13G
1 Feb, 2023 SC 13G/A
29 Dec, 2022 4
5 Dec, 2022 8-K
5 Dec, 2022 3
9 Nov, 2022 10-Q
8 Nov, 2022 8-K
4 Oct, 2022 4
4 Oct, 2022 4
4 Oct, 2022 4
4 Oct, 2022 4
4 Oct, 2022 4
29 Sep, 2022 4
22 Sep, 2022 4
19 Sep, 2022 3/A
19 Sep, 2022 4
19 Sep, 2022 4
16 Sep, 2022 4
2 Sep, 2022 424B5
2 Sep, 2022 8-K
1 Sep, 2022 3
1 Sep, 2022 8-K/A
31 Aug, 2022 8-K
9 Aug, 2022 10-Q
8 Aug, 2022 8-K
2 Aug, 2022 8-K
2 Aug, 2022 4
2 Aug, 2022 4
2 Aug, 2022 4
2 Aug, 2022 4
2 Aug, 2022 4
2 Aug, 2022 3
15 Jul, 2022 424B7
15 Jul, 2022 8-K
13 Jul, 2022 4
13 Jul, 2022 8-K
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
27 Jun, 2022 4
27 Jun, 2022 SC 13G
21 Jun, 2022 8-K
14 Jun, 2022 8-K
14 Jun, 2022 8-K
26 May, 2022 DEF 14A
26 May, 2022 DEFA14A
24 May, 2022 8-K
23 May, 2022 4
10 May, 2022 10-Q
9 May, 2022 8-K
3 May, 2022 3
29 Apr, 2022 10-K/A
26 Apr, 2022 8-K
7 Apr, 2022 8-K
23 Mar, 2022 4
23 Mar, 2022 4
23 Mar, 2022 4
23 Mar, 2022 4
16 Mar, 2022 10-K
10 Mar, 2022 8-K
25 Feb, 2022 NT 10-K
14 Feb, 2022 SC 13G/A
11 Feb, 2022 8-K
4 Feb, 2022 SC 13G
29 Dec, 2021 8-K
17 Dec, 2021 UPLOAD
16 Dec, 2021 CORRESP
16 Dec, 2021 10-K/A
9 Dec, 2021 UPLOAD
3 Dec, 2021 4
23 Nov, 2021 4
18 Nov, 2021 4
16 Nov, 2021 4
12 Nov, 2021 10-Q
12 Nov, 2021 8-K
10 Nov, 2021 4
7 Sep, 2021 4
7 Sep, 2021 4
7 Sep, 2021 4
7 Sep, 2021 4
7 Sep, 2021 4
3 Sep, 2021 8-K
13 Aug, 2021 4/A
13 Aug, 2021 10-Q
12 Aug, 2021 4
11 Aug, 2021 8-K
11 Aug, 2021 4
21 Jul, 2021 DEFA14A
21 Jul, 2021 DEF 14A
20 Jul, 2021 8-K
20 Jul, 2021 3
14 Jun, 2021 4
4 Jun, 2021 8-K
4 Jun, 2021 4
14 May, 2021 10-Q/A
13 May, 2021 8-K
13 May, 2021 10-Q
13 May, 2021 8-K
13 Apr, 2021 4
13 Apr, 2021 3
13 Apr, 2021 4
13 Apr, 2021 4
13 Apr, 2021 4
8 Apr, 2021 S-8
31 Mar, 2021 10-K
25 Mar, 2021 8-K
23 Mar, 2021 4
3 Mar, 2021 8-K
1 Mar, 2021 4
16 Feb, 2021 SC 13G
9 Feb, 2021 SC 13G/A
1 Feb, 2021 4
27 Jan, 2021 4
14 Jan, 2021 4
14 Jan, 2021 SC 13D/A
8 Jan, 2021 8-K
8 Jan, 2021 424B5
6 Jan, 2021 S-3ASR
6 Jan, 2021 424B5
Last update:2024-03-06 12:29:50.857955

Sign Up to Subscribe