Cyclerion Therapeutics, Inc. (Nasdaq:CYCN)
Health Care/Life Sciences • Biotechnology
CIK 1755237
Company
Cyclerion Therapeutics, Inc. is a clinical-stage biopharmaceutical company, which engages in the discovery, development, and commercialization of human therapeutics. Its product pipeline includes several sGC stimulators, small molecules that act synergistically with nitric oxide on sGC to boost production of cyclic guanosine monophosphate. The company was founded on September 6, 2018 and is headquartered in Cambridge, MA.
Address
Riverview II
245 First Street
18th floor
Cambridge, Massachusetts 02142
Riverview II
245 First Street
18th floor
Cambridge, Massachusetts 02142
Employees
16
16
Stock Info
Close
$3.2000
$3.2000
Day Range
2.8984 - 3.0000
2.8984 - 3.0000
52 Week Range
1.7501 - 13.3380
1.7501 - 13.3380
Average volume
7.27K
7.27K
Short Interest
26.84K (02/15/24)
26.84K (02/15/24)
% of Float Shorted
1.58%
1.58%
Market Cap
$7.82M
$7.82M
Revenue
$1.63M
$1.63M
Net Income
-$44.08M
-$44.08M
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Director Dina Katabi phD |
Director Michael J Higgins MBA |
Director Peter M Hecht PhD |
Chairman Errol B de Souza PhD |
Independent Director Steven E Hyman MD |
Independent Director Terrance G McGuire MBA |
SEC filings
Date | Form | Event |
---|---|---|
17 Dec, 2024 | 8-K | |
6 Dec, 2024 | SCHEDULE 1 | |
25 Nov, 2024 | 4 | |
14 Nov, 2024 | 10-Q | |
7 Aug, 2024 | 10-Q | |
7 Aug, 2024 | 8-K | |
7 Aug, 2024 | 4 | |
12 Jul, 2024 | SC 13G/A | |
14 Jun, 2024 | 8-K | |
7 May, 2024 | 10-Q | |
29 Apr, 2024 | DEF 14A | |
29 Apr, 2024 | DEFA14A | |
18 Apr, 2024 | 8-K | |
11 Mar, 2024 | 3 | |
5 Mar, 2024 | 10-K | |
14 Feb, 2024 | SC 13G/A | |
9 Feb, 2024 | SC 13G/A | |
9 Feb, 2024 | SC 13G/A | |
26 Jan, 2024 | 4 | |
26 Jan, 2024 | 4 | |
22 Jan, 2024 | SC 13G/A | |
28 Dec, 2023 | UPLOAD | |
12 Dec, 2023 | CORRESP | |
11 Dec, 2023 | 3 | |
7 Dec, 2023 | 3/A | |
7 Dec, 2023 | 3 | |
5 Dec, 2023 | SC 13D/A | |
4 Dec, 2023 | 8-K | CEO Change |
4 Dec, 2023 | 4 | |
4 Dec, 2023 | 4 | |
4 Dec, 2023 | 3 | |
4 Dec, 2023 | 4 | |
4 Dec, 2023 | 4 | |
1 Dec, 2023 | 8-K | |
28 Nov, 2023 | UPLOAD | |
24 Nov, 2023 | 8-K | |
13 Nov, 2023 | 10-Q | |
23 Oct, 2023 | 8-K | |
5 Sep, 2023 | SC 13G | |
11 Aug, 2023 | 4 | |
31 Jul, 2023 | S-8 | |
28 Jul, 2023 | 10-Q | |
19 Jul, 2023 | 8-K | |
12 Jul, 2023 | 8-K | |
27 Jun, 2023 | 8-K | |
9 Jun, 2023 | PREM14A | |
1 Jun, 2023 | 8-K | |
25 May, 2023 | 8-K | |
25 May, 2023 | D | |
23 May, 2023 | SC 13D/A | |
22 May, 2023 | 4 | |
15 May, 2023 | 8-K | |
12 May, 2023 | SC 13D/A | |
12 May, 2023 | DEFA14A | |
12 May, 2023 | 10-Q | |
12 May, 2023 | 8-K | |
3 Apr, 2023 | DEFA14A | |
3 Apr, 2023 | DEF 14A | |
3 Apr, 2023 | 8-K | |
3 Apr, 2023 | SC 13D/A | |
22 Mar, 2023 | 8-K | |
22 Mar, 2023 | PRE 14A | |
22 Mar, 2023 | 10-K | |
9 Feb, 2023 | SC 13G/A | |
13 Jan, 2023 | SC 13G | |
29 Nov, 2022 | 8-K | |
22 Nov, 2022 | 8-K | |
21 Nov, 2022 | SC 13D/A | |
3 Nov, 2022 | 10-Q | |
21 Oct, 2022 | SC 13D | |
6 Oct, 2022 | 8-K | |
30 Sep, 2022 | 8-K | |
10 Aug, 2022 | S-8 | |
9 Aug, 2022 | 10-Q | |
9 Aug, 2022 | 8-K | |
28 Jul, 2022 | 8-K | |
27 Jul, 2022 | 4/A | |
26 Jul, 2022 | 3 | |
26 Jul, 2022 | 4 | |
26 Jul, 2022 | 8-K | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
15 Jun, 2022 | 8-K | |
10 Jun, 2022 | 8-K | |
3 Jun, 2022 | 8-K | |
4 May, 2022 | 8-K | |
4 May, 2022 | 10-Q | |
26 Apr, 2022 | DEF 14A | |
26 Apr, 2022 | DEFA14A | |
24 Feb, 2022 | 8-K | |
24 Feb, 2022 | 10-K | |
11 Feb, 2022 | SC 13G/A | |
11 Feb, 2022 | SC 13G/A | |
9 Feb, 2022 | SC 13G/A | |
9 Feb, 2022 | SC 13G/A | |
24 Jan, 2022 | 4 | |
24 Jan, 2022 | 4 | |
24 Jan, 2022 | 4 | |
24 Jan, 2022 | 4 | |
10 Dec, 2021 | 4 | |
10 Dec, 2021 | 4 | |
10 Dec, 2021 | 4 | |
9 Nov, 2021 | 10-Q | |
9 Nov, 2021 | 8-K | |
28 Oct, 2021 | 8-K | |
30 Sep, 2021 | 8-K | |
7 Sep, 2021 | UPLOAD | |
27 Aug, 2021 | 10-K/A | |
27 Aug, 2021 | CORRESP | |
27 Aug, 2021 | 10-Q/A | |
27 Aug, 2021 | 10-Q/A | |
24 Aug, 2021 | UPLOAD | |
19 Aug, 2021 | 8-K | CEO Change |
30 Jul, 2021 | S-8 | |
29 Jul, 2021 | 10-Q | |
29 Jul, 2021 | 8-K | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
25 Jun, 2021 | 8-K | |
24 Jun, 2021 | 424B4 | |
23 Jun, 2021 | EFFECT | |
23 Jun, 2021 | S-3/A | |
21 Jun, 2021 | UPLOAD | |
21 Jun, 2021 | CORRESP | |
17 Jun, 2021 | D | |
16 Jun, 2021 | S-3 | |
7 Jun, 2021 | 4 | |
7 Jun, 2021 | 4 | |
7 Jun, 2021 | 4 | |
7 Jun, 2021 | SC 13D/A | |
4 Jun, 2021 | 8-K | |
19 May, 2021 | 3 | |
14 May, 2021 | SC 13D | |
10 May, 2021 | 4 | |
6 May, 2021 | 4 | |
4 May, 2021 | 8-K | |
30 Apr, 2021 | 10-Q | |
28 Apr, 2021 | DEFA14A | |
28 Apr, 2021 | DEF 14A | |
27 Apr, 2021 | 8-K | |
26 Apr, 2021 | 8-K | |
19 Mar, 2021 | 8-K/A | |
18 Mar, 2021 | 8-K | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
25 Feb, 2021 | 10-K | |
16 Feb, 2021 | SC 13G/A | |
12 Feb, 2021 | SC 13G | |
8 Feb, 2021 | SC 13G/A | |
5 Feb, 2021 | SC 13G/A | |
13 Jan, 2021 | 8-K | |
11 Jan, 2021 | 3 | |
11 Jan, 2021 | 3 |
Last update:2024-03-06 13:21:43.949329
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.