x

Fundamental Global Inc. (Nasdaq:FGF)

N/A • N/A
CIK 1591890
Company

N/A

Address
N/A
Employees
None
Stock Info
Close
$1.4550
Day Range
1.4100 - 1.5400
52 Week Range
1.0000 - 2.8800
Average volume
8.09K
Short Interest
34.83K (02/29/24)
% of Float Shorted
0.43%
Market Cap
$41.27M
Revenue
N/A
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
$2.724M
P/E Ratio
6.67
EPS
$0.2183
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
SEC filings
DateFormEvent
20 Dec, 2024 4
20 Dec, 2024 8-K
12 Dec, 2024 SC 13G/A
12 Dec, 2024 4
5 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
2 Dec, 2024 4
29 Nov, 2024 4
26 Nov, 2024 4
25 Nov, 2024 4
21 Nov, 2024 DEF 14A
21 Nov, 2024 4
14 Nov, 2024 10-Q
14 Nov, 2024 8-K
13 Nov, 2024 4
5 Nov, 2024 4
1 Nov, 2024 4
30 Oct, 2024 4
30 Oct, 2024 8-K
29 Oct, 2024 PRE 14A
21 Oct, 2024 3
21 Oct, 2024 SC 13G
4 Oct, 2024 4
2 Oct, 2024 4
2 Oct, 2024 8-K
2 Oct, 2024 4
2 Oct, 2024 4
2 Oct, 2024 4
2 Oct, 2024 4
2 Oct, 2024 3
19 Aug, 2024 4
14 Aug, 2024 8-K
14 Aug, 2024 10-Q
13 Aug, 2024 424B3
5 Aug, 2024 4
31 Jul, 2024 EFFECT
29 Jul, 2024 CORRESP
23 Jul, 2024 8-K
19 Jul, 2024 CORRESP
19 Jul, 2024 S-4/A
18 Jul, 2024 4
11 Jul, 2024 UPLOAD
3 Jul, 2024 4
20 Jun, 2024 8-K
20 Jun, 2024 S-4
18 Jun, 2024 4
7 Jun, 2024 4
4 Jun, 2024 8-K
20 May, 2024 4
20 May, 2024 8-K
20 May, 2024 10-Q
16 May, 2024 NT 10-Q
6 May, 2024 4
17 Apr, 2024 4
3 Apr, 2024 8-K
2 Apr, 2024 4
19 Mar, 2024 4
14 Mar, 2024 10-K
14 Mar, 2024 8-K
5 Mar, 2024 4
1 Mar, 2024 3
1 Mar, 2024 3
1 Mar, 2024 4
1 Mar, 2024 4
1 Mar, 2024 4
1 Mar, 2024 4
1 Mar, 2024 4
1 Mar, 2024 3
1 Mar, 2024 3
1 Mar, 2024 4
1 Mar, 2024 4
1 Mar, 2024 SC 13D/A
29 Feb, 2024 8-K CEO Change
22 Feb, 2024 4
2 Feb, 2024 4
29 Jan, 2024 424B3
26 Jan, 2024 EFFECT
24 Jan, 2024 CORRESP
17 Jan, 2024 4
16 Jan, 2024 UPLOAD
8 Jan, 2024 4
8 Jan, 2024 S-4
8 Jan, 2024 4
4 Jan, 2024 8-K
3 Jan, 2024 4
19 Dec, 2023 4
8 Dec, 2023 8-K
4 Dec, 2023 4
20 Nov, 2023 4
15 Nov, 2023 4
15 Nov, 2023 4
15 Nov, 2023 4
15 Nov, 2023 4
15 Nov, 2023 4
13 Nov, 2023 8-K
9 Nov, 2023 10-Q
3 Nov, 2023 ARS
2 Nov, 2023 4
1 Nov, 2023 DEF 14A
31 Oct, 2023 4
31 Oct, 2023 4
31 Oct, 2023 4
31 Oct, 2023 4
31 Oct, 2023 4
31 Oct, 2023 4
18 Oct, 2023 4
4 Oct, 2023 4
20 Sep, 2023 4
10 Aug, 2023 8-K
10 Aug, 2023 10-Q
3 Jul, 2023 8-K
16 Jun, 2023 S-8
16 Jun, 2023 S-8
14 Jun, 2023 4
2 Jun, 2023 8-K
31 May, 2023 424B5
30 May, 2023 8-K
26 May, 2023 FWP
26 May, 2023 424B5
26 May, 2023 424B5
25 May, 2023 8-K
18 May, 2023 8-K
17 May, 2023 8-K
12 May, 2023 10-Q
20 Apr, 2023 DEF 14C
24 Mar, 2023 8-K
24 Mar, 2023 10-K
26 Jan, 2023 8-K
26 Jan, 2023 8-K
23 Jan, 2023 SC 13G
21 Dec, 2022 8-K
9 Dec, 2022 8-K
7 Dec, 2022 8-K
6 Dec, 2022 4
2 Dec, 2022 4
30 Nov, 2022 4
22 Nov, 2022 8-K
9 Nov, 2022 8-K
9 Nov, 2022 SC 13D/A
9 Nov, 2022 10-Q
3 Nov, 2022 424B5
3 Nov, 2022 8-K
31 Oct, 2022 DEF 14A
20 Oct, 2022 8-K
20 Oct, 2022 DEFA14A
19 Oct, 2022 PRE 14A
12 Oct, 2022 8-K
29 Sep, 2022 8-K
19 Sep, 2022 4
14 Sep, 2022 4
24 Aug, 2022 8-K
23 Aug, 2022 4
23 Aug, 2022 4
23 Aug, 2022 4
23 Aug, 2022 4
23 Aug, 2022 4
11 Aug, 2022 10-Q
11 Aug, 2022 8-K
2 Aug, 2022 8-K
14 Jul, 2022 SC 13D/A
6 Jul, 2022 DEF 14A
21 Jun, 2022 4
21 Jun, 2022 8-K
21 Jun, 2022 4
17 Jun, 2022 424B1
17 Jun, 2022 4
17 Jun, 2022 8-K
15 Jun, 2022 EFFECT
14 Jun, 2022 S-1/A
13 Jun, 2022 CORRESP
13 Jun, 2022 CORRESP
8 Jun, 2022 FWP
7 Jun, 2022 S-1/A
7 Jun, 2022 4
31 May, 2022 PRE 14A
31 May, 2022 S-1/A
27 May, 2022 8-K
16 May, 2022 8-K
16 May, 2022 10-Q
12 May, 2022 UPLOAD
9 May, 2022 8-K/A
9 May, 2022 8-K
6 May, 2022 S-1
29 Apr, 2022 10-K/A
6 Apr, 2022 SC 13D/A
5 Apr, 2022 SC 13G
30 Mar, 2022 10-K
30 Mar, 2022 8-K
6 Jan, 2022 S-8
23 Dec, 2021 3
23 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
17 Dec, 2021 8-K
13 Dec, 2021 4
9 Dec, 2021 4
9 Dec, 2021 8-K
8 Dec, 2021 SC 13D/A
7 Dec, 2021 4
2 Dec, 2021 8-K
15 Nov, 2021 10-Q
15 Nov, 2021 8-K
3 Nov, 2021 8-K
29 Oct, 2021 8-K
28 Oct, 2021 8-K
28 Oct, 2021 EFFECT
28 Oct, 2021 424B1
27 Oct, 2021 CORRESP
27 Oct, 2021 S-1/A
26 Oct, 2021 424B1
26 Oct, 2021 8-K
25 Oct, 2021 DEF 14A
25 Oct, 2021 EFFECT
21 Oct, 2021 FWP
21 Oct, 2021 CORRESP
21 Oct, 2021 CORRESP
15 Oct, 2021 8-K
8 Oct, 2021 UPLOAD
5 Oct, 2021 S-1
5 Oct, 2021 S-1/A
1 Oct, 2021 PRE 14A
16 Sep, 2021 4
15 Sep, 2021 4
16 Aug, 2021 10-Q
16 Aug, 2021 8-K
12 Aug, 2021 3
9 Aug, 2021 UPLOAD
4 Aug, 2021 S-1
3 Aug, 2021 8-K
28 May, 2021 SC 13D/A
28 May, 2021 4
21 May, 2021 8-K
19 May, 2021 424B5
19 May, 2021 8-K
14 May, 2021 10-Q
14 May, 2021 8-K
14 May, 2021 424B5
14 May, 2021 FWP
16 Apr, 2021 8-K
9 Apr, 2021 EFFECT
7 Apr, 2021 CORRESP
24 Mar, 2021 S-3/A
24 Mar, 2021 CORRESP
18 Mar, 2021 10-K
18 Mar, 2021 UPLOAD
18 Mar, 2021 8-K
19 Feb, 2021 S-3
16 Feb, 2021 SC 13G/A
19 Jan, 2021 8-K
Last update:2024-03-12 12:00:57.454578

Sign Up to Subscribe