x

Fluence Energy, Inc. (Nasdaq:FLNC)

Industrial Goods • Industrial Electronics
CIK 1868941
Company

Fluence Energy, Inc. engages in energy storage products and services, and artificial intelligence-enabled digital applications for renewables and storage. The company was founded on June 21, 2021, and is headquartered in Arlington, VA.

Address
4601 Fairfax Drive
Suite 600
Arlington, Virginia 22203
Employees
1,112
Stock Info
Close
$14.81
Day Range
14.71 - 15.61
52 Week Range
13.41 - 31.32
Average volume
2.82M
Short Interest
10.54M (02/15/24)
% of Float Shorted
N/A
Market Cap
$2.7B
Revenue
$2.22B
Net Income
-$69.62M
2020 Sales Growth
N/A
Rev. per Employee
$2.043M
P/E Ratio
N/A
EPS
-$0.53
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
President, Chief Executive Officer & Director
Julian Jose Nebreda Marquez
Director
Tish Mendoza
Director
Ricardo Manuel Falú MBA
Director
Barbara W Humpton
Director
Emma Falck PhD
Director
Axel Meier
Director
John Christopher Shelton
Director
Simon J Smith
Chairman
Herman E Bulls MBA
Independent Director
Elizabeth Anne Fessenden MBA
Independent Director
Cynthia A Arnold PhD, MBA
Independent Director
Harald von Heynitz CPA
SEC filings
DateFormEvent
20 Dec, 2024 4
20 Dec, 2024 4
20 Dec, 2024 4
20 Dec, 2024 4
20 Dec, 2024 4
20 Dec, 2024 4
12 Dec, 2024 8-K
11 Dec, 2024 8-K
10 Dec, 2024 4
10 Dec, 2024 4
10 Dec, 2024 4
10 Dec, 2024 4
10 Dec, 2024 4
29 Nov, 2024 10-K
25 Nov, 2024 8-K
4 Sep, 2024 4
15 Aug, 2024 4
7 Aug, 2024 10-Q
7 Aug, 2024 8-K
19 Jul, 2024 4
14 Jun, 2024 4
12 Jun, 2024 144/A
12 Jun, 2024 144
11 Jun, 2024 8-K
31 May, 2024 SD
10 May, 2024 8-K/A
9 May, 2024 10-Q
8 May, 2024 8-K
30 Apr, 2024 4
30 Apr, 2024 4
12 Apr, 2024 8-K
22 Mar, 2024 8-K
22 Mar, 2024 4
22 Mar, 2024 4
22 Mar, 2024 4
22 Mar, 2024 4
4 Mar, 2024 4
4 Mar, 2024 4
1 Mar, 2024 8-K
23 Feb, 2024 SC 13G/A
9 Feb, 2024 SC 13G/A
8 Feb, 2024 10-Q
8 Feb, 2024 SC 13G/A
7 Feb, 2024 8-K
26 Jan, 2024 DEF 14A
26 Jan, 2024 ARS
26 Jan, 2024 DEFA14A
3 Jan, 2024 3
3 Jan, 2024 4
27 Dec, 2023 3
19 Dec, 2023 3/A
12 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
11 Dec, 2023 4
8 Dec, 2023 3
8 Dec, 2023 8-K
7 Dec, 2023 424B7
5 Dec, 2023 424B7
1 Dec, 2023 144
29 Nov, 2023 10-K
28 Nov, 2023 8-K
27 Nov, 2023 8-K
17 Nov, 2023 8-K/A
16 Nov, 2023 8-K
12 Oct, 2023 8-K
19 Sep, 2023 4
15 Sep, 2023 144
14 Sep, 2023 144
6 Sep, 2023 4
6 Sep, 2023 4
18 Aug, 2023 3
18 Aug, 2023 8-K
11 Aug, 2023 S-3ASR
10 Aug, 2023 10-Q
9 Aug, 2023 8-K
18 Jul, 2023 4
18 Jul, 2023 3
7 Jul, 2023 8-K
24 May, 2023 UPLOAD
24 May, 2023 CORRESP
23 May, 2023 4
22 May, 2023 144
16 May, 2023 UPLOAD
11 May, 2023 10-Q
10 May, 2023 8-K
1 May, 2023 4
6 Apr, 2023 CORRESP
23 Mar, 2023 UPLOAD
22 Mar, 2023 8-K
21 Mar, 2023 4
21 Mar, 2023 4
21 Mar, 2023 4
21 Mar, 2023 4
16 Mar, 2023 CORRESP
6 Mar, 2023 4
2 Mar, 2023 UPLOAD
13 Feb, 2023 SC 13G/A
10 Feb, 2023 10-Q
9 Feb, 2023 8-K
9 Feb, 2023 SC 13G/A
3 Feb, 2023 ARS/A
27 Jan, 2023 DEFA14A
27 Jan, 2023 DEF 14A
27 Jan, 2023 ARS
22 Dec, 2022 8-K
14 Dec, 2022 10-K
12 Dec, 2022 8-K
2 Dec, 2022 DEF 14C
22 Nov, 2022 PRE 14C
18 Nov, 2022 8-K
1 Nov, 2022 4
1 Nov, 2022 4
1 Nov, 2022 4
1 Nov, 2022 4
7 Oct, 2022 3
22 Sep, 2022 3
19 Sep, 2022 8-K
16 Sep, 2022 4
16 Sep, 2022 3
15 Sep, 2022 4
15 Sep, 2022 8-K
8 Sep, 2022 4
7 Sep, 2022 4
2 Sep, 2022 4
2 Sep, 2022 4
31 Aug, 2022 8-K
31 Aug, 2022 3
30 Aug, 2022 8-K CEO Change
19 Aug, 2022 4
15 Aug, 2022 8-K
15 Aug, 2022 10-Q
8 Aug, 2022 3
8 Aug, 2022 8-K CEO Change
6 Jul, 2022 8-K/A
1 Jul, 2022 4
1 Jul, 2022 8-K
16 Jun, 2022 3
7 Jun, 2022 8-K
6 Jun, 2022 4
3 Jun, 2022 SC 13G/A
2 Jun, 2022 4
27 May, 2022 4
13 May, 2022 10-Q
12 May, 2022 8-K
29 Apr, 2022 4
29 Apr, 2022 4
24 Mar, 2022 4
24 Mar, 2022 8-K
24 Mar, 2022 4
24 Mar, 2022 4
24 Mar, 2022 4
24 Feb, 2022 4
23 Feb, 2022 4
22 Feb, 2022 4
17 Feb, 2022 4
16 Feb, 2022 4
16 Feb, 2022 4
16 Feb, 2022 4
11 Feb, 2022 10-Q
10 Feb, 2022 8-K
10 Feb, 2022 8-K
9 Feb, 2022 SC 13G
7 Feb, 2022 SC 13G
7 Feb, 2022 SC 13G
7 Feb, 2022 SC 13G
7 Feb, 2022 3/A
28 Jan, 2022 DEF 14A
28 Jan, 2022 DEFA14A
21 Jan, 2022 SC 13G
14 Dec, 2021 10-K
9 Dec, 2021 8-K
3 Dec, 2021 8-K
3 Nov, 2021 4
3 Nov, 2021 4
3 Nov, 2021 4
3 Nov, 2021 4
3 Nov, 2021 8-K
1 Nov, 2021 4
1 Nov, 2021 4
1 Nov, 2021 4
1 Nov, 2021 4
29 Oct, 2021 424B4 IPO completed
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 S-8
28 Oct, 2021 CERT
28 Oct, 2021 8-A12B
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
28 Oct, 2021 3
27 Oct, 2021 EFFECT
25 Oct, 2021 CORRESP
25 Oct, 2021 CORRESP
19 Oct, 2021 S-1/A
28 Sep, 2021 S-1
3 Sep, 2021 DRSLTR
3 Sep, 2021 DRS/A
12 Aug, 2021 UPLOAD
6 Aug, 2021 DRS/A
21 Jul, 2021 UPLOAD
24 Jun, 2021 DRS
Last update:2024-03-06 13:15:11.893494

Sign Up to Subscribe