x

National Healthcare Properties, Inc. (Nasdaq:HTIA)

N/A • N/A
CIK 1561032
Company

N/A

Address
N/A
Employees
None
Stock Info
Close
$15.18
Day Range
15.20 - 15.65
52 Week Range
9.54 - 21.81
Average volume
14.47K
Short Interest
1.02K (02/15/24)
% of Float Shorted
N/A
Market Cap
N/A
Revenue
N/A
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
N/A
P/E Ratio
N/A
EPS
N/A
Yield
12.12%
Dividend
$0.46
Ex-Dividend Date
Jan 4, 2024
Key Executives
Board Of Directors
SEC filings
DateFormEvent
20 Dec, 2024 8-K
6 Dec, 2024 8-K
12 Nov, 2024 10-Q
30 Sep, 2024 8-K
20 Sep, 2024 8-K
29 Aug, 2024 8-K
9 Aug, 2024 10-Q
7 Aug, 2024 8-K
1 Jul, 2024 8-K
21 Jun, 2024 8-K
31 May, 2024 8-K
30 May, 2024 8-K
10 May, 2024 10-Q
15 Apr, 2024 DEF 14A
15 Apr, 2024 ARS
15 Apr, 2024 DEFA14A
5 Apr, 2024 8-K
29 Mar, 2024 8-K
26 Mar, 2024 8-K
22 Mar, 2024 10-K/A
15 Mar, 2024 10-K
3 Jan, 2024 8-K
22 Dec, 2023 8-K
7 Dec, 2023 8-K
13 Nov, 2023 10-Q
2 Oct, 2023 8-K
22 Sep, 2023 8-K
13 Sep, 2023 3
12 Sep, 2023 3
12 Sep, 2023 8-K CEO Change
30 Aug, 2023 8-K
11 Aug, 2023 10-Q
11 Aug, 2023 8-K CEO Change
3 Jul, 2023 8-K
16 Jun, 2023 8-K
5 Jun, 2023 8-K
2 Jun, 2023 8-K
31 May, 2023 8-K
30 May, 2023 8-K CEO Change
30 May, 2023 DEFA14A
19 May, 2023 8-A12G/A
12 May, 2023 10-Q
19 Apr, 2023 DEF 14A
19 Apr, 2023 ARS
19 Apr, 2023 DEFA14A
6 Apr, 2023 8-K
3 Apr, 2023 8-K
31 Mar, 2023 8-K
27 Mar, 2023 8-K
17 Mar, 2023 10-K
3 Jan, 2023 8-K
21 Dec, 2022 8-K
8 Dec, 2022 8-K
2 Dec, 2022 8-K
10 Nov, 2022 10-Q
3 Oct, 2022 8-K
23 Sep, 2022 8-K
31 Aug, 2022 8-K
12 Aug, 2022 10-Q
19 Jul, 2022 8-K
1 Jul, 2022 8-K
23 Jun, 2022 8-K
26 May, 2022 8-K
13 May, 2022 10-Q
12 May, 2022 8-K
7 Apr, 2022 8-K
1 Apr, 2022 DEFA14A
1 Apr, 2022 8-K
1 Apr, 2022 8-K
24 Mar, 2022 8-K
18 Mar, 2022 DEF 14A
18 Mar, 2022 DEFA14A
18 Mar, 2022 10-K
3 Jan, 2022 8-K
22 Dec, 2021 8-K
8 Dec, 2021 8-K
3 Dec, 2021 3
29 Nov, 2021 8-K
17 Nov, 2021 EFFECT
12 Nov, 2021 10-Q
12 Nov, 2021 POS AM
6 Oct, 2021 8-K
6 Oct, 2021 8-K
5 Oct, 2021 CERT
4 Oct, 2021 424B4
4 Oct, 2021 FWP
4 Oct, 2021 8-K
4 Oct, 2021 8-A12B
1 Oct, 2021 EFFECT
1 Oct, 2021 S-11MEF
29 Sep, 2021 CORRESP
29 Sep, 2021 S-11/A
29 Sep, 2021 CORRESP
24 Sep, 2021 8-K
17 Sep, 2021 UPLOAD
13 Sep, 2021 S-11
2 Sep, 2021 8-K
24 Aug, 2021 D
20 Aug, 2021 EFFECT
20 Aug, 2021 424B3
13 Aug, 2021 POS AM
13 Aug, 2021 10-Q
1 Jul, 2021 8-K
22 Jun, 2021 8-K
27 May, 2021 8-K
14 May, 2021 8-K
14 May, 2021 10-Q
10 May, 2021 8-K
7 May, 2021 FWP
7 May, 2021 424B4
6 May, 2021 EFFECT
5 May, 2021 8-K
5 May, 2021 CORRESP
5 May, 2021 CORRESP
5 May, 2021 S-11/A
30 Apr, 2021 UPLOAD
23 Apr, 2021 S-11
15 Apr, 2021 3
8 Apr, 2021 8-K
2 Apr, 2021 POS EX
2 Apr, 2021 8-K
2 Apr, 2021 8-K
2 Apr, 2021 424B3
1 Apr, 2021 DEFA14A
30 Mar, 2021 DEFA14A
30 Mar, 2021 10-K
30 Mar, 2021 DEF 14A
26 Mar, 2021 8-K
1 Mar, 2021 8-K
22 Feb, 2021 8-K
4 Jan, 2021 8-K
Last update:2024-03-06 12:27:20.113361

Sign Up to Subscribe