x

KALTURA INC (Nasdaq:KLTR)

Technology • Internet/Online
CIK 1432133
Company

Kaltura, Inc. engages in developing cloud television, education video platforms, and enterprise video platform services. It operates through the Enterprise, Education and Technology, and Media and Telecom segments. The Enterprise, Education and Technology segment refers to the products related to industry solutions for education customers. The Media and Telecom segment is involved with TV solutions that are sold to media and telecom operators. The company was founded by Ron Yekutiel, Shay David, Michal Tsur-Shalev and Eran Etam in October 2006 and is headquartered in New York, NY.

Address
860 Broadway
3rd Floor
New York, New York 10003
Employees
580
Stock Info
Close
$1.3100
Day Range
1.2900 - 1.3300
52 Week Range
1.1700 - 2.2700
Average volume
151.41K
Short Interest
1.07M (02/15/24)
% of Float Shorted
1.68%
Market Cap
$187.67M
Revenue
$175.17M
Net Income
-$46.37M
2020 Sales Growth
N/A
Rev. per Employee
$302.02K
P/E Ratio
N/A
EPS
-$0.3357
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
Director
Shay David PhD
Independent Director
Richard W Levandov
Independent Director
Eyal Manor
Lead Independent Director
Ronen Faier MBA, CPA
Independent Director
Naama Halevi-Davidov PhD, MBA
SEC filings
DateFormEvent
13 Nov, 2024 SC 13G/A
6 Nov, 2024 8-K
6 Nov, 2024 10-Q
8 Aug, 2024 8-K
8 Aug, 2024 10-Q
24 Jun, 2024 4
21 Jun, 2024 4
21 Jun, 2024 8-K
21 Jun, 2024 4
21 Jun, 2024 4
21 Jun, 2024 4
21 Jun, 2024 4
21 Jun, 2024 4
20 Jun, 2024 4
18 Jun, 2024 144
11 Jun, 2024 8-K
9 May, 2024 SC 13D/A
8 May, 2024 10-Q
8 May, 2024 8-K
29 Apr, 2024 DEF 14A
29 Apr, 2024 DEFA14A
21 Mar, 2024 4
21 Mar, 2024 4
21 Mar, 2024 4
11 Mar, 2024 3
26 Feb, 2024 4
26 Feb, 2024 S-8
22 Feb, 2024 4
22 Feb, 2024 8-K
22 Feb, 2024 10-K
21 Feb, 2024 4
21 Feb, 2024 4
20 Feb, 2024 4
15 Feb, 2024 4
15 Feb, 2024 4
15 Feb, 2024 3
15 Feb, 2024 4
15 Feb, 2024 3
15 Feb, 2024 4
15 Feb, 2024 4
15 Feb, 2024 4
14 Feb, 2024 SC 13G
14 Feb, 2024 4
13 Feb, 2024 4
12 Feb, 2024 4
12 Feb, 2024 SC 13G/A
8 Feb, 2024 SC 13G/A
8 Feb, 2024 4
31 Jan, 2024 4
29 Jan, 2024 4
26 Jan, 2024 4
24 Jan, 2024 4
23 Jan, 2024 4
23 Jan, 2024 4
23 Jan, 2024 4
23 Jan, 2024 4
22 Jan, 2024 4
22 Jan, 2024 4
22 Jan, 2024 4
18 Jan, 2024 4
17 Jan, 2024 4
17 Jan, 2024 4
16 Jan, 2024 8-K CEO Change
16 Jan, 2024 4
16 Jan, 2024 4
12 Jan, 2024 4
12 Jan, 2024 4
11 Jan, 2024 4
10 Jan, 2024 4
8 Jan, 2024 144
4 Jan, 2024 4
2 Jan, 2024 4
29 Dec, 2023 4
29 Dec, 2023 4
29 Dec, 2023 4
27 Dec, 2023 8-K
26 Dec, 2023 4
26 Dec, 2023 4
21 Dec, 2023 144
21 Dec, 2023 4
21 Dec, 2023 4
20 Dec, 2023 4
19 Dec, 2023 144
18 Dec, 2023 4
18 Dec, 2023 4
15 Dec, 2023 4
15 Dec, 2023 4
13 Dec, 2023 4
13 Dec, 2023 4
13 Dec, 2023 4
13 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
11 Dec, 2023 4
11 Dec, 2023 4
8 Dec, 2023 4
8 Dec, 2023 144
7 Dec, 2023 4
7 Dec, 2023 144
6 Dec, 2023 4
5 Dec, 2023 4
4 Dec, 2023 4
30 Nov, 2023 4
29 Nov, 2023 4
29 Nov, 2023 4
28 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
27 Nov, 2023 4
22 Nov, 2023 4
22 Nov, 2023 4
21 Nov, 2023 4
21 Nov, 2023 4
20 Nov, 2023 4
20 Nov, 2023 4
16 Nov, 2023 4
16 Nov, 2023 4
16 Nov, 2023 4
16 Nov, 2023 4
15 Nov, 2023 4
15 Nov, 2023 4
14 Nov, 2023 4
13 Nov, 2023 144
13 Nov, 2023 144
8 Nov, 2023 8-K
8 Nov, 2023 10-Q
6 Oct, 2023 4
2 Aug, 2023 10-Q
2 Aug, 2023 8-K
31 Jul, 2023 SC 13D/A
9 May, 2023 8-K
9 May, 2023 10-Q
27 Apr, 2023 ARS
27 Apr, 2023 DEF 14A
27 Apr, 2023 DEFA14A
3 Apr, 2023 4
30 Mar, 2023 4
30 Mar, 2023 4
29 Mar, 2023 4
28 Feb, 2023 S-8
24 Feb, 2023 10-K
22 Feb, 2023 8-K
16 Feb, 2023 4
16 Feb, 2023 4
16 Feb, 2023 4
16 Feb, 2023 SC 13G/A
13 Feb, 2023 SC 13G
10 Feb, 2023 SC 13G/A
10 Feb, 2023 SC 13G/A
9 Feb, 2023 SC 13G/A
1 Feb, 2023 4
1 Feb, 2023 3
31 Jan, 2023 8-K
4 Jan, 2023 8-K
3 Jan, 2023 4
3 Jan, 2023 4
29 Dec, 2022 4
29 Dec, 2022 4
10 Nov, 2022 8-K
10 Nov, 2022 10-Q
24 Oct, 2022 4
24 Oct, 2022 4
24 Oct, 2022 4
24 Oct, 2022 4
2 Sep, 2022 8-K
10 Aug, 2022 10-Q
9 Aug, 2022 8-K
8 Aug, 2022 8-K
8 Aug, 2022 8-A12B
29 Jul, 2022 8-K
28 Jul, 2022 SC 13D
21 Jul, 2022 4
17 Jun, 2022 4
17 Jun, 2022 4
17 Jun, 2022 4
17 Jun, 2022 4
16 Jun, 2022 8-K
12 May, 2022 4
11 May, 2022 10-Q
10 May, 2022 8-K
4 May, 2022 4
27 Apr, 2022 DEF 14A
27 Apr, 2022 DEFA14A
5 Apr, 2022 8-K
29 Mar, 2022 4
17 Mar, 2022 4
17 Mar, 2022 4
17 Mar, 2022 4
3 Mar, 2022 S-8
25 Feb, 2022 10-K
23 Feb, 2022 8-K
22 Feb, 2022 SC 13G
14 Feb, 2022 SC 13G
11 Feb, 2022 SC 13G
11 Feb, 2022 SC 13G
11 Feb, 2022 SC 13G/A
4 Feb, 2022 SC 13G
20 Jan, 2022 4
10 Dec, 2021 4
10 Dec, 2021 4
10 Dec, 2021 4
4 Nov, 2021 10-Q
3 Nov, 2021 8-K
19 Aug, 2021 10-Q
18 Aug, 2021 8-K
18 Aug, 2021 SC 13G
2 Aug, 2021 3
29 Jul, 2021 S-8
27 Jul, 2021 4
27 Jul, 2021 4
27 Jul, 2021 4
27 Jul, 2021 4
23 Jul, 2021 8-K
22 Jul, 2021 424B4 IPO completed
21 Jul, 2021 3
21 Jul, 2021 CERT
21 Jul, 2021 8-A12B
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
21 Jul, 2021 3
20 Jul, 2021 EFFECT
16 Jul, 2021 CORRESP
16 Jul, 2021 CORRESP
12 Jul, 2021 CORRESP
12 Jul, 2021 S-1/A
13 May, 2021 UPLOAD
4 May, 2021 S-1/A
29 Mar, 2021 CORRESP
29 Mar, 2021 S-1/A
29 Mar, 2021 CORRESP
26 Mar, 2021 S-1/A
26 Mar, 2021 CORRESP
24 Mar, 2021 UPLOAD
23 Mar, 2021 CORRESP
23 Mar, 2021 S-1/A
17 Mar, 2021 CORRESP
10 Mar, 2021 CORRESP
8 Mar, 2021 UPLOAD
1 Mar, 2021 S-1
4 Feb, 2021 DRS/A
4 Feb, 2021 DRSLTR
15 Jan, 2021 UPLOAD
18 Dec, 2020 DRS
Last update:2024-03-08 12:05:10.690560

Sign Up to Subscribe