x

Longeveron Inc. (Nasdaq:LGVN)

Health Care/Life Sciences • Biotechnology
CIK 1721484
Company

Longeveron, Inc. is a clinical stage biotechnology company, which engages in the development of cellular therapies for specific aging-related and life-threatening conditions. Its lead product, LOMECEL-B, is a cell-based therapy product, which is derived from culture-expanded medicinal signaling cells that are sourced from bone marrow of young, healthy, adult donors. The company was founded by Joshua M. Hare and Donald M. Soffer on October 9, 2014 and is headquartered in Miami, FL.

Address
Life Science & Technology Park
1951 Northwest 7th Avenue
Suite 250
Miami, Florida 33136
Employees
25
Stock Info
Close
$1.4000
Day Range
1.3200 - 1.4300
52 Week Range
0.7707 - 6.4000
Average volume
329.4K
Short Interest
518.88K (02/14/25)
% of Float Shorted
4.24%
Market Cap
$20.77M
Revenue
$709K
Net Income
-$21.41M
2020 Sales Growth
N/A
Rev. per Employee
N/A
P/E Ratio
N/A
EPS
-$4.0538
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
Chairman & Chief Scientific Officer
Joshua M. Hare
Independent Director
Mohammed Khoso Baluch
Director
Roger J. Hajjar
Director
Richard N. Kender
Non-Independent Director
Rock Soffer
Independent Director
Ursula Ungaro
Independent Director
Neha Motwani
SEC filings
DateFormEvent
4 Dec, 2024 4
27 Nov, 2024 144
14 Nov, 2024 SC 13G/A
12 Nov, 2024 10-Q
12 Nov, 2024 8-K
3 Oct, 2024 4
3 Oct, 2024 4
3 Oct, 2024 4
3 Oct, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
19 Aug, 2024 4
14 Aug, 2024 8-K
14 Aug, 2024 10-Q
12 Aug, 2024 EFFECT
12 Aug, 2024 424B3
9 Aug, 2024 CORRESP
8 Aug, 2024 UPLOAD
7 Aug, 2024 3
7 Aug, 2024 4
7 Aug, 2024 4
7 Aug, 2024 3
6 Aug, 2024 S-1
26 Jul, 2024 SC 13G
23 Jul, 2024 D
19 Jul, 2024 424B5
19 Jul, 2024 8-K
17 Jul, 2024 8-K
10 Jul, 2024 8-K
10 Jul, 2024 S-8
10 Jul, 2024 424B3
9 Jul, 2024 EFFECT
5 Jul, 2024 CORRESP
3 Jul, 2024 UPLOAD
3 Jul, 2024 8-K
3 Jul, 2024 4
28 Jun, 2024 S-1
25 Jun, 2024 D
18 Jun, 2024 8-K
11 Jun, 2024 4
7 Jun, 2024 4
22 May, 2024 424B3
21 May, 2024 S-1/A
21 May, 2024 EFFECT
20 May, 2024 ARS
20 May, 2024 DEFA14A
20 May, 2024 DEF 14A
17 May, 2024 CORRESP
14 May, 2024 3
14 May, 2024 4
14 May, 2024 10-Q
10 May, 2024 8-K
6 May, 2024 4
6 May, 2024 UPLOAD
6 May, 2024 4
30 Apr, 2024 S-1
25 Apr, 2024 D
18 Apr, 2024 8-K
17 Apr, 2024 424B4
17 Apr, 2024 SC 13G
17 Apr, 2024 EFFECT
16 Apr, 2024 S-1/A
16 Apr, 2024 CORRESP
15 Apr, 2024 SC 13D/A
12 Apr, 2024 4
12 Apr, 2024 4
12 Apr, 2024 4
11 Apr, 2024 8-K
10 Apr, 2024 424B4
10 Apr, 2024 424B3
8 Apr, 2024 CORRESP
8 Apr, 2024 FWP
8 Apr, 2024 EFFECT
8 Apr, 2024 CORRESP
5 Apr, 2024 S-1/A
3 Apr, 2024 S-1/A
27 Mar, 2024 UPLOAD
20 Mar, 2024 4
19 Mar, 2024 S-1
19 Mar, 2024 8-K
11 Mar, 2024 10-K/A
7 Mar, 2024 8-K
1 Mar, 2024 CORRESP
27 Feb, 2024 10-K
22 Feb, 2024 8-K
14 Feb, 2024 SC 13G
9 Feb, 2024 UPLOAD
5 Feb, 2024 DEF 14A
2 Feb, 2024 4
29 Jan, 2024 S-1
25 Jan, 2024 PRE 14A
25 Jan, 2024 4
25 Jan, 2024 4
25 Jan, 2024 4
25 Jan, 2024 4
11 Jan, 2024 4
8 Jan, 2024 D
2 Jan, 2024 4
29 Dec, 2023 4
28 Dec, 2023 8-K
26 Dec, 2023 4
26 Dec, 2023 4
26 Dec, 2023 4
26 Dec, 2023 4
26 Dec, 2023 4
26 Dec, 2023 4
26 Dec, 2023 4
26 Dec, 2023 4
22 Dec, 2023 8-K
22 Dec, 2023 424B5
18 Dec, 2023 SC 13D/A
6 Dec, 2023 424B3
21 Nov, 2023 EFFECT
17 Nov, 2023 CORRESP
16 Nov, 2023 UPLOAD
15 Nov, 2023 S-1
14 Nov, 2023 DEF 14A
14 Nov, 2023 DEFA14A
9 Nov, 2023 10-Q
2 Nov, 2023 PRE 14A
24 Oct, 2023 D
13 Oct, 2023 8-K
13 Oct, 2023 424B5
5 Oct, 2023 8-K
4 Oct, 2023 4
4 Oct, 2023 4
4 Oct, 2023 4
25 Sep, 2023 8-K
22 Sep, 2023 4
21 Sep, 2023 4
21 Sep, 2023 25-NSE
14 Sep, 2023 4
13 Sep, 2023 4
13 Sep, 2023 4
13 Sep, 2023 4
12 Sep, 2023 4
6 Sep, 2023 4
22 Aug, 2023 4
22 Aug, 2023 4
22 Aug, 2023 4
18 Aug, 2023 8-K
16 Aug, 2023 CERT
16 Aug, 2023 8-K
14 Aug, 2023 EFFECT
14 Aug, 2023 424B3
14 Aug, 2023 8-K
14 Aug, 2023 8-A12B
11 Aug, 2023 CORRESP
11 Aug, 2023 10-Q
11 Aug, 2023 S-1/A
2 Aug, 2023 4
2 Aug, 2023 4
2 Aug, 2023 3
28 Jul, 2023 CORRESP
28 Jul, 2023 S-1/A
20 Jul, 2023 8-K
17 Jul, 2023 4
13 Jul, 2023 3
11 Jul, 2023 UPLOAD
5 Jul, 2023 8-K
29 Jun, 2023 4
27 Jun, 2023 S-1
26 Jun, 2023 S-8
23 Jun, 2023 8-K
12 Jun, 2023 3
12 Jun, 2023 8-K
12 Jun, 2023 4
12 Jun, 2023 4
12 Jun, 2023 4
12 Jun, 2023 3
9 Jun, 2023 4
9 Jun, 2023 4
5 Jun, 2023 8-K
12 May, 2023 10-Q
12 May, 2023 8-K
28 Apr, 2023 DEF 14A
28 Apr, 2023 DEFA14A
28 Apr, 2023 ARS
10 Apr, 2023 8-K
5 Apr, 2023 4
5 Apr, 2023 4
14 Mar, 2023 10-K
10 Mar, 2023 8-K
2 Mar, 2023 3
2 Mar, 2023 4
28 Feb, 2023 8-K CEO Change
30 Jan, 2023 4
27 Jan, 2023 8-K
17 Jan, 2023 5
6 Jan, 2023 8-K
4 Jan, 2023 4
4 Jan, 2023 4
22 Dec, 2022 4
22 Dec, 2022 4
22 Dec, 2022 4
22 Dec, 2022 4
22 Dec, 2022 4
22 Dec, 2022 4
22 Dec, 2022 4
22 Dec, 2022 4
22 Dec, 2022 4
5 Dec, 2022 4
18 Nov, 2022 4
18 Nov, 2022 4
14 Nov, 2022 8-K
14 Nov, 2022 10-Q
3 Nov, 2022 8-K
18 Oct, 2022 4
5 Oct, 2022 4
5 Oct, 2022 4
1 Sep, 2022 8-K
12 Aug, 2022 8-K
12 Aug, 2022 10-Q
5 Jul, 2022 4
5 Jul, 2022 4
27 Jun, 2022 8-K
7 Jun, 2022 4
7 Jun, 2022 8-K
7 Jun, 2022 4
25 May, 2022 SC 13D/A
24 May, 2022 4
19 May, 2022 4
19 May, 2022 4
19 May, 2022 4
13 May, 2022 10-Q
13 May, 2022 8-K
13 May, 2022 DEFA14A
13 May, 2022 DEF 14A
9 May, 2022 8-K CEO Change
20 Apr, 2022 4
18 Apr, 2022 4
15 Apr, 2022 4
15 Apr, 2022 4
14 Apr, 2022 EFFECT
12 Apr, 2022 UPLOAD
12 Apr, 2022 4/A
12 Apr, 2022 CORRESP
8 Apr, 2022 4
8 Apr, 2022 4
8 Apr, 2022 4
6 Apr, 2022 3
6 Apr, 2022 4
5 Apr, 2022 S-3
5 Apr, 2022 8-K
25 Mar, 2022 8-K
11 Mar, 2022 10-K
11 Mar, 2022 8-K
25 Feb, 2022 4
22 Feb, 2022 3
17 Feb, 2022 8-K
9 Feb, 2022 8-K
10 Jan, 2022 8-K
5 Jan, 2022 4
5 Jan, 2022 4
5 Jan, 2022 4
22 Dec, 2021 EFFECT
22 Dec, 2021 424B3
20 Dec, 2021 CORRESP
17 Dec, 2021 UPLOAD
15 Dec, 2021 S-1
13 Dec, 2021 D
7 Dec, 2021 8-K
3 Dec, 2021 8-K
18 Nov, 2021 8-K
12 Nov, 2021 8-K
12 Nov, 2021 10-Q
14 Oct, 2021 4
14 Oct, 2021 4
13 Oct, 2021 4
12 Oct, 2021 4
12 Oct, 2021 4
12 Oct, 2021 4
1 Oct, 2021 4
1 Oct, 2021 4
1 Oct, 2021 4
1 Oct, 2021 8-K
29 Sep, 2021 8-K
9 Sep, 2021 8-K
13 Aug, 2021 10-Q
13 Aug, 2021 8-K
13 Aug, 2021 8-K
23 Jul, 2021 8-K
22 Jul, 2021 4
22 Jul, 2021 4
22 Jul, 2021 4
22 Jul, 2021 4
7 Jun, 2021 3
7 Jun, 2021 4
25 May, 2021 8-K
14 May, 2021 8-K
14 May, 2021 10-Q
14 May, 2021 4
14 May, 2021 4
14 May, 2021 4
14 May, 2021 4
11 May, 2021 8-K
15 Apr, 2021 8-K
13 Apr, 2021 8-K
9 Apr, 2021 SC 13D/A
9 Apr, 2021 10-K/A
9 Apr, 2021 4/A
30 Mar, 2021 10-K
30 Mar, 2021 8-K
15 Mar, 2021 8-K
9 Mar, 2021 8-K
26 Feb, 2021 SC 13D
26 Feb, 2021 4
26 Feb, 2021 4
24 Feb, 2021 4
17 Feb, 2021 SC 13D
17 Feb, 2021 4
17 Feb, 2021 4
17 Feb, 2021 4
17 Feb, 2021 4
16 Feb, 2021 424B3
16 Feb, 2021 S-8
12 Feb, 2021 3
12 Feb, 2021 S-1MEF
12 Feb, 2021 424B4
11 Feb, 2021 8-A12B
11 Feb, 2021 3
11 Feb, 2021 3
11 Feb, 2021 3
11 Feb, 2021 3
11 Feb, 2021 3
11 Feb, 2021 3
11 Feb, 2021 3
11 Feb, 2021 3
11 Feb, 2021 3
11 Feb, 2021 EFFECT
11 Feb, 2021 CERT
11 Feb, 2021 3
10 Feb, 2021 S-1/A
10 Feb, 2021 CORRESP
9 Feb, 2021 CORRESP
9 Feb, 2021 CORRESP
9 Feb, 2021 UPLOAD
8 Feb, 2021 S-1/A
5 Feb, 2021 FWP
3 Feb, 2021 CORRESP
3 Feb, 2021 S-1/A
3 Feb, 2021 FWP
1 Feb, 2021 UPLOAD
19 Jan, 2021 CORRESP
19 Jan, 2021 S-1
14 Jan, 2021 UPLOAD
30 Dec, 2020 DRSLTR
30 Dec, 2020 DRS/A
10 Dec, 2020 UPLOAD
12 Nov, 2020 DRS
Last update:2025-03-06 12:53:05.519665

Sign Up to Subscribe