Ohmyhome Ltd (Nasdaq:OMH)
Real Estate/Construction • Real Estate Developers
CIK 1944902
Company
Ohmyhome Ltd. develops a data and technology-driven property technology platform. It is self-served platform for users to list and search homes. It is one-stop-shop property platform covering a comprehensive range of property services and solutions, which comprises brokerage services and emerging and other services, such as home renovation and furnishing services, listing and research, mortgage referral, legal services and insurance referral services. The company was founded by Wong Wan Chew and Wong Wan Pei in 2016 and is headquartered in Singapore.
Address
11 Lorong 3 Toa Payoh
Block B #04-16/21, Jackson Square
Proptech Innovation Centre
Singapore, CE 319579
11 Lorong 3 Toa Payoh
Block B #04-16/21, Jackson Square
Proptech Innovation Centre
Singapore, CE 319579
Employees
48
48
Stock Info
Close
$0.8761
$0.8761
Day Range
0.8300 - 0.9000
0.8300 - 0.9000
52 Week Range
0.8300 - 57.0000
0.8300 - 57.0000
Average volume
1.57M
1.57M
Short Interest
1.61M (02/15/24)
1.61M (02/15/24)
% of Float Shorted
23.36%
23.36%
Market Cap
$20.73M
$20.73M
Revenue
$5.09M
$5.09M
Net Income
-$2.21M
-$2.21M
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Chairman Kim Kang Loh |
Chief Executive Officer & Director Wan Chew Wong |
Chief Operating Officer & Director Race Wong |
Director Kok Wah Ming |
Director Cho Ching Kwan |
Director Jia Gen Chong |
Independent Director Wei Loon Lee |
Independent Director Khoon Lim |
Independent Director Galven Tan |
SEC filings
Date | Form | Event |
---|---|---|
1 Nov, 2024 | 6-K | |
11 Oct, 2024 | 6-K | |
25 Sep, 2024 | 6-K | |
25 Jun, 2024 | 6-K | |
13 May, 2024 | 20-F/A | |
6 May, 2024 | 6-K | |
3 May, 2024 | 6-K | |
2 May, 2024 | SC 13G | |
24 Apr, 2024 | 20-F | |
18 Apr, 2024 | 6-K | |
9 Apr, 2024 | 6-K | |
22 Mar, 2024 | 6-K | |
7 Mar, 2024 | 6-K | |
16 Feb, 2024 | 6-K | |
15 Feb, 2024 | 424B5 | |
14 Feb, 2024 | SC 13G | |
14 Feb, 2024 | SC 13G | |
13 Feb, 2024 | EFFECT | |
13 Feb, 2024 | F-1MEF | |
12 Feb, 2024 | CORRESP | |
12 Feb, 2024 | CORRESP | |
8 Feb, 2024 | 6-K | |
7 Feb, 2024 | CORRESP | |
6 Feb, 2024 | F-1/A | |
6 Feb, 2024 | 6-K | |
31 Jan, 2024 | 6-K | |
18 Jan, 2024 | SC 13G | |
12 Jan, 2024 | F-1/A | |
8 Jan, 2024 | 6-K | |
29 Dec, 2023 | CORRESP | |
29 Dec, 2023 | F-1/A | |
25 Dec, 2023 | UPLOAD | |
19 Dec, 2023 | 6-K | |
12 Dec, 2023 | S-8 | |
11 Dec, 2023 | CORRESP | |
11 Dec, 2023 | F-1 | |
11 Oct, 2023 | 6-K | |
3 Oct, 2023 | 6-K | |
14 Sep, 2023 | 6-K | |
9 Aug, 2023 | 6-K | |
3 Aug, 2023 | UPLOAD | |
19 Jul, 2023 | DRS | |
10 Jul, 2023 | 6-K | |
7 Jul, 2023 | 6-K | |
27 Jun, 2023 | 6-K | |
15 Jun, 2023 | 6-K | |
7 Jun, 2023 | EFFECT | |
31 May, 2023 | POS AM | |
16 May, 2023 | 6-K | |
15 May, 2023 | 6-K | |
27 Apr, 2023 | 20-F | |
27 Apr, 2023 | 6-K | |
23 Mar, 2023 | 6-K | |
22 Mar, 2023 | 424B4 | IPO completed |
22 Mar, 2023 | 424B4 | |
21 Mar, 2023 | CERT | |
20 Mar, 2023 | EFFECT | |
16 Mar, 2023 | CORRESP | |
16 Mar, 2023 | 8-A12B | |
16 Mar, 2023 | CORRESP | |
16 Mar, 2023 | CORRESP | |
16 Mar, 2023 | CORRESP | |
14 Mar, 2023 | FWP | |
14 Mar, 2023 | CORRESP | |
14 Mar, 2023 | CORRESP | |
6 Mar, 2023 | F-1/A | |
24 Jan, 2023 | F-1/A | |
24 Jan, 2023 | CORRESP | |
19 Jan, 2023 | UPLOAD | |
6 Jan, 2023 | CORRESP | |
6 Jan, 2023 | F-1/A | |
23 Dec, 2022 | UPLOAD | |
6 Dec, 2022 | F-1 | |
19 Oct, 2022 | DRS/A | |
19 Oct, 2022 | DRSLTR | |
4 Oct, 2022 | UPLOAD | |
6 Sep, 2022 | DRS |
Last update:2024-03-06 12:34:11.606419
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.