x

Ondas Holdings Inc. (Nasdaq:ONDS)

Retail/Wholesale • Specialty Retail
CIK 1646188
Company

Ondas Holdings, Inc. engages in the development, marketing, and sale of wireless radio systems for secure, wide area mission-critical business-to-business networks. It operates through the Ondas Networks and Ondas Autonomous Systems segments. The Ondas Networks segment provides wireless connectivity solutions enabling mission-critical Industrial Internet applications and services. The Ondas Autonomous Systems segment designs, develops, and markets commercial drone solutions via the Optimus System and Scout System. The company was founded in 2006 and is headquartered in Marlborough, MA.

Address
53 Brigham Street
Unit 4
Marlborough, Massachusetts 01752
Employees
None
Stock Info
Close
$1.1700
Day Range
1.1400 - 1.2700
52 Week Range
0.3146 - 2.1400
Average volume
360.13K
Short Interest
1.8M (02/15/24)
% of Float Shorted
3.44%
Market Cap
$76.71M
Revenue
$15.7M
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
$135.35K
P/E Ratio
N/A
EPS
-$1.4926
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
Chairman, President & Chief Executive Officer
Eric Ashley Brock MBA
Director
Thomas Vincent Bushey
Independent Director
Randall P Seidl
Independent Director
Jasprett Sood MBA
Independent Director
Richard M Cohen MBA, CPA
Independent Director
Richard H Silverman
SEC filings
DateFormEvent
20 Dec, 2024 4
20 Dec, 2024 4
20 Dec, 2024 4
19 Dec, 2024 144
19 Dec, 2024 144
19 Dec, 2024 144
17 Dec, 2024 8-K
17 Dec, 2024 424B5
16 Dec, 2024 8-K
6 Dec, 2024 8-K
3 Dec, 2024 305B2
3 Dec, 2024 424B5
3 Dec, 2024 8-K
3 Dec, 2024 S-8
29 Nov, 2024 8-K
20 Nov, 2024 4
20 Nov, 2024 4
20 Nov, 2024 4
19 Nov, 2024 8-K
18 Nov, 2024 8-K
15 Nov, 2024 8-K
14 Nov, 2024 SC 13G
12 Nov, 2024 8-K
12 Nov, 2024 10-Q
18 Oct, 2024 ARS
18 Oct, 2024 DEF 14A
15 Oct, 2024 8-K
9 Oct, 2024 8-K
12 Sep, 2024 8-K
9 Sep, 2024 8-K
3 Sep, 2024 8-K
30 Aug, 2024 424B5
30 Aug, 2024 8-K
14 Aug, 2024 10-Q
14 Aug, 2024 8-K
24 Jun, 2024 4
24 Jun, 2024 3
21 Jun, 2024 8-K
12 Jun, 2024 4
10 Jun, 2024 4
7 Jun, 2024 144
7 Jun, 2024 144
7 Jun, 2024 4
7 Jun, 2024 4
7 Jun, 2024 4
7 Jun, 2024 144
4 Jun, 2024 4
4 Jun, 2024 SC 13D/A
24 May, 2024 8-K
23 May, 2024 4
15 May, 2024 8-K
15 May, 2024 10-Q
15 Apr, 2024 4
1 Apr, 2024 8-K
1 Apr, 2024 8-K
1 Apr, 2024 10-K
8 Mar, 2024 D
28 Feb, 2024 4
28 Feb, 2024 SC 13D/A
26 Feb, 2024 8-K
26 Feb, 2024 424B5
26 Feb, 2024 8-K
21 Feb, 2024 8-K
21 Feb, 2024 424B5
21 Feb, 2024 424B5
15 Feb, 2024 EFFECT
15 Feb, 2024 EFFECT
13 Feb, 2024 CORRESP
13 Feb, 2024 CORRESP
9 Feb, 2024 S-3/A
9 Feb, 2024 S-3/A
8 Feb, 2024 8-K
2 Feb, 2024 S-3
2 Feb, 2024 S-8
2 Feb, 2024 S-3
24 Jan, 2024 8-K CEO Change
6 Dec, 2023 8-K
24 Nov, 2023 4
24 Nov, 2023 4
24 Nov, 2023 SC 13D/A
24 Nov, 2023 4
24 Nov, 2023 4
22 Nov, 2023 144
22 Nov, 2023 8-K
22 Nov, 2023 144
22 Nov, 2023 144
21 Nov, 2023 4
20 Nov, 2023 4
17 Nov, 2023 4
14 Nov, 2023 8-K
14 Nov, 2023 10-Q
31 Oct, 2023 8-K
11 Oct, 2023 8-K
10 Oct, 2023 8-K
6 Oct, 2023 8-K
3 Oct, 2023 ARS
3 Oct, 2023 DEF 14A
29 Sep, 2023 8-K
29 Sep, 2023 3
22 Sep, 2023 8-K
21 Sep, 2023 PRE 14A
6 Sep, 2023 8-K
29 Aug, 2023 SC 13D
29 Aug, 2023 3
21 Aug, 2023 4
21 Aug, 2023 4
21 Aug, 2023 4
21 Aug, 2023 4
21 Aug, 2023 4
17 Aug, 2023 D/A
16 Aug, 2023 8-K
16 Aug, 2023 D
14 Aug, 2023 8-K
14 Aug, 2023 10-Q
4 Aug, 2023 D
28 Jul, 2023 8-K
25 Jul, 2023 424B5
25 Jul, 2023 144
24 Jul, 2023 8-K
11 Jul, 2023 8-K
10 Jul, 2023 8-K
9 Jun, 2023 8-K CEO Change
15 May, 2023 8-K
15 May, 2023 10-Q
17 Mar, 2023 4
14 Mar, 2023 10-K
14 Mar, 2023 8-K
7 Mar, 2023 8-K
24 Feb, 2023 3
15 Feb, 2023 8-K
14 Feb, 2023 8-K
14 Feb, 2023 4
9 Feb, 2023 SC 13G/A
8 Feb, 2023 4
7 Feb, 2023 8-K
7 Feb, 2023 4
3 Feb, 2023 SC 13G
2 Feb, 2023 4
25 Jan, 2023 S-8
25 Jan, 2023 8-K
25 Jan, 2023 425
23 Jan, 2023 8-K
23 Jan, 2023 8-K
23 Jan, 2023 425
23 Jan, 2023 305B2
19 Jan, 2023 8-K
19 Jan, 2023 425
13 Jan, 2023 8-K
13 Jan, 2023 425
11 Jan, 2023 425
11 Jan, 2023 8-K
27 Dec, 2022 4
21 Dec, 2022 4
20 Dec, 2022 4
20 Dec, 2022 4
20 Dec, 2022 4
20 Dec, 2022 4
20 Dec, 2022 4
19 Dec, 2022 8-K
19 Dec, 2022 8-K
19 Dec, 2022 425
14 Dec, 2022 425
14 Dec, 2022 8-K
1 Dec, 2022 424B3
30 Nov, 2022 EFFECT
28 Nov, 2022 CORRESP
23 Nov, 2022 DEF 14A
18 Nov, 2022 S-4/A
17 Nov, 2022 CORRESP
14 Nov, 2022 8-K
14 Nov, 2022 10-Q
14 Nov, 2022 425
14 Nov, 2022 425
14 Nov, 2022 8-K
14 Nov, 2022 8-K
14 Nov, 2022 425
10 Nov, 2022 PRE 14A
9 Nov, 2022 UPLOAD
4 Nov, 2022 DEL AM
3 Nov, 2022 S-4/A
3 Nov, 2022 CORRESP
31 Oct, 2022 8-K
28 Oct, 2022 8-K
28 Oct, 2022 424B5
26 Oct, 2022 8-K
26 Oct, 2022 S-3MEF
26 Oct, 2022 8-K
26 Oct, 2022 424B5
20 Oct, 2022 8-K
20 Oct, 2022 425
18 Oct, 2022 UPLOAD
23 Sep, 2022 DEL AM
23 Sep, 2022 8-K
23 Sep, 2022 S-4
23 Sep, 2022 425
20 Sep, 2022 8-K
20 Sep, 2022 425
9 Aug, 2022 425
9 Aug, 2022 10-Q
9 Aug, 2022 8-K
8 Aug, 2022 8-K
8 Aug, 2022 425
15 Jul, 2022 EFFECT
12 Jul, 2022 CORRESP
11 Jul, 2022 UPLOAD
5 Jul, 2022 425
5 Jul, 2022 8-K
1 Jul, 2022 S-3
23 Jun, 2022 8-K
14 Jun, 2022 8-K
11 May, 2022 10-Q
11 May, 2022 8-K
10 May, 2022 8-K
27 Apr, 2022 8-K
8 Apr, 2022 D
6 Apr, 2022 8-K
25 Mar, 2022 4
22 Mar, 2022 8-K
22 Mar, 2022 424B5
22 Mar, 2022 10-K
21 Mar, 2022 8-K
8 Mar, 2022 8-K
9 Feb, 2022 4
31 Jan, 2022 8-K
26 Jan, 2022 8-K
27 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
21 Dec, 2021 4
13 Dec, 2021 8-K
13 Dec, 2021 4
6 Dec, 2021 4
1 Dec, 2021 4
24 Nov, 2021 8-K
24 Nov, 2021 4
19 Nov, 2021 4
15 Nov, 2021 8-K
15 Nov, 2021 10-Q
5 Nov, 2021 S-8
5 Nov, 2021 8-K
1 Nov, 2021 EFFECT
28 Oct, 2021 UPLOAD
28 Oct, 2021 CORRESP
27 Oct, 2021 8-K
22 Oct, 2021 S-3
12 Oct, 2021 8-K
7 Oct, 2021 DEF 14A
28 Sep, 2021 8-K
24 Sep, 2021 8-K/A
24 Sep, 2021 8-K
21 Sep, 2021 4
7 Sep, 2021 8-K
16 Aug, 2021 8-K
16 Aug, 2021 10-Q
9 Aug, 2021 8-K
9 Aug, 2021 D
5 Aug, 2021 8-K
14 Jul, 2021 8-K
14 Jul, 2021 DEFA14A
8 Jul, 2021 DEFA14A
8 Jul, 2021 8-K
6 Jul, 2021 DEFA14A
6 Jul, 2021 DEFM14A
6 Jul, 2021 8-K
1 Jul, 2021 8-K
23 Jun, 2021 PREM14A
17 Jun, 2021 4
11 Jun, 2021 DEFA14A
11 Jun, 2021 8-K
10 Jun, 2021 424B5
8 Jun, 2021 8-K
8 Jun, 2021 DEFA14A
8 Jun, 2021 424B5
27 May, 2021 DEFA14A
27 May, 2021 8-K
27 May, 2021 8-K
27 May, 2021 DEFA14A
26 May, 2021 DEFA14A
26 May, 2021 8-K
17 May, 2021 10-Q
17 May, 2021 DEFA14A
17 May, 2021 8-K
17 May, 2021 8-K
20 Apr, 2021 8-K
8 Mar, 2021 8-K
8 Mar, 2021 10-K
5 Feb, 2021 EFFECT
3 Feb, 2021 UPLOAD
3 Feb, 2021 CORRESP
29 Jan, 2021 8-K
29 Jan, 2021 S-3
27 Jan, 2021 4
27 Jan, 2021 4
27 Jan, 2021 4
27 Jan, 2021 4
27 Jan, 2021 4
21 Jan, 2021 4
20 Jan, 2021 8-K
20 Jan, 2021 3
1 Dec, 2020 CORRESP
1 Dec, 2020 CORRESP
29 Oct, 2020 UPLOAD
Last update:2024-03-11 12:04:34.028644

Sign Up to Subscribe