x

Pacira BioSciences, Inc. (Nasdaq:PCRX)

Health Care/Life Sciences • Pharmaceuticals
CIK 1396814
Company

Pacira Biosciences, Inc. is a holding company, which engages in the provision of non-opioid pain management and regenerative health solutions to improve patients’ journeys along the neural pain pathway. Its products include EXPAREL, iovera, and DepoFoam. The company was founded in December 2006 and is headquartered in Tampa, FL.

Address
5401 West Kennedy Boulevard
Suite 890
Tampa, Florida 33609
Employees
712
Stock Info
Close
$30.64
Day Range
30.25 - 31.47
52 Week Range
25.93 - 48.60
Average volume
556.55K
Short Interest
3.94M (02/15/24)
% of Float Shorted
8.76%
Market Cap
$1.4B
Revenue
$674.98M
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
$948.00K
P/E Ratio
39.50
EPS
$0.78
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
Chairman
Paul J Hastings
Chief Executive Officer & Director
Frank D Lee MBA
Independent Director
Mark A Kronenfeld MD
Independent Director
Christopher J Christie
Independent Director
Marcelo Bigal MD, PhD
Independent Director
Abraham N Ceesay MBA
Independent Director
Michael J Yang
Independent Director
Alethia Rene Young
Independent Director
Andreas Wicki PhD
Independent Director
Gary W Pace PhD
Independent Director
Mark I Froimson MD, MBA
Independent Director
Laura A Brege MBA
SEC filings
DateFormEvent
16 Dec, 2024 4
13 Dec, 2024 144
11 Dec, 2024 DFAN14A
6 Nov, 2024 8-K
6 Nov, 2024 10-Q
5 Nov, 2024 4
23 Oct, 2024 3
21 Oct, 2024 8-K
27 Sep, 2024 8-K
13 Sep, 2024 144
13 Sep, 2024 4
9 Sep, 2024 8-K
19 Aug, 2024 4
19 Aug, 2024 4
14 Aug, 2024 4
13 Aug, 2024 4/A
13 Aug, 2024 4
12 Aug, 2024 4
12 Aug, 2024 4
9 Aug, 2024 8-K
2 Aug, 2024 4
2 Aug, 2024 144
30 Jul, 2024 10-Q
30 Jul, 2024 8-K
3 Jul, 2024 4
3 Jul, 2024 4
2 Jul, 2024 144
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 8-K
13 Jun, 2024 144
13 Jun, 2024 144
13 Jun, 2024 144
13 Jun, 2024 4
13 Jun, 2024 4
13 Jun, 2024 4
12 Jun, 2024 144
11 Jun, 2024 144
5 Jun, 2024 4
5 Jun, 2024 4
5 Jun, 2024 4
5 Jun, 2024 4
5 Jun, 2024 4
14 May, 2024 8-K
8 May, 2024 8-K
7 May, 2024 10-Q
7 May, 2024 8-K
22 Apr, 2024 ARS
22 Apr, 2024 DEFA14A
22 Apr, 2024 DEF 14A
8 Mar, 2024 4
6 Mar, 2024 144
29 Feb, 2024 8-K
29 Feb, 2024 S-8
29 Feb, 2024 10-K
13 Feb, 2024 SC 13G/A
7 Feb, 2024 4
7 Feb, 2024 4
4 Jan, 2024 4
4 Jan, 2024 8-K
4 Jan, 2024 3
4 Jan, 2024 4
4 Jan, 2024 4
21 Dec, 2023 8-K CEO Change
7 Dec, 2023 3
13 Nov, 2023 144
2 Nov, 2023 10-Q
2 Nov, 2023 8-K
24 Oct, 2023 UPLOAD
11 Oct, 2023 4
11 Oct, 2023 4
11 Oct, 2023 4
11 Oct, 2023 3
11 Oct, 2023 3
11 Oct, 2023 3
11 Oct, 2023 3
11 Oct, 2023 4
10 Oct, 2023 8-K
6 Oct, 2023 CORRESP
26 Sep, 2023 8-K CEO Change
22 Sep, 2023 UPLOAD
11 Sep, 2023 8-K
4 Aug, 2023 4
2 Aug, 2023 10-Q
2 Aug, 2023 144
2 Aug, 2023 S-8
2 Aug, 2023 8-K
7 Jul, 2023 4
5 Jul, 2023 144
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
16 Jun, 2023 4
14 Jun, 2023 144
14 Jun, 2023 144
12 Jun, 2023 4
12 Jun, 2023 144
8 Jun, 2023 144
7 Jun, 2023 144
7 Jun, 2023 144
7 Jun, 2023 144
7 Jun, 2023 144
7 Jun, 2023 144
7 Jun, 2023 144
7 Jun, 2023 144
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 4
7 Jun, 2023 144
7 Jun, 2023 144
7 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
6 Jun, 2023 144
5 Jun, 2023 144
5 Jun, 2023 144
5 Jun, 2023 144
5 Jun, 2023 144
2 Jun, 2023 4
31 May, 2023 144
17 May, 2023 4
15 May, 2023 144
15 May, 2023 4
11 May, 2023 144
3 May, 2023 10-Q
3 May, 2023 8-K
21 Apr, 2023 DEFA14A
21 Apr, 2023 ARS
21 Apr, 2023 DEF 14A
5 Apr, 2023 4
3 Apr, 2023 8-K
3 Apr, 2023 144
28 Mar, 2023 3
22 Mar, 2023 8-K CEO Change
28 Feb, 2023 8-K
28 Feb, 2023 10-K
14 Feb, 2023 SC 13G/A
9 Feb, 2023 SC 13G/A
23 Jan, 2023 SC 13G/A
6 Jan, 2023 4
5 Jan, 2023 8-K
13 Dec, 2022 8-K
14 Nov, 2022 8-K
3 Nov, 2022 8-K
3 Nov, 2022 10-Q
13 Oct, 2022 8-K
11 Oct, 2022 4
13 Sep, 2022 8-K
10 Aug, 2022 8-K
5 Aug, 2022 4
5 Aug, 2022 4
4 Aug, 2022 S-8
3 Aug, 2022 10-Q
3 Aug, 2022 8-K
14 Jul, 2022 8-K
13 Jul, 2022 4
7 Jul, 2022 4
16 Jun, 2022 4
14 Jun, 2022 8-K
10 Jun, 2022 8-K
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
8 Jun, 2022 4
25 May, 2022 4
12 May, 2022 8-K
11 May, 2022 4
11 May, 2022 3
4 May, 2022 10-Q
4 May, 2022 8-K
2 May, 2022 4
25 Apr, 2022 4
22 Apr, 2022 DEF 14A
22 Apr, 2022 DEFA14A
20 Apr, 2022 4
12 Apr, 2022 8-K
8 Apr, 2022 4
5 Apr, 2022 4
23 Mar, 2022 4
15 Mar, 2022 8-K
14 Mar, 2022 4
7 Mar, 2022 4
7 Mar, 2022 4
2 Mar, 2022 SC 13G/A
1 Mar, 2022 4
1 Mar, 2022 4
28 Feb, 2022 10-K
24 Feb, 2022 8-K
15 Feb, 2022 8-K
14 Feb, 2022 SC 13G/A
14 Feb, 2022 4
10 Feb, 2022 SC 13G/A
10 Feb, 2022 SC 13G/A
8 Feb, 2022 4
7 Feb, 2022 8-K/A
27 Jan, 2022 SC 13G/A
27 Jan, 2022 4
27 Jan, 2022 SC 13G
26 Jan, 2022 SC 13G/A
25 Jan, 2022 4
20 Jan, 2022 4
20 Jan, 2022 4
20 Jan, 2022 4
13 Jan, 2022 4
10 Jan, 2022 4
10 Jan, 2022 4
6 Jan, 2022 8-K
20 Dec, 2021 4
17 Dec, 2021 3
9 Dec, 2021 8-K
7 Dec, 2021 8-K
24 Nov, 2021 4
19 Nov, 2021 SC TO-T/A
19 Nov, 2021 8-K
18 Nov, 2021 4
18 Nov, 2021 SC TO-T/A
12 Nov, 2021 SC TO-T/A
9 Nov, 2021 8-K
8 Nov, 2021 4
3 Nov, 2021 10-Q
3 Nov, 2021 8-K
1 Nov, 2021 SC TO-T/A
22 Oct, 2021 SC TO-T
12 Oct, 2021 SC TO-C
12 Oct, 2021 8-K
15 Sep, 2021 8-K
10 Aug, 2021 8-K
5 Aug, 2021 4
5 Aug, 2021 4
3 Aug, 2021 8-K
3 Aug, 2021 10-Q
3 Aug, 2021 S-8
30 Jul, 2021 4
30 Jul, 2021 3
13 Jul, 2021 8-K
6 Jul, 2021 4
17 Jun, 2021 8-K
11 Jun, 2021 8-K
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
11 Jun, 2021 4
10 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 4
8 Jun, 2021 8-K
4 Jun, 2021 4
13 May, 2021 4
11 May, 2021 8-K
4 May, 2021 8-K
4 May, 2021 10-Q
22 Apr, 2021 DEFA14A
22 Apr, 2021 DEF 14A
15 Apr, 2021 4
7 Apr, 2021 8-K
2 Apr, 2021 4
23 Mar, 2021 8-K
17 Mar, 2021 4
17 Mar, 2021 4
16 Mar, 2021 4
11 Mar, 2021 4
9 Mar, 2021 4
9 Mar, 2021 8-K
3 Mar, 2021 4
1 Mar, 2021 10-K
25 Feb, 2021 8-K
12 Feb, 2021 SC 13G/A
10 Feb, 2021 8-K
10 Feb, 2021 SC 13G
10 Feb, 2021 SC 13G/A
5 Feb, 2021 SC 13G/A
4 Feb, 2021 4
8 Jan, 2021 4
7 Jan, 2021 8-K
Last update:2024-03-08 12:07:42.059626

Sign Up to Subscribe