PHOENIX MOTOR INC. (Nasdaq:PEV)
Automotive • Automobiles
CIK 1879848
Company
Phoenix Motor, Inc. designs, develops, manufactures, assembles, and integrates electric drive systems and light and medium duty electric vehicles, with an aim to reduce carbon intensity and greenhouse gas emissions. It operates under the brands Phoenix Motorcars, which is focused on commercial products including medium duty electric vehicles, chargers, and electric forklifts, and EdisonFuture, which intends to offer light-duty electric vehicles. The company was founded in 2003 and is headquartered in Anaheim, CA.
Address
1500 Lakeview Loop
Anaheim, California 92807
1500 Lakeview Loop
Anaheim, California 92807
Employees
None
None
Stock Info
Close
$0.9300
$0.9300
Day Range
0.9200 - 0.9800
0.9200 - 0.9800
52 Week Range
0.5301 - 1.9400
0.5301 - 1.9400
Average volume
58.26K
58.26K
Short Interest
30.97K (02/15/24)
30.97K (02/15/24)
% of Float Shorted
0.62%
0.62%
Market Cap
$33.26M
$33.26M
Revenue
$4.33M
$4.33M
Net Income
-$12.71M
-$12.71M
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Chairman & Chief Executive Officer Xiao Feng Peng EMBA |
Director Hoong Khoeng Cheong |
Independent Director John Francis Perkowski MBA |
Independent Director Steven E Stivers MBA |
Independent Director Sam Van MBA |
Independent Director Zhen Xing Fu PhD |
SEC filings
Date | Form | Event |
---|---|---|
21 Nov, 2024 | 8-K | |
15 Nov, 2024 | NT 10-Q | |
6 Nov, 2024 | SC 13G/A | |
31 Oct, 2024 | 10-Q | |
15 Oct, 2024 | 8-K | |
10 Oct, 2024 | 8-K | |
3 Oct, 2024 | 10-Q | |
1 Oct, 2024 | 8-K/A | |
21 Aug, 2024 | 8-K | |
30 May, 2024 | DEF 14C | |
29 May, 2024 | 8-K | |
21 May, 2024 | 8-K | |
20 May, 2024 | 8-K | |
20 May, 2024 | 8-K | |
20 May, 2024 | PRE 14C | |
15 May, 2024 | NT 10-Q | |
13 May, 2024 | 3 | |
7 May, 2024 | 3 | |
6 May, 2024 | 3 | |
3 May, 2024 | 3 | |
1 May, 2024 | 8-K | |
26 Apr, 2024 | 8-K | |
18 Apr, 2024 | 8-K | |
18 Apr, 2024 | 8-K | |
17 Apr, 2024 | 8-K/A | |
16 Apr, 2024 | 8-K | |
16 Apr, 2024 | 8-K | |
15 Apr, 2024 | 10-K | |
10 Apr, 2024 | 8-K/A | |
8 Apr, 2024 | 8-K | |
26 Mar, 2024 | NT 10-K | |
13 Mar, 2024 | 8-K | |
29 Feb, 2024 | DEF 14C | |
20 Feb, 2024 | PRE 14C | |
15 Feb, 2024 | 8-K/A | |
13 Feb, 2024 | SC 13G/A | |
12 Feb, 2024 | 8-K | |
8 Feb, 2024 | D | |
8 Feb, 2024 | 424B5 | |
2 Feb, 2024 | 8-K | |
31 Jan, 2024 | 8-K | |
30 Jan, 2024 | 424B5 | |
17 Jan, 2024 | 8-K | |
4 Jan, 2024 | 8-K | |
3 Jan, 2024 | 3 | |
2 Jan, 2024 | 8-K | |
14 Dec, 2023 | 424B3 | |
13 Dec, 2023 | EFFECT | |
12 Dec, 2023 | 8-K | |
11 Dec, 2023 | CORRESP | |
30 Nov, 2023 | UPLOAD | |
27 Nov, 2023 | S-1 | |
17 Nov, 2023 | 8-K | |
17 Nov, 2023 | DEF 14A | |
14 Nov, 2023 | 8-K | |
14 Nov, 2023 | 10-Q | |
13 Nov, 2023 | 8-K | |
6 Nov, 2023 | PRE 14A | |
2 Nov, 2023 | D | |
27 Oct, 2023 | 8-K | |
23 Oct, 2023 | 8-K | |
17 Oct, 2023 | 8-K | |
16 Oct, 2023 | SC 13D | |
16 Oct, 2023 | 3 | |
16 Oct, 2023 | 8-K | |
28 Sep, 2023 | 4 | |
21 Aug, 2023 | 8-K | |
14 Aug, 2023 | 10-Q | |
3 Aug, 2023 | 8-K | |
26 Jul, 2023 | EFFECT | |
24 Jul, 2023 | CORRESP | |
19 Jul, 2023 | UPLOAD | |
27 Jun, 2023 | 8-K | |
7 Jun, 2023 | 8-K | CEO Change |
18 May, 2023 | 8-K | |
15 May, 2023 | 10-Q | |
21 Apr, 2023 | 8-K | |
31 Mar, 2023 | 10-K | |
30 Mar, 2023 | 8-K | |
13 Mar, 2023 | 8-K | |
18 Jan, 2023 | 8-K | |
21 Dec, 2022 | 8-K | |
20 Dec, 2022 | 424B3 | |
20 Dec, 2022 | EFFECT | |
16 Dec, 2022 | CORRESP | |
16 Dec, 2022 | S-1/A | |
15 Dec, 2022 | S-1/A | |
14 Dec, 2022 | 4 | |
12 Dec, 2022 | S-1 | |
28 Nov, 2022 | DRS/A | |
28 Nov, 2022 | 8-K | |
23 Nov, 2022 | SC 13G | |
16 Nov, 2022 | 8-K | |
14 Nov, 2022 | 10-Q | |
28 Oct, 2022 | 8-K | |
11 Oct, 2022 | 8-K | |
7 Oct, 2022 | 3 | |
7 Oct, 2022 | 3 | |
7 Oct, 2022 | 3 | |
7 Oct, 2022 | 4 | |
7 Oct, 2022 | 4 | |
7 Oct, 2022 | 4 | |
7 Oct, 2022 | 3 | |
7 Oct, 2022 | 3 | |
7 Oct, 2022 | 3 | |
7 Oct, 2022 | 3 | |
7 Oct, 2022 | 3 | |
7 Oct, 2022 | 3 | |
30 Sep, 2022 | UPLOAD | |
23 Sep, 2022 | DRS | |
17 Aug, 2022 | 8-K | |
15 Aug, 2022 | 10-Q | |
10 Aug, 2022 | 8-K | |
29 Jun, 2022 | S-8 | |
13 Jun, 2022 | 8-K | |
9 Jun, 2022 | 424B4 | IPO completed |
8 Jun, 2022 | 8-K | |
7 Jun, 2022 | 8-A12B | |
7 Jun, 2022 | CERT | |
7 Jun, 2022 | EFFECT | |
6 Jun, 2022 | CORRESP | |
6 Jun, 2022 | CORRESP | |
1 Jun, 2022 | FWP | |
24 May, 2022 | S-1/A | |
23 May, 2022 | CORRESP | |
20 May, 2022 | UPLOAD | |
17 May, 2022 | S-1/A | |
16 May, 2022 | CORRESP | |
10 May, 2022 | UPLOAD | |
6 May, 2022 | S-1/A | |
5 May, 2022 | CORRESP | |
28 Apr, 2022 | UPLOAD | |
26 Apr, 2022 | S-1/A | |
20 Apr, 2022 | S-1/A | |
4 Feb, 2022 | S-1/A | |
4 Feb, 2022 | FWP | |
3 Feb, 2022 | CORRESP | |
1 Feb, 2022 | UPLOAD | |
27 Jan, 2022 | FWP | |
24 Jan, 2022 | S-1/A | |
21 Dec, 2021 | S-1/A | |
21 Dec, 2021 | CORRESP | |
10 Dec, 2021 | UPLOAD | |
29 Nov, 2021 | S-1 | |
8 Nov, 2021 | DRSLTR | |
1 Nov, 2021 | UPLOAD | |
4 Oct, 2021 | DRSLTR | |
4 Oct, 2021 | DRS/A | |
23 Sep, 2021 | UPLOAD | |
24 Aug, 2021 | DRS |
Last update:2024-03-06 12:54:01.006735
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.