x

Phunware, Inc. (Nasdaq:PHUN)

N/A • N/A
CIK 1665300
Company

N/A

Address
N/A
Employees
None
Stock Info
Close
$14.72
Day Range
13.06 - 17.99
52 Week Range
3.50 - 45.25
Average volume
3.82M
Short Interest
363.39K (02/15/24)
% of Float Shorted
0.19%
Market Cap
$97.68M
Revenue
N/A
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
$149.05K
P/E Ratio
N/A
EPS
-$0.37
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
SEC filings
DateFormEvent
26 Nov, 2024 4
26 Nov, 2024 4
26 Nov, 2024 4
26 Nov, 2024 4
22 Nov, 2024 144
8 Nov, 2024 10-Q
7 Nov, 2024 8-K
5 Nov, 2024 8-K
4 Nov, 2024 8-K
1 Nov, 2024 424B5
1 Nov, 2024 8-K
1 Nov, 2024 S-3MEF
28 Oct, 2024 8-K
24 Oct, 2024 8-K
16 Oct, 2024 8-K
16 Oct, 2024 8-K
9 Sep, 2024 8-K
9 Aug, 2024 10-Q
8 Aug, 2024 8-K
6 Aug, 2024 4
15 Jul, 2024 4
12 Jul, 2024 144
18 Jun, 2024 4
13 Jun, 2024 144
12 Jun, 2024 4
6 Jun, 2024 4
4 Jun, 2024 8-K
4 Jun, 2024 8-K
4 Jun, 2024 424B5
24 May, 2024 4
13 May, 2024 10-Q
9 May, 2024 4
9 May, 2024 8-K
21 Mar, 2024 4
21 Mar, 2024 3
15 Mar, 2024 4
15 Mar, 2024 10-K
14 Mar, 2024 8-K
12 Mar, 2024 8-K
28 Feb, 2024 8-K
9 Feb, 2024 8-K
9 Feb, 2024 8-K
8 Feb, 2024 424B5
7 Feb, 2024 424B5
29 Jan, 2024 SC 13G
29 Jan, 2024 SC 13G/A
26 Jan, 2024 8-K
24 Jan, 2024 8-K
23 Jan, 2024 8-K
23 Jan, 2024 144
22 Jan, 2024 S-8
22 Jan, 2024 4
18 Jan, 2024 8-K
17 Jan, 2024 424B5
16 Jan, 2024 144
4 Jan, 2024 8-K
4 Jan, 2024 SC 13G
28 Dec, 2023 8-K
22 Dec, 2023 8-K
21 Dec, 2023 25-NSE
15 Dec, 2023 SC 13G
11 Dec, 2023 8-K
8 Dec, 2023 424B5
6 Dec, 2023 424B5
6 Dec, 2023 8-K
4 Dec, 2023 4
4 Dec, 2023 4
22 Nov, 2023 8-K
22 Nov, 2023 4
22 Nov, 2023 4
14 Nov, 2023 4
14 Nov, 2023 4
14 Nov, 2023 4
13 Nov, 2023 10-Q
9 Nov, 2023 8-K
7 Nov, 2023 8-K
7 Nov, 2023 DEF 14A
7 Nov, 2023 DEFA14A
26 Oct, 2023 8-K CEO Change
26 Oct, 2023 PRE 14A
23 Oct, 2023 8-K
17 Oct, 2023 8-K
4 Oct, 2023 8-K
21 Sep, 2023 3
8 Sep, 2023 8-K
1 Sep, 2023 4
1 Sep, 2023 4
31 Aug, 2023 144
28 Aug, 2023 4
23 Aug, 2023 8-K
23 Aug, 2023 424B5
14 Aug, 2023 10-Q
10 Aug, 2023 8-K
10 Aug, 2023 4
10 Aug, 2023 4
2 Aug, 2023 8-K
20 Jul, 2023 8-K
7 Jul, 2023 4
8 Jun, 2023 3
8 Jun, 2023 8-K
2 Jun, 2023 8-K
22 May, 2023 4
22 May, 2023 4
12 May, 2023 10-Q
11 May, 2023 4
11 May, 2023 4
11 May, 2023 4
11 May, 2023 4
11 May, 2023 8-K
14 Apr, 2023 8-K
31 Mar, 2023 10-K
31 Mar, 2023 4/A
23 Mar, 2023 8-K
14 Mar, 2023 4
14 Mar, 2023 4
8 Mar, 2023 4
8 Mar, 2023 4
8 Mar, 2023 4
23 Feb, 2023 4
6 Jan, 2023 8-K
6 Jan, 2023 S-8
6 Jan, 2023 4
16 Dec, 2022 4
16 Dec, 2022 8-K
16 Dec, 2022 4
13 Dec, 2022 4/A
13 Dec, 2022 4
9 Dec, 2022 4
2 Dec, 2022 4
2 Dec, 2022 4
2 Dec, 2022 4
2 Dec, 2022 4
30 Nov, 2022 3
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
22 Nov, 2022 4
21 Nov, 2022 8-K
16 Nov, 2022 4
16 Nov, 2022 3
16 Nov, 2022 4
16 Nov, 2022 4
16 Nov, 2022 4
16 Nov, 2022 4
14 Nov, 2022 8-K
14 Nov, 2022 4
14 Nov, 2022 4
14 Nov, 2022 4
14 Nov, 2022 4
10 Nov, 2022 8-K
10 Nov, 2022 10-Q
4 Nov, 2022 DEFA14A
4 Nov, 2022 8-K
21 Oct, 2022 8-K
14 Oct, 2022 8-K
14 Oct, 2022 DEFA14A
30 Sep, 2022 8-K
30 Sep, 2022 4
20 Sep, 2022 4
16 Sep, 2022 4
31 Aug, 2022 DEFA14A
31 Aug, 2022 DEF 14A
22 Aug, 2022 4
22 Aug, 2022 4
22 Aug, 2022 4
22 Aug, 2022 4
15 Aug, 2022 10-Q
12 Aug, 2022 4
12 Aug, 2022 4
12 Aug, 2022 4
12 Aug, 2022 4
11 Aug, 2022 8-K
27 Jul, 2022 8-K
20 Jul, 2022 8-K
8 Jul, 2022 8-K
10 Jun, 2022 8-K
3 Jun, 2022 4
3 Jun, 2022 4
3 Jun, 2022 4
20 May, 2022 4
20 May, 2022 4
20 May, 2022 4
20 May, 2022 4
16 May, 2022 10-Q
12 May, 2022 4
12 May, 2022 4
12 May, 2022 4
12 May, 2022 8-K
12 May, 2022 4
6 May, 2022 3
2 May, 2022 EFFECT
27 Apr, 2022 S-3/A
27 Apr, 2022 CORRESP
22 Apr, 2022 3
7 Apr, 2022 10-K
1 Apr, 2022 NT 10-K
23 Mar, 2022 8-K
18 Mar, 2022 8-K
28 Feb, 2022 UPLOAD
24 Feb, 2022 4
24 Feb, 2022 4
24 Feb, 2022 4
14 Feb, 2022 SC 13G/A
11 Feb, 2022 SC 13G/A
10 Feb, 2022 S-3
9 Feb, 2022 EFFECT
4 Feb, 2022 UPLOAD
4 Feb, 2022 8-K
4 Feb, 2022 CORRESP
1 Feb, 2022 S-3
26 Jan, 2022 SC 13G/A
14 Jan, 2022 S-8
7 Dec, 2021 8-K
3 Dec, 2021 4
3 Dec, 2021 4
3 Dec, 2021 4
23 Nov, 2021 4
23 Nov, 2021 4
23 Nov, 2021 4
23 Nov, 2021 4
18 Nov, 2021 8-K
17 Nov, 2021 4
15 Nov, 2021 8-K
12 Nov, 2021 10-Q
28 Oct, 2021 8-K
26 Oct, 2021 424B5
19 Oct, 2021 8-K
15 Oct, 2021 DEF 14A
15 Oct, 2021 DEFA14A
15 Oct, 2021 8-K
12 Oct, 2021 8-K/A
8 Oct, 2021 4
8 Oct, 2021 4
6 Oct, 2021 3
6 Oct, 2021 3
17 Sep, 2021 4
13 Sep, 2021 8-K
8 Sep, 2021 4
7 Sep, 2021 8-K
20 Aug, 2021 4
20 Aug, 2021 4
20 Aug, 2021 4
20 Aug, 2021 4
18 Aug, 2021 8-K
13 Aug, 2021 10-Q
12 Aug, 2021 8-K
7 Jun, 2021 4
3 Jun, 2021 8-K
20 May, 2021 4
20 May, 2021 4
20 May, 2021 4
20 May, 2021 4
20 May, 2021 4
19 May, 2021 4
14 May, 2021 10-Q
13 May, 2021 8-K
30 Apr, 2021 10-K/A
7 Apr, 2021 8-K
7 Apr, 2021 424B5
31 Mar, 2021 10-K
30 Mar, 2021 8-K
26 Mar, 2021 8-K
25 Mar, 2021 8-K
19 Mar, 2021 8-K
24 Feb, 2021 SC 13G
22 Feb, 2021 SC 13G
22 Feb, 2021 SC 13G
18 Feb, 2021 8-K
16 Feb, 2021 8-K
12 Feb, 2021 424B5
12 Feb, 2021 424B5
11 Feb, 2021 CORRESP
11 Feb, 2021 EFFECT
11 Feb, 2021 S-3/A
5 Feb, 2021 4
5 Feb, 2021 4
5 Feb, 2021 4
5 Feb, 2021 4
3 Feb, 2021 S-3
20 Jan, 2021 8-K
7 Jan, 2021 4
7 Jan, 2021 4
7 Jan, 2021 4
7 Jan, 2021 4
7 Jan, 2021 4
7 Jan, 2021 4
5 Jan, 2021 S-8
Last update:2024-03-06 12:13:12.608755

Sign Up to Subscribe