Prime Medicine, Inc. (Nasdaq:PRME)
Health Care/Life Sciences • Biotechnology
CIK 1894562
Company
Prime Medicine, Inc. is a biotechnology company, which engages in developing one-time curative genetic therapies. The company was founded by David R. Liu on September 13, 2019 and is headquartered in Cambridge, MA.
Address
21 Erie Street
Cambridge, Massachusetts 02139
21 Erie Street
Cambridge, Massachusetts 02139
Employees
234
234
Stock Info
Key Executives
Board Of Directors
President, Chief Executive Officer & Director Keith M Gottesdiener MD |
Director David Paul Schenkein MD |
Director Robert Taylor Nelsen MBA |
Director Thomas J Cahill MD, PhD |
Director Wendy K Chung MD, PhD |
Director Kaye I Foster-Cheek MBA |
Director Jeffrey D Marrazzo MBA |
Independent Director Michael Anthony Kelly |
SEC filings
Date | Form | Event |
---|---|---|
13 Dec, 2024 | S-3 | |
9 Dec, 2024 | 4 | |
9 Dec, 2024 | 4 | |
9 Dec, 2024 | 4 | |
22 Nov, 2024 | SC 13D/A | |
12 Nov, 2024 | SC 13G/A | |
12 Nov, 2024 | 10-Q | |
12 Nov, 2024 | 8-K | |
24 Oct, 2024 | 8-K | |
10 Oct, 2024 | 4 | |
4 Oct, 2024 | SC 13G | |
30 Sep, 2024 | 8-K | |
8 Aug, 2024 | 8-K | |
8 Aug, 2024 | 10-Q | |
14 Jun, 2024 | 4 | |
14 Jun, 2024 | 4 | |
14 Jun, 2024 | 4 | |
14 Jun, 2024 | 4 | |
14 Jun, 2024 | 4 | |
14 Jun, 2024 | 4 | |
14 Jun, 2024 | 4 | |
12 Jun, 2024 | 8-K | |
7 Jun, 2024 | 4 | |
21 May, 2024 | DEFA14A | |
21 May, 2024 | 8-K | |
21 May, 2024 | 4 | |
21 May, 2024 | 4 | |
21 May, 2024 | 4 | |
10 May, 2024 | 10-Q | |
10 May, 2024 | 8-K | |
29 Apr, 2024 | DEFA14A | |
29 Apr, 2024 | DEF 14A | |
29 Apr, 2024 | ARS | |
19 Apr, 2024 | PRE 14A | |
4 Mar, 2024 | 4 | |
1 Mar, 2024 | S-8 | |
1 Mar, 2024 | 10-K | |
1 Mar, 2024 | 8-K | |
29 Feb, 2024 | 3 | |
29 Feb, 2024 | SC 13G/A | |
27 Feb, 2024 | 4 | |
23 Feb, 2024 | 4 | |
23 Feb, 2024 | 4 | |
23 Feb, 2024 | 4 | |
23 Feb, 2024 | 4 | |
23 Feb, 2024 | 4 | |
22 Feb, 2024 | SC 13D | |
20 Feb, 2024 | 4 | |
20 Feb, 2024 | 4 | |
20 Feb, 2024 | 4 | |
16 Feb, 2024 | 8-K | |
16 Feb, 2024 | 424B5 | |
15 Feb, 2024 | FWP | |
14 Feb, 2024 | 424B5 | |
14 Feb, 2024 | 8-K | |
9 Feb, 2024 | SC 13G/A | |
9 Feb, 2024 | SC 13G/A | |
8 Jan, 2024 | 8-K | |
5 Jan, 2024 | 8-K | |
5 Jan, 2024 | 8-K | |
14 Nov, 2023 | 4 | |
13 Nov, 2023 | EFFECT | |
9 Nov, 2023 | CORRESP | |
7 Nov, 2023 | UPLOAD | |
3 Nov, 2023 | 8-K | |
3 Nov, 2023 | 10-Q | |
3 Nov, 2023 | S-3 | |
7 Aug, 2023 | 10-Q | |
7 Aug, 2023 | 8-K | |
26 Jul, 2023 | 4/A | |
25 Jul, 2023 | 4 | |
22 Jun, 2023 | 4 | |
16 Jun, 2023 | 4 | |
16 Jun, 2023 | 8-K | |
16 Jun, 2023 | 4 | |
16 Jun, 2023 | 4 | |
16 Jun, 2023 | 4 | |
16 Jun, 2023 | 4 | |
16 Jun, 2023 | 4 | |
15 Jun, 2023 | 4 | |
13 Jun, 2023 | 4 | |
12 Jun, 2023 | 144 | |
9 Jun, 2023 | 4 | |
7 Jun, 2023 | 4 | |
5 Jun, 2023 | 144 | |
2 Jun, 2023 | 4 | |
31 May, 2023 | 4 | |
30 May, 2023 | 144 | |
26 May, 2023 | 4 | |
24 May, 2023 | 4 | |
22 May, 2023 | 4 | |
18 May, 2023 | 4 | |
18 May, 2023 | 144 | |
17 May, 2023 | 8-K | |
16 May, 2023 | 4 | |
12 May, 2023 | 3 | |
12 May, 2023 | 4 | |
12 May, 2023 | 4 | |
11 May, 2023 | DEFA14A | |
11 May, 2023 | 10-Q | |
11 May, 2023 | 8-K | |
11 May, 2023 | 8-K | |
10 May, 2023 | 4 | |
8 May, 2023 | 144 | |
28 Apr, 2023 | DEFA14A | |
28 Apr, 2023 | ARS | |
28 Apr, 2023 | DEF 14A | |
20 Apr, 2023 | 4 | |
20 Apr, 2023 | 4 | |
4 Apr, 2023 | 4 | |
4 Apr, 2023 | 4 | |
4 Apr, 2023 | 4 | |
4 Apr, 2023 | 4 | |
4 Apr, 2023 | 4 | |
4 Apr, 2023 | 4 | |
10 Mar, 2023 | 8-K/A | |
9 Mar, 2023 | 10-K | |
9 Mar, 2023 | S-8 | |
9 Mar, 2023 | 8-K | |
13 Feb, 2023 | SC 13G | |
10 Feb, 2023 | SC 13G | |
9 Feb, 2023 | SC 13G/A | |
7 Feb, 2023 | SC 13G | |
9 Jan, 2023 | 8-K | |
14 Nov, 2022 | 10-Q | |
26 Oct, 2022 | 4 | |
26 Oct, 2022 | 4 | |
26 Oct, 2022 | 4 | |
26 Oct, 2022 | SC 13G | |
26 Oct, 2022 | 4 | |
26 Oct, 2022 | 4 | |
26 Oct, 2022 | 4 | |
24 Oct, 2022 | 3/A | |
24 Oct, 2022 | 8-K | |
21 Oct, 2022 | 424B4 | IPO completed |
21 Oct, 2022 | 4 | |
21 Oct, 2022 | 4 | |
21 Oct, 2022 | 4 | |
20 Oct, 2022 | FWP | |
19 Oct, 2022 | EFFECT | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | S-8 | |
19 Oct, 2022 | S-1MEF | |
19 Oct, 2022 | CERT | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | 3 | |
19 Oct, 2022 | SEC STAFF | |
17 Oct, 2022 | FWP | |
17 Oct, 2022 | CORRESP | |
17 Oct, 2022 | S-1/A | |
17 Oct, 2022 | CORRESP | |
17 Oct, 2022 | 8-A12B | |
17 Oct, 2022 | CORRESP | |
14 Oct, 2022 | UPLOAD | |
13 Oct, 2022 | CORRESP | |
13 Oct, 2022 | S-1/A | |
7 Oct, 2022 | CORRESP | |
30 Sep, 2022 | UPLOAD | |
23 Sep, 2022 | S-1 | |
5 Aug, 2022 | DRS/A | |
6 May, 2022 | DRS/A | |
11 Apr, 2022 | SEC STAFF | |
8 Apr, 2022 | DRS/A | |
8 Apr, 2022 | DRSLTR | |
30 Mar, 2022 | UPLOAD | |
25 Mar, 2022 | DRS/A | |
25 Mar, 2022 | DRSLTR | |
15 Mar, 2022 | UPLOAD | |
7 Mar, 2022 | DRS/A | |
7 Mar, 2022 | DRSLTR | |
17 Feb, 2022 | UPLOAD | |
4 Feb, 2022 | DRS/A | |
4 Feb, 2022 | DRSLTR | |
18 Jan, 2022 | UPLOAD | |
12 Jan, 2022 | DRS/A | |
20 Dec, 2021 | DRS |
Last update:2024-03-06 12:42:25.553721
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.