x

PROKIDNEY CORP. (Nasdaq:PROK)

Health Care/Life Sciences • Biotechnology
CIK 1850270
Company

ProKidney Corp. is a clinical-stage biotechnology company, which engages in the development of a proprietary cell therapy platform. The firm focuses on the treatment of chronic kidney disease (CKD), shifting the emphasis away from management of kidney failure, to the restoration of kidney function to stop or delay progression of CKD. It offers REACT, a product candidate that includes selected renal cells (SRCs) prepared from a patient's own, autologous, renal cells. The company is headquartered in Winston-Salem, NC.

Address
2000 Frontis Plaza Boulevard
Suite 250
Winston-Salem, North Carolina 27103
Employees
87
Stock Info
Close
$1.7650
Day Range
1.6400 - 1.8000
52 Week Range
1.1200 - 14.1900
Average volume
599.52K
Short Interest
13.95M (02/15/24)
% of Float Shorted
28.63%
Market Cap
$390.82M
Revenue
N/A
Net Income
-$108.03M
2020 Sales Growth
N/A
Rev. per Employee
N/A
P/E Ratio
N/A
EPS
-$0.5820
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
Chairman
Pablo Gerardo Legorreta
Chief Executive Officer & Director
Bruce Culleton MD, MBA
Independent Director
William F Doyle MBA
Independent Director
Alan M Lotvin MD
Independent Director
Brian Jude Gerard Pereira MD, MBA
Independent Director
Uma Sinha PhD
Independent Director
John M Maraganore PhD
Independent Director
José Ignacio Jiménez Santos
Independent Director
Jennifer Fox
SEC filings
DateFormEvent
22 Nov, 2024 8-K
12 Nov, 2024 8-K
12 Nov, 2024 10-Q
8 Nov, 2024 SC 13G/A
8 Nov, 2024 SC 13G
22 Oct, 2024 3
22 Oct, 2024 SC 13G/A
18 Oct, 2024 SC 13G
20 Sep, 2024 4
19 Sep, 2024 144
16 Sep, 2024 4
4 Sep, 2024 4
3 Sep, 2024 8-K
9 Aug, 2024 8-K
9 Aug, 2024 10-Q
2 Aug, 2024 4
29 Jul, 2024 4
25 Jun, 2024 4
25 Jun, 2024 SC 13D/A
20 Jun, 2024 4
14 Jun, 2024 SC 13D/A
14 Jun, 2024 4
13 Jun, 2024 424B5
13 Jun, 2024 8-K
10 Jun, 2024 8-K
10 Jun, 2024 424B5
3 Jun, 2024 4
3 Jun, 2024 4
3 Jun, 2024 4
3 Jun, 2024 4
3 Jun, 2024 4
3 Jun, 2024 4
3 Jun, 2024 4
31 May, 2024 8-K
29 May, 2024 8-K
22 May, 2024 4
20 May, 2024 144
16 May, 2024 4
10 May, 2024 8-K
10 May, 2024 10-Q
26 Apr, 2024 ARS
26 Apr, 2024 DEF 14A
23 Apr, 2024 4
18 Apr, 2024 144
17 Apr, 2024 4
16 Apr, 2024 4
16 Apr, 2024 144
12 Apr, 2024 144
2 Apr, 2024 4
2 Apr, 2024 3
1 Apr, 2024 144
25 Mar, 2024 8-K
22 Mar, 2024 10-K
22 Mar, 2024 8-K
22 Mar, 2024 S-8
18 Mar, 2024 8-K/A
18 Mar, 2024 8-K/A
5 Mar, 2024 4
5 Mar, 2024 4
5 Mar, 2024 4
13 Feb, 2024 SC 13G/A
12 Feb, 2024 8-K
9 Feb, 2024 SC 13G/A
6 Feb, 2024 4
6 Feb, 2024 4
6 Feb, 2024 SC 13D/A
6 Feb, 2024 4
26 Jan, 2024 8-K
5 Dec, 2023 4
5 Dec, 2023 8-K/A
30 Nov, 2023 EFFECT
30 Nov, 2023 8-K
28 Nov, 2023 CORRESP
27 Nov, 2023 UPLOAD
22 Nov, 2023 S-3
21 Nov, 2023 4
20 Nov, 2023 8-K
20 Nov, 2023 SC 13D/A
17 Nov, 2023 4
14 Nov, 2023 4
14 Nov, 2023 8-K
14 Nov, 2023 10-Q
13 Nov, 2023 8-K CEO Change
8 Nov, 2023 4
6 Nov, 2023 SC 13D/A
3 Nov, 2023 4
2 Nov, 2023 SC 13D
1 Nov, 2023 4
31 Oct, 2023 4
27 Oct, 2023 SC 13D/A
26 Oct, 2023 4
23 Oct, 2023 4
19 Oct, 2023 SC 13D/A
18 Oct, 2023 4
13 Oct, 2023 4
10 Oct, 2023 4
21 Sep, 2023 4
21 Sep, 2023 SC 13D/A
11 Sep, 2023 8-K
29 Aug, 2023 4
23 Aug, 2023 424B3
21 Aug, 2023 EFFECT
18 Aug, 2023 POS AM
11 Aug, 2023 424B3
10 Aug, 2023 10-Q
10 Aug, 2023 8-K
3 Aug, 2023 4
25 Jul, 2023 424B3
25 Jul, 2023 3
18 Jul, 2023 8-K
13 Jul, 2023 4
6 Jul, 2023 424B3
3 Jul, 2023 4
3 Jul, 2023 4
3 Jul, 2023 4
3 Jul, 2023 4
3 Jul, 2023 4
3 Jul, 2023 4
3 Jul, 2023 4
30 Jun, 2023 8-K
23 Jun, 2023 424B3
16 Jun, 2023 8-K
26 May, 2023 DEF 14A
26 May, 2023 ARS
26 May, 2023 424B3
11 May, 2023 8-K
11 May, 2023 10-Q
27 Apr, 2023 10-K/A
21 Apr, 2023 424B3
20 Apr, 2023 EFFECT
17 Apr, 2023 POS AM
4 Apr, 2023 4
29 Mar, 2023 S-8
28 Mar, 2023 8-K
28 Mar, 2023 10-K
7 Mar, 2023 424B3
6 Mar, 2023 8-K
14 Feb, 2023 SC 13G/A
13 Feb, 2023 SC 13G/A
10 Feb, 2023 SC 13G/A
10 Feb, 2023 SC 13G/A
9 Feb, 2023 SC 13G/A
6 Feb, 2023 424B3
6 Feb, 2023 8-K
20 Jan, 2023 424B3
19 Jan, 2023 8-K
18 Jan, 2023 4
18 Jan, 2023 4
18 Jan, 2023 4
18 Jan, 2023 4
18 Jan, 2023 4
18 Jan, 2023 4
18 Jan, 2023 4
11 Jan, 2023 424B3
10 Jan, 2023 8-K
10 Jan, 2023 8-K
6 Jan, 2023 3
6 Jan, 2023 4
8 Dec, 2022 424B3
6 Dec, 2022 8-K
29 Nov, 2022 424B3
14 Nov, 2022 8-K
14 Nov, 2022 10-Q
24 Oct, 2022 4
24 Oct, 2022 4
24 Oct, 2022 4
24 Oct, 2022 4
24 Oct, 2022 4
24 Oct, 2022 4
22 Sep, 2022 4
14 Sep, 2022 S-8
12 Sep, 2022 SC 13G
9 Sep, 2022 424B3
8 Sep, 2022 8-K
8 Sep, 2022 EFFECT
8 Sep, 2022 4
6 Sep, 2022 CORRESP
1 Sep, 2022 4
26 Aug, 2022 S-1/A
26 Aug, 2022 CORRESP
15 Aug, 2022 UPLOAD
12 Aug, 2022 10-Q
12 Aug, 2022 8-K
12 Aug, 2022 8-K/A
9 Aug, 2022 S-1
22 Jul, 2022 SC 13D
22 Jul, 2022 SC 13D
22 Jul, 2022 SC 13G
21 Jul, 2022 SC 13G/A
21 Jul, 2022 3
20 Jul, 2022 SC 13D
20 Jul, 2022 4/A
20 Jul, 2022 3
15 Jul, 2022 8-K
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 3
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
13 Jul, 2022 4
12 Jul, 2022 8-K
11 Jul, 2022 DEFA14A
11 Jul, 2022 8-K
6 Jul, 2022 8-K
6 Jul, 2022 DEFA14A
23 Jun, 2022 DEFA14A
15 Jun, 2022 DEFA14A
10 Jun, 2022 8-K/A
10 Jun, 2022 DEFM14A
8 Jun, 2022 DEFA14A
7 Jun, 2022 DEFA14A
26 May, 2022 DEFA14A
20 May, 2022 DEFA14A
17 May, 2022 UPLOAD
16 May, 2022 10-Q
11 May, 2022 DEFA14A
6 May, 2022 PRER14A
6 May, 2022 CORRESP
3 May, 2022 DEFA14A
28 Apr, 2022 8-K
28 Apr, 2022 DEFA14A
28 Apr, 2022 DEFA14A
25 Apr, 2022 UPLOAD
22 Apr, 2022 8-K
18 Apr, 2022 DEFA14A
12 Apr, 2022 DEFA14A
11 Apr, 2022 CORRESP
11 Apr, 2022 PRER14A
28 Mar, 2022 DEFA14A
24 Mar, 2022 10-K
17 Mar, 2022 UPLOAD
1 Mar, 2022 DEFA14A
14 Feb, 2022 PREM14A
9 Feb, 2022 SC 13G
27 Jan, 2022 DEFA14A
25 Jan, 2022 SC 13G/A
21 Jan, 2022 8-K/A
21 Jan, 2022 DEFA14A
19 Jan, 2022 DEFA14A
18 Jan, 2022 DEFA14A
18 Jan, 2022 DEFA14A
18 Jan, 2022 8-K
29 Dec, 2021 SC 13G
16 Nov, 2021 8-K
15 Nov, 2021 10-Q
24 Sep, 2021 3
24 Sep, 2021 8-K
16 Aug, 2021 4
16 Aug, 2021 10-Q
12 Jul, 2021 SC 13G
9 Jul, 2021 8-K
8 Jul, 2021 SC 13G
7 Jul, 2021 4
2 Jul, 2021 8-K
1 Jul, 2021 424B4
30 Jun, 2021 S-1MEF
29 Jun, 2021 8-A12B
29 Jun, 2021 3
29 Jun, 2021 3
29 Jun, 2021 3
29 Jun, 2021 EFFECT
29 Jun, 2021 CERT
29 Jun, 2021 3
25 Jun, 2021 CORRESP
25 Jun, 2021 CORRESP
25 Jun, 2021 S-1/A
25 Jun, 2021 CORRESP
15 Jun, 2021 UPLOAD
9 Jun, 2021 S-1/A
2 Jun, 2021 S-1
21 Apr, 2021 DRS
Last update:2024-03-06 12:11:20.073039

Sign Up to Subscribe