x

SHF Holdings, Inc. (Nasdaq:SHFS)

N/A • N/A
CIK 1854963
Company

N/A

Address
N/A
Employees
None
Stock Info
Close
N/A
Day Range
N/A
52 Week Range
N/A
Average volume
N/A
Short Interest
N/A (N/A)
% of Float Shorted
N/A
Market Cap
N/A
Revenue
N/A
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
N/A
P/E Ratio
N/A
EPS
N/A
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
SEC filings
DateFormEvent
12 Nov, 2024 8-K
12 Nov, 2024 10-Q
1 Nov, 2024 4
30 Oct, 2024 8-K
22 Oct, 2024 UPLOAD
18 Oct, 2024 8-K
10 Oct, 2024 CORRESP
4 Oct, 2024 8-K
1 Oct, 2024 8-K
30 Sep, 2024 8-K
19 Sep, 2024 UPLOAD
18 Sep, 2024 8-K/A
4 Sep, 2024 8-K
27 Aug, 2024 8-K
14 Aug, 2024 8-K
14 Aug, 2024 10-Q
17 Jun, 2024 8-K
29 May, 2024 8-K
13 May, 2024 10-Q
13 May, 2024 8-K
10 May, 2024 DEFR14A
29 Apr, 2024 DEF 14A
15 Apr, 2024 8-K CEO Change
8 Apr, 2024 8-K
2 Apr, 2024 8-K
1 Apr, 2024 8-K
1 Apr, 2024 10-K
14 Mar, 2024 8-K
4 Mar, 2024 8-K
14 Feb, 2024 SC 13G/A
14 Feb, 2024 SC 13G/A
14 Feb, 2024 SC 13G/A
14 Feb, 2024 SC 13G/A
11 Jan, 2024 8-K
29 Dec, 2023 S-8
18 Dec, 2023 4
18 Dec, 2023 4
13 Dec, 2023 8-K
13 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
8 Dec, 2023 4
7 Dec, 2023 4
7 Dec, 2023 4
5 Dec, 2023 4
5 Dec, 2023 4
4 Dec, 2023 4
27 Nov, 2023 4
14 Nov, 2023 10-Q
14 Nov, 2023 8-K
27 Oct, 2023 8-K
19 Sep, 2023 8-K
28 Aug, 2023 8-K
22 Aug, 2023 8-K
14 Aug, 2023 10-Q
14 Aug, 2023 8-K
21 Jul, 2023 SC 13D
21 Jul, 2023 8-K
28 Jun, 2023 4
28 Jun, 2023 4
12 Jun, 2023 4
12 Jun, 2023 4
12 Jun, 2023 4
12 Jun, 2023 4
12 Jun, 2023 4
1 Jun, 2023 4
30 May, 2023 4
30 May, 2023 SC 13G
30 May, 2023 4/A
30 May, 2023 4
25 May, 2023 4
25 May, 2023 4
24 May, 2023 4
24 May, 2023 4
24 May, 2023 4
24 May, 2023 4
19 May, 2023 8-K
15 May, 2023 10-Q
15 May, 2023 8-K
28 Apr, 2023 DEF 14A
21 Apr, 2023 8-K
14 Apr, 2023 10-K
10 Apr, 2023 SC 13D
6 Apr, 2023 8-K
30 Mar, 2023 8-K
30 Mar, 2023 8-K
30 Mar, 2023 NT 10-K
29 Mar, 2023 8-K
17 Mar, 2023 8-K
17 Mar, 2023 424B3
14 Mar, 2023 424B3
14 Mar, 2023 8-K
28 Feb, 2023 8-K/A
27 Feb, 2023 8-K
14 Feb, 2023 SC 13G/A
14 Feb, 2023 SC 13G/A
14 Feb, 2023 SC 13G/A
13 Feb, 2023 SC 13G/A
10 Feb, 2023 SC 13G/A
9 Feb, 2023 SC 13G
7 Feb, 2023 8-K
7 Feb, 2023 424B3
26 Jan, 2023 8-K
25 Jan, 2023 SC 13G/A
10 Jan, 2023 DEF 14A
23 Dec, 2022 8-K
23 Dec, 2022 PRE 14A
9 Dec, 2022 424B4
9 Dec, 2022 EFFECT
7 Dec, 2022 CORRESP
23 Nov, 2022 D
23 Nov, 2022 S-1/A
22 Nov, 2022 CORRESP
16 Nov, 2022 8-K
15 Nov, 2022 8-K
14 Nov, 2022 10-Q
14 Nov, 2022 8-K
10 Nov, 2022 8-K/A
8 Nov, 2022 8-K
3 Nov, 2022 8-K
3 Nov, 2022 3
1 Nov, 2022 8-K
31 Oct, 2022 8-K
28 Oct, 2022 UPLOAD
25 Oct, 2022 8-K
18 Oct, 2022 SC 13G/A
18 Oct, 2022 8-K
13 Oct, 2022 D
11 Oct, 2022 SC 13G/A
7 Oct, 2022 3
7 Oct, 2022 3
7 Oct, 2022 3
7 Oct, 2022 3
7 Oct, 2022 3
7 Oct, 2022 3
7 Oct, 2022 3
7 Oct, 2022 3
7 Oct, 2022 4
7 Oct, 2022 4
7 Oct, 2022 4
7 Oct, 2022 S-1
7 Oct, 2022 SC 13D
6 Oct, 2022 SC 13G/A
4 Oct, 2022 8-K
30 Sep, 2022 4
30 Sep, 2022 4
30 Sep, 2022 4
30 Sep, 2022 4
30 Sep, 2022 4
30 Sep, 2022 4
30 Sep, 2022 8-K/A
29 Sep, 2022 8-K
28 Sep, 2022 25-NSE
23 Sep, 2022 8-K
23 Sep, 2022 DEFA14A
21 Sep, 2022 8-K
21 Sep, 2022 DEFA14A
19 Sep, 2022 8-K
19 Sep, 2022 DEFA14A
22 Aug, 2022 10-Q
16 Aug, 2022 NT 10-Q
11 Aug, 2022 SC 13G
25 Jul, 2022 8-K
8 Jul, 2022 SC 13G/A
7 Jul, 2022 SC 13G
6 Jul, 2022 3
1 Jul, 2022 SC 13G
1 Jul, 2022 4
30 Jun, 2022 8-K
29 Jun, 2022 8-K
28 Jun, 2022 DEFA14A
28 Jun, 2022 8-K
27 Jun, 2022 DEFA14A
27 Jun, 2022 8-K
17 Jun, 2022 8-K
17 Jun, 2022 DEFA14A
14 Jun, 2022 8-K
14 Jun, 2022 DEFA14A
10 Jun, 2022 UPLOAD
10 Jun, 2022 DEFM14A
9 Jun, 2022 CORRESP
9 Jun, 2022 PREM14A
8 Jun, 2022 UPLOAD
7 Jun, 2022 8-K
7 Jun, 2022 DEFA14A
7 Jun, 2022 DEFA14A
7 Jun, 2022 8-K
27 May, 2022 PREM14A
27 May, 2022 CORRESP
24 May, 2022 DEFA14A
24 May, 2022 8-K
16 May, 2022 DEFA14A
16 May, 2022 8-K
16 May, 2022 10-Q
12 May, 2022 UPLOAD
19 Apr, 2022 8-K
19 Apr, 2022 DEFA14A
15 Apr, 2022 PREM14A
8 Apr, 2022 SC 13G/A
6 Apr, 2022 425
1 Apr, 2022 3
30 Mar, 2022 SC 13G/A
25 Mar, 2022 10-K
16 Feb, 2022 425
16 Feb, 2022 8-K/A
14 Feb, 2022 SC 13G
14 Feb, 2022 SC 13G/A
14 Feb, 2022 425
14 Feb, 2022 SC 13G
14 Feb, 2022 SC 13G/A
14 Feb, 2022 8-K
11 Feb, 2022 SC 13G
10 Feb, 2022 SC 13G
3 Feb, 2022 SC 13G/A
3 Feb, 2022 SC 13G
19 Nov, 2021 8-K
15 Nov, 2021 10-Q
17 Aug, 2021 8-K
13 Aug, 2021 SC 13G
13 Aug, 2021 10-Q
30 Jul, 2021 10-Q
15 Jul, 2021 SC 13G/A
12 Jul, 2021 SC 13G/A
8 Jul, 2021 SC 13G
6 Jul, 2021 SC 13G
2 Jul, 2021 SC 13G
2 Jul, 2021 8-K
1 Jul, 2021 SC 13G
28 Jun, 2021 8-K
28 Jun, 2021 3
25 Jun, 2021 424B4
25 Jun, 2021 8-K
24 Jun, 2021 3
23 Jun, 2021 3
23 Jun, 2021 EFFECT
23 Jun, 2021 CERT
23 Jun, 2021 3
23 Jun, 2021 3
23 Jun, 2021 3
23 Jun, 2021 3
21 Jun, 2021 8-A12B
21 Jun, 2021 CORRESP
21 Jun, 2021 CORRESP
2 Jun, 2021 CORRESP
2 Jun, 2021 S-1
12 May, 2021 UPLOAD
22 Apr, 2021 DRS
We don't have more information about this company at this moment.
Last update:None

Sign Up to Subscribe