SIGA TECHNOLOGIES INC (Nasdaq:SIGA)
Health Care/Life Sciences • Pharmaceuticals
CIK 1010086
Company
SIGA Technologies, Inc. is a commercial-stage pharmaceutical company, which engages in the development and commercialization of solutions for serious unmet medical needs and biothreats. The firm develops therapeutic solutions for lethal pathogens including smallpox, Ebola, dengue, Lassa fever, and other dangerous viruses. It offers an orally administered antiviral drug that targets orthopoxviruses under the TPOXX brand. The company was founded by Steven Oliveira on December 28, 1995 and is headquartered in New York, NY.
Address
31 East 62nd Street
New York, New York 10065
31 East 62nd Street
New York, New York 10065
Employees
39
39
Stock Info
Close
$4.8600
$4.8600
Day Range
4.8500 - 5.0400
4.8500 - 5.0400
52 Week Range
4.2150 - 6.7000
4.2150 - 6.7000
Average volume
356.05K
356.05K
Short Interest
5.05M (02/15/24)
5.05M (02/15/24)
% of Float Shorted
12.54%
12.54%
Market Cap
$345.51M
$345.51M
Revenue
$110.78M
$110.78M
Net Income
$33.9M
$33.9M
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Chief Executive Officer & Director Diem Nguyen PhD, MBA |
Director & Chief Medical Officer Jay Kumar Varma MD |
Director Harold E Ford Jr. |
Independent Director Jaymie A Durnan |
Independent Director Julian Nemirovsky MBA |
Independent Director Joseph W Marshall III |
Independent Director Gary J Nabel MD, PhD |
Independent Director Holly L Phillips MD |
SEC filings
Date | Form | Event |
---|---|---|
13 Dec, 2024 | 8-K | |
10 Dec, 2024 | 8-K | |
8 Nov, 2024 | SC 13G | |
7 Nov, 2024 | 8-K | |
7 Nov, 2024 | 10-Q | |
29 Oct, 2024 | 4 | |
24 Oct, 2024 | SC 13G | |
4 Oct, 2024 | 8-K | |
23 Sep, 2024 | 8-K | |
20 Sep, 2024 | 8-K | |
15 Aug, 2024 | 8-K | |
1 Aug, 2024 | 8-K | |
1 Aug, 2024 | 10-Q | |
19 Jul, 2024 | 8-K | |
3 Jul, 2024 | 4 | |
3 Jul, 2024 | 4 | |
13 Jun, 2024 | 4 | |
13 Jun, 2024 | 4 | |
13 Jun, 2024 | 4 | |
13 Jun, 2024 | 4 | |
13 Jun, 2024 | 8-K | |
13 Jun, 2024 | 4 | |
13 Jun, 2024 | 4 | |
13 Jun, 2024 | 4 | |
13 Jun, 2024 | 4 | |
7 May, 2024 | 8-K | |
7 May, 2024 | 10-Q | |
26 Apr, 2024 | DEFA14A | |
26 Apr, 2024 | DEF 14A | |
26 Apr, 2024 | ARS | |
1 Apr, 2024 | 8-K | |
27 Mar, 2024 | 3 | |
27 Mar, 2024 | 4 | |
12 Mar, 2024 | 8-K | |
12 Mar, 2024 | 10-K | |
1 Feb, 2024 | SC 13G | |
30 Jan, 2024 | 3 | |
30 Jan, 2024 | 4 | |
22 Jan, 2024 | 8-K | CEO Change |
2 Jan, 2024 | 8-K | |
7 Nov, 2023 | 8-K | |
7 Nov, 2023 | 10-Q | |
6 Sep, 2023 | 8-K | |
8 Aug, 2023 | 10-Q | |
8 Aug, 2023 | 8-K | |
28 Jul, 2023 | 8-K | |
28 Jul, 2023 | 8-K | |
15 Jun, 2023 | 3 | |
15 Jun, 2023 | 4 | |
15 Jun, 2023 | 8-K | |
15 Jun, 2023 | 4 | |
15 Jun, 2023 | 4 | |
15 Jun, 2023 | 4 | |
15 Jun, 2023 | 4 | |
15 Jun, 2023 | 4 | |
15 Jun, 2023 | 4 | |
15 Jun, 2023 | 4 | |
12 May, 2023 | 4 | |
12 May, 2023 | 4 | |
4 May, 2023 | 10-Q | |
4 May, 2023 | 8-K | |
4 May, 2023 | 8-K | |
26 Apr, 2023 | ARS | |
26 Apr, 2023 | DEF 14A | |
2 Mar, 2023 | 10-K | |
2 Mar, 2023 | 8-K | |
14 Feb, 2023 | SC 13G/A | |
17 Jan, 2023 | 8-K | CEO Change |
14 Nov, 2022 | 8-K | |
14 Nov, 2022 | 3 | |
14 Nov, 2022 | 3 | |
14 Nov, 2022 | 4 | |
14 Nov, 2022 | 4 | |
3 Nov, 2022 | 8-K | |
3 Nov, 2022 | 10-Q | |
9 Aug, 2022 | 8-K | |
4 Aug, 2022 | 8-K | |
4 Aug, 2022 | 10-Q | |
12 Jul, 2022 | 8-K | |
24 Jun, 2022 | SC 13G | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 8-K | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
16 Jun, 2022 | 4 | |
5 May, 2022 | 10-Q | |
5 May, 2022 | 8-K | |
27 Apr, 2022 | DEF 14A | |
13 Apr, 2022 | PRE 14A | |
24 Mar, 2022 | 8-K | |
3 Mar, 2022 | 10-K | |
3 Mar, 2022 | 8-K | |
9 Feb, 2022 | SC 13G/A | |
1 Feb, 2022 | SC 13G/A | |
15 Dec, 2021 | 8-K | |
10 Dec, 2021 | 4 | |
22 Nov, 2021 | SC 13D/A | |
4 Nov, 2021 | 8-K | |
4 Nov, 2021 | 10-Q | |
17 Sep, 2021 | SC 13D/A | |
15 Sep, 2021 | 8-K | |
9 Sep, 2021 | 8-K | |
17 Aug, 2021 | SC 13D/A | |
5 Aug, 2021 | 8-K | |
5 Aug, 2021 | 10-Q | |
3 Aug, 2021 | 4 | |
3 Aug, 2021 | 4 | |
17 Jun, 2021 | 3 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 4 | |
17 Jun, 2021 | 3 | |
17 Jun, 2021 | 8-K | |
17 Jun, 2021 | 4 | |
6 May, 2021 | 8-K | |
6 May, 2021 | 10-Q | |
27 Apr, 2021 | DEF 14A | |
4 Mar, 2021 | 10-K | |
4 Mar, 2021 | 8-K | |
23 Feb, 2021 | SC 13D | |
1 Feb, 2021 | SC 13G/A | |
22 Jan, 2021 | 8-K | |
13 Jan, 2021 | 8-K | |
4 Jan, 2021 | SC 13G/A |
Last update:2024-03-11 12:04:49.725159
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.