x

SkyWater Technology, Inc (Nasdaq:SKYT)

Technology • Semiconductors
CIK 1819974
Company

Skywater Technology, Inc. is a holding company. Through its subsidiaries, it offers wafer services through the development of process technology IP. The company was founded on October 3, 2016 and is headquartered in Bloomington, MN.

Address
2401 East 86th Street
Bloomington, Minnesota 55425
Employees
None
Stock Info
Close
$11.50
Day Range
11.00 - 11.53
52 Week Range
4.73 - 14.77
Average volume
400.75K
Short Interest
1.47M (02/15/24)
% of Float Shorted
12.87%
Market Cap
$554.89M
Revenue
$286.68M
Net Income
N/A
2020 Sales Growth
N/A
Rev. per Employee
$406.07K
P/E Ratio
N/A
EPS
-$0.67
Yield
N/A
Dividend
N/A
Ex-Dividend Date
N/A
Key Executives
Board Of Directors
CEO & Chairman
Gary J Obermiller MBA
Chief Executive Officer & Director
Thomas J Sonderman
Director
Thomas R Lujan
Director
Loren A Unterseher
Director
Edward M Daly
Independent Director
Nancy Fares EMBA
Independent Director
Chunyi Leong
Independent Director
Gregory B Graves MBA, CPA
Independent Director
John T Kurtzweil MBA, CPA
SEC filings
DateFormEvent
17 Dec, 2024 4
13 Dec, 2024 4
10 Dec, 2024 144
10 Dec, 2024 4
9 Dec, 2024 144
6 Dec, 2024 144
2 Dec, 2024 4
27 Nov, 2024 144
25 Nov, 2024 8-K
12 Nov, 2024 SC 13G/A
7 Nov, 2024 8-K
7 Nov, 2024 10-Q
16 Sep, 2024 8-K
27 Aug, 2024 4
23 Aug, 2024 144
7 Aug, 2024 10-Q
7 Aug, 2024 8-K
26 Jun, 2024 144
26 Jun, 2024 8-K
18 Jun, 2024 4
14 Jun, 2024 144
30 May, 2024 SD
24 May, 2024 4
24 May, 2024 4
24 May, 2024 4
24 May, 2024 4
24 May, 2024 4
24 May, 2024 4
24 May, 2024 4
24 May, 2024 4
24 May, 2024 8-K
23 May, 2024 4
20 May, 2024 144
17 May, 2024 144
10 May, 2024 10-Q
8 May, 2024 8-K
24 Apr, 2024 4
24 Apr, 2024 4
11 Apr, 2024 3
10 Apr, 2024 ARS
10 Apr, 2024 DEFA14A
10 Apr, 2024 DEF 14A
2 Apr, 2024 3
18 Mar, 2024 4
15 Mar, 2024 4
15 Mar, 2024 4
15 Mar, 2024 4
15 Mar, 2024 10-K
8 Mar, 2024 8-K
7 Mar, 2024 4
4 Mar, 2024 4
29 Feb, 2024 144
28 Feb, 2024 4
28 Feb, 2024 4
28 Feb, 2024 4
26 Feb, 2024 8-K
20 Feb, 2024 4
20 Feb, 2024 4
20 Feb, 2024 4
14 Feb, 2024 SC 13G/A
12 Feb, 2024 4
26 Jan, 2024 4
23 Jan, 2024 4
5 Jan, 2024 SC 13G/A
29 Dec, 2023 4
28 Dec, 2023 144
28 Dec, 2023 4
18 Dec, 2023 4
12 Dec, 2023 4
12 Dec, 2023 4
8 Dec, 2023 144
8 Dec, 2023 144
9 Nov, 2023 S-8
9 Nov, 2023 10-Q
8 Nov, 2023 8-K
8 Nov, 2023 UPLOAD
6 Nov, 2023 CORRESP
1 Nov, 2023 UPLOAD
20 Oct, 2023 4
19 Oct, 2023 4
19 Oct, 2023 4
5 Oct, 2023 3
28 Sep, 2023 3
26 Sep, 2023 10-Q/A
26 Sep, 2023 10-K/A
26 Sep, 2023 10-Q/A
25 Sep, 2023 CORRESP
14 Sep, 2023 8-K CEO Change
1 Sep, 2023 UPLOAD
31 Aug, 2023 144
29 Aug, 2023 144
21 Aug, 2023 8-K
18 Aug, 2023 4
15 Aug, 2023 4
15 Aug, 2023 4
15 Aug, 2023 4
15 Aug, 2023 4
14 Aug, 2023 144
11 Aug, 2023 10-Q
9 Aug, 2023 144/A
9 Aug, 2023 144
9 Aug, 2023 144
9 Aug, 2023 144
8 Aug, 2023 144
7 Aug, 2023 8-K
4 Aug, 2023 8-K
3 Aug, 2023 4
3 Aug, 2023 4
1 Aug, 2023 144
18 Jul, 2023 4
18 Jul, 2023 4
17 Jul, 2023 144
5 Jul, 2023 4
5 Jul, 2023 4
3 Jul, 2023 144
21 Jun, 2023 4
16 Jun, 2023 4
14 Jun, 2023 4
13 Jun, 2023 4/A
9 Jun, 2023 4
9 Jun, 2023 8-K
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 4
9 Jun, 2023 144
8 Jun, 2023 4
8 Jun, 2023 4
7 Jun, 2023 4
6 Jun, 2023 4
6 Jun, 2023 4
6 Jun, 2023 144
5 Jun, 2023 144
5 Jun, 2023 144
2 Jun, 2023 144
31 May, 2023 SD
22 May, 2023 4
22 May, 2023 4
19 May, 2023 144
15 May, 2023 4
15 May, 2023 4
15 May, 2023 4
15 May, 2023 4
15 May, 2023 4
12 May, 2023 10-Q
11 May, 2023 144
9 May, 2023 144
9 May, 2023 144
8 May, 2023 8-K
8 May, 2023 144
25 Apr, 2023 DEFA14A
25 Apr, 2023 ARS
25 Apr, 2023 DEF 14A
29 Mar, 2023 4
29 Mar, 2023 4
23 Mar, 2023 4
23 Mar, 2023 4
22 Mar, 2023 4
22 Mar, 2023 4
20 Mar, 2023 4
20 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
17 Mar, 2023 4
16 Mar, 2023 4
15 Mar, 2023 10-K
15 Mar, 2023 4
15 Mar, 2023 4
13 Mar, 2023 4
13 Mar, 2023 4
10 Mar, 2023 4
8 Mar, 2023 4
8 Mar, 2023 4
8 Mar, 2023 4
7 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4/A
3 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4
3 Mar, 2023 4
2 Mar, 2023 4
2 Mar, 2023 4
1 Mar, 2023 4
1 Mar, 2023 4
24 Feb, 2023 4
24 Feb, 2023 4
24 Feb, 2023 4
22 Feb, 2023 4
22 Feb, 2023 4
21 Feb, 2023 4
21 Feb, 2023 4
17 Feb, 2023 4
16 Feb, 2023 4
16 Feb, 2023 4
16 Feb, 2023 4
16 Feb, 2023 4
14 Feb, 2023 4
14 Feb, 2023 4
14 Feb, 2023 SC 13G/A
13 Feb, 2023 8-K
10 Feb, 2023 3
9 Feb, 2023 SC 13G/A
26 Jan, 2023 4
26 Jan, 2023 4
20 Jan, 2023 4
20 Jan, 2023 4
4 Jan, 2023 8-K
19 Dec, 2022 4
19 Dec, 2022 4
15 Dec, 2022 4
15 Dec, 2022 4
14 Dec, 2022 4
14 Dec, 2022 4
14 Dec, 2022 4
9 Dec, 2022 4
17 Nov, 2022 4
17 Nov, 2022 4
15 Nov, 2022 8-K
15 Nov, 2022 424B5
14 Nov, 2022 4
14 Nov, 2022 424B5
14 Nov, 2022 4
10 Nov, 2022 10-Q
10 Nov, 2022 4
10 Nov, 2022 4
7 Nov, 2022 8-K
19 Sep, 2022 4
19 Sep, 2022 4
14 Sep, 2022 4
14 Sep, 2022 4
14 Sep, 2022 4
14 Sep, 2022 4
14 Sep, 2022 4
14 Sep, 2022 4
14 Sep, 2022 4
14 Sep, 2022 4
14 Sep, 2022 4
13 Sep, 2022 4
13 Sep, 2022 4
13 Sep, 2022 4
13 Sep, 2022 4
13 Sep, 2022 4
13 Sep, 2022 4
12 Sep, 2022 SC 13G
9 Sep, 2022 3
9 Sep, 2022 3
2 Sep, 2022 4
2 Sep, 2022 8-K
2 Sep, 2022 424B5
2 Sep, 2022 4
1 Sep, 2022 EFFECT
30 Aug, 2022 CORRESP
25 Aug, 2022 UPLOAD
19 Aug, 2022 S-3
17 Aug, 2022 10-Q
15 Aug, 2022 8-K
22 Jul, 2022 3/A
22 Jun, 2022 3
21 Jun, 2022 3
21 Jun, 2022 3
21 Jun, 2022 3
21 Jun, 2022 4
21 Jun, 2022 3
7 Jun, 2022 8-K
3 Jun, 2022 4
3 Jun, 2022 4
3 Jun, 2022 4
3 Jun, 2022 4
3 Jun, 2022 4
3 Jun, 2022 4
3 Jun, 2022 4
18 May, 2022 10-Q
11 May, 2022 4
11 May, 2022 4
3 May, 2022 8-K
19 Apr, 2022 DEFA14A
19 Apr, 2022 DEF 14A
4 Apr, 2022 8-K
10 Mar, 2022 4
10 Mar, 2022 10-K
4 Mar, 2022 4
4 Mar, 2022 3
1 Mar, 2022 4
1 Mar, 2022 4
1 Mar, 2022 4
1 Mar, 2022 3
1 Mar, 2022 3
1 Mar, 2022 4
22 Feb, 2022 8-K
11 Feb, 2022 SC 13G
10 Feb, 2022 8-K
4 Feb, 2022 8-K
21 Jan, 2022 4
11 Jan, 2022 4
22 Dec, 2021 4
21 Dec, 2021 4
16 Dec, 2021 4
15 Dec, 2021 8-K
10 Dec, 2021 4
8 Nov, 2021 10-Q
2 Nov, 2021 8-K
8 Oct, 2021 8-K
4 Aug, 2021 10-Q
3 Aug, 2021 8-K
26 Jul, 2021 8-K
4 Jun, 2021 8-K
19 May, 2021 10-Q
18 May, 2021 8-K
23 Apr, 2021 8-K
22 Apr, 2021 4
22 Apr, 2021 4
22 Apr, 2021 4
22 Apr, 2021 4
22 Apr, 2021 4
22 Apr, 2021 4
22 Apr, 2021 424B4 IPO completed
22 Apr, 2021 4
22 Apr, 2021 4
22 Apr, 2021 4
21 Apr, 2021 3
21 Apr, 2021 S-8
21 Apr, 2021 3
21 Apr, 2021 3
21 Apr, 2021 3
21 Apr, 2021 3
20 Apr, 2021 3
20 Apr, 2021 3
20 Apr, 2021 EFFECT
20 Apr, 2021 S-1MEF
20 Apr, 2021 3
20 Apr, 2021 3
20 Apr, 2021 3
20 Apr, 2021 3
19 Apr, 2021 CERT
16 Apr, 2021 CORRESP
16 Apr, 2021 8-A12B
16 Apr, 2021 CORRESP
15 Apr, 2021 S-1/A
12 Apr, 2021 S-1/A
22 Mar, 2021 CORRESP
22 Mar, 2021 S-1
8 Mar, 2021 UPLOAD
22 Feb, 2021 DRSLTR
2 Feb, 2021 UPLOAD
20 Jan, 2021 DRS/A
12 Nov, 2020 DRSLTR
30 Sep, 2020 DRS/A
30 Sep, 2020 DRSLTR
8 Sep, 2020 UPLOAD
12 Aug, 2020 DRS
12 Aug, 2020 DRSLTR
Last update:2024-03-06 13:34:07.547165

Sign Up to Subscribe