TITAN PHARMACEUTICALS INC (Nasdaq:TTNP)
Health Care/Life Sciences • Pharmaceuticals
CIK 910267
Company
Titan Pharmaceuticals, Inc. engages in the development of therapeutics for the treatment of chronic diseases utilizing its long-term, continuous drug delivery platform, proNeura. Its lead product is probuphine, a buprenorphine implant for the maintenance treatment of opioid addiction. The company was founded by Louis R. Bucalo on February 7, 1992 and is headquartered in South San Francisco, CA.
Address
400 Oyster Point Boulevard
Suite 505
South San Francisco, California 94080-1958
400 Oyster Point Boulevard
Suite 505
South San Francisco, California 94080-1958
Employees
4
4
Stock Info
Close
$3.9700
$3.9700
Day Range
3.8900 - 4.1798
3.8900 - 4.1798
52 Week Range
3.0300 - 14.8000
3.0300 - 14.8000
Average volume
41.76K
41.76K
Short Interest
27.3K (02/14/25)
27.3K (02/14/25)
% of Float Shorted
4.19%
4.19%
Market Cap
$3.63M
$3.63M
Revenue
$184K
$184K
Net Income
-$5.57M
-$5.57M
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Independent Director Avraham Ben-Tzvi |
Independent Director Firdauz Edmin bin Mokhtar |
Independent Director Francisco Osvaldo Flores García |
SEC filings
Date | Form | Event |
---|---|---|
6 Dec, 2024 | 8-K | |
27 Nov, 2024 | 8-K | |
15 Nov, 2024 | NT 10-Q | |
8 Nov, 2024 | 8-K | |
24 Oct, 2024 | 8-K | |
21 Aug, 2024 | SC 13D/A | |
19 Aug, 2024 | 8-K | |
19 Aug, 2024 | 425 | |
15 Aug, 2024 | 10-Q | |
15 Aug, 2024 | NT 10-Q | |
15 May, 2024 | 10-Q | |
26 Apr, 2024 | RW | |
5 Apr, 2024 | 3 | |
5 Apr, 2024 | 3 | |
5 Apr, 2024 | SC 13D/A | |
3 Apr, 2024 | 8-K | CEO Change |
1 Apr, 2024 | 10-K | |
1 Apr, 2024 | 8-K | |
27 Mar, 2024 | 4 | |
21 Mar, 2024 | 8-K | |
8 Feb, 2024 | 8-K | |
25 Jan, 2024 | 8-K | |
18 Jan, 2024 | 8-K | |
8 Jan, 2024 | 8-K | |
28 Dec, 2023 | 8-K | |
28 Nov, 2023 | DEF 14A | |
17 Nov, 2023 | PRE 14A | |
15 Nov, 2023 | 8-K | |
14 Nov, 2023 | 10-Q | |
26 Oct, 2023 | 4 | |
26 Oct, 2023 | 4 | |
26 Oct, 2023 | 4 | |
26 Oct, 2023 | 4 | |
26 Oct, 2023 | 4 | |
24 Oct, 2023 | S-8 | |
23 Oct, 2023 | 3 | |
16 Oct, 2023 | 8-K | |
4 Oct, 2023 | 3 | |
4 Oct, 2023 | SC 13D | |
19 Sep, 2023 | 8-K/A | |
18 Sep, 2023 | 8-K | |
8 Sep, 2023 | 8-K | |
30 Aug, 2023 | 8-K | |
14 Aug, 2023 | 10-Q | |
31 Jul, 2023 | 4/A | |
31 Jul, 2023 | 4/A | |
31 Jul, 2023 | 4 | |
31 Jul, 2023 | 4 | |
31 Jul, 2023 | 4 | |
31 Jul, 2023 | 4/A | |
28 Jul, 2023 | 8-K | |
28 Jul, 2023 | 4 | |
28 Jul, 2023 | 4 | |
28 Jul, 2023 | 4 | |
28 Jul, 2023 | 4 | |
21 Jul, 2023 | SC 13D | |
20 Jul, 2023 | 3 | |
7 Jul, 2023 | 8-K | |
29 Jun, 2023 | 8-K | |
28 Jun, 2023 | 4/A | |
23 Jun, 2023 | SC 13D/A | |
23 Jun, 2023 | S-1 | |
23 Jun, 2023 | 4 | |
6 Jun, 2023 | 8-K | |
19 May, 2023 | ARS | |
19 May, 2023 | DEFA14A | |
19 May, 2023 | DEF 14A | |
15 May, 2023 | 10-Q | |
11 Apr, 2023 | 8-K | |
31 Mar, 2023 | 10-K | |
22 Mar, 2023 | 8-K | |
3 Mar, 2023 | 8-K | |
9 Feb, 2023 | 8-K | |
26 Jan, 2023 | 4 | |
6 Jan, 2023 | 8-K | |
15 Dec, 2022 | SC 13D/A | |
15 Dec, 2022 | 8-K | |
12 Dec, 2022 | 8-K | |
14 Nov, 2022 | 10-Q | |
21 Sep, 2022 | 8-K | |
30 Aug, 2022 | 3 | |
25 Aug, 2022 | 3 | |
25 Aug, 2022 | 3 | |
25 Aug, 2022 | 3 | |
25 Aug, 2022 | 3 | |
22 Aug, 2022 | 8-K | CEO Change |
17 Aug, 2022 | SC 13D/A | |
16 Aug, 2022 | 8-K | CEO Change |
11 Aug, 2022 | 10-Q | |
5 Aug, 2022 | 8-K | |
25 Jul, 2022 | DEFN14A | |
22 Jul, 2022 | 8-K | |
22 Jul, 2022 | PRRN14A | |
14 Jul, 2022 | PREN14A | |
13 Jul, 2022 | 8-K | |
11 Jul, 2022 | DFAN14A | |
11 Jul, 2022 | 8-K | |
8 Jul, 2022 | SC 13D/A | |
8 Jul, 2022 | 4 | |
8 Jul, 2022 | 3 | |
5 Jul, 2022 | 8-K | |
9 Jun, 2022 | SC 13D/A | |
2 Jun, 2022 | 8-K | |
16 May, 2022 | 10-Q | |
6 May, 2022 | 8-K | |
25 Apr, 2022 | SC 13D | |
5 Apr, 2022 | 424B2 | |
4 Apr, 2022 | S-1/A | |
4 Apr, 2022 | EFFECT | |
31 Mar, 2022 | CORRESP | |
31 Mar, 2022 | CORRESP | |
28 Mar, 2022 | S-1/A | |
25 Mar, 2022 | 10-K | |
16 Feb, 2022 | UPLOAD | |
14 Feb, 2022 | SC 13G/A | |
10 Feb, 2022 | S-1 | |
7 Feb, 2022 | D | |
3 Feb, 2022 | 424B5 | |
3 Feb, 2022 | 8-K | |
28 Jan, 2022 | 4 | |
24 Jan, 2022 | SC 13G/A | |
5 Jan, 2022 | 4 | |
5 Jan, 2022 | 4 | |
5 Jan, 2022 | 4 | |
5 Jan, 2022 | 4 | |
5 Jan, 2022 | 4 | |
3 Jan, 2022 | SC 13G/A | |
3 Jan, 2022 | 8-K | |
29 Dec, 2021 | DEFA14A | |
29 Dec, 2021 | 8-K | |
22 Dec, 2021 | DEFA14A | |
22 Dec, 2021 | 8-K | |
14 Dec, 2021 | DEFA14A | |
14 Dec, 2021 | 8-K | |
22 Nov, 2021 | DEFA14A | |
15 Nov, 2021 | 10-Q | |
9 Nov, 2021 | 8-K | |
5 Nov, 2021 | DEF 14A | |
28 Oct, 2021 | 8-K | |
26 Oct, 2021 | 8-K | |
16 Aug, 2021 | 10-Q | |
26 Jul, 2021 | 8-K | |
17 May, 2021 | 10-Q | |
31 Mar, 2021 | 10-K | |
11 Feb, 2021 | 4 | |
11 Feb, 2021 | 4 | |
11 Feb, 2021 | 4 | |
11 Feb, 2021 | 4 | |
11 Feb, 2021 | 4 | |
8 Feb, 2021 | 424B2 | |
5 Feb, 2021 | EFFECT | |
4 Feb, 2021 | 8-K | |
4 Feb, 2021 | CORRESP | |
4 Feb, 2021 | S-1/A | |
2 Feb, 2021 | UPLOAD | |
27 Jan, 2021 | S-1 | |
25 Jan, 2021 | SC 13G | |
22 Jan, 2021 | SC 13G | |
21 Jan, 2021 | D | |
21 Jan, 2021 | SC 13G | |
19 Jan, 2021 | 8-K | |
19 Jan, 2021 | 424B5 | |
8 Jan, 2021 | 8-K | |
7 Jan, 2021 | SC 13G/A | |
15 Dec, 2020 | UPLOAD | |
14 Dec, 2020 | CORRESP |
Last update:2025-03-06 12:45:56.424179
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.