x

US ENERGY CORP (Nasdaq:USEG)

Companies on the Energy Service • Upstream Oil & Gas
CIK 101594
Company

US Energy Corp. engages in the acquisition and development of oil and natural gas properties. It operates in Rockis, Mid Con, South Texas, and West Texas. The company was founded on January 26, 1966 and is headquartered in Houston, TX.

Address
1616 South Voss Road
Suite 725
Houston, Texas 77057
Employees
43
Stock Info
Close
$1.0300
Day Range
1.0100 - 1.0400
52 Week Range
0.8300 - 2.6900
Average volume
53.1K
Short Interest
2.54K (02/15/24)
% of Float Shorted
0.04%
Market Cap
$26.15M
Revenue
$44.55M
Net Income
-$963K
2020 Sales Growth
N/A
Rev. per Employee
$822.44K
P/E Ratio
N/A
EPS
-$0.5673
Yield
8.74%
Dividend
$0.0225
Ex-Dividend Date
May 18, 2023
Key Executives
Board Of Directors
President, Chief Executive Officer & Director
Ryan L Smith
Chairman
John A Weinzierl MBA
Independent Director
Josh L Batchelor
Independent Director
Duane H King MBA
Independent Director
James W Denny III
Independent Director
Randall D Keys CPA
Independent Director
D Stephen Slack MBA
SEC filings
DateFormEvent
20 Dec, 2024 4
13 Dec, 2024 8-K
29 Nov, 2024 4
26 Nov, 2024 4
22 Nov, 2024 4
19 Nov, 2024 4
15 Nov, 2024 4
12 Nov, 2024 10-Q
12 Nov, 2024 8-K
18 Oct, 2024 4
15 Oct, 2024 4
11 Oct, 2024 4
11 Oct, 2024 8-K
9 Oct, 2024 4
7 Oct, 2024 4
3 Oct, 2024 4
1 Oct, 2024 4
27 Sep, 2024 4
25 Sep, 2024 8-K
25 Sep, 2024 4
20 Sep, 2024 SC 13D/A
20 Sep, 2024 8-K
20 Sep, 2024 SC 13D/A
16 Aug, 2024 SC 13G
15 Aug, 2024 8-K
7 Aug, 2024 8-K
7 Aug, 2024 10-Q
5 Aug, 2024 8-K
16 Jul, 2024 DEFA14A
16 Jul, 2024 8-K
12 Jul, 2024 8-K/A
9 Jul, 2024 DEFA14A
9 Jul, 2024 8-K
1 Jul, 2024 DEFA14A
1 Jul, 2024 8-K
27 Jun, 2024 SC 13D/A
27 Jun, 2024 SC 13D/A
12 Jun, 2024 4
21 May, 2024 8-K
9 May, 2024 8-K
9 May, 2024 10-Q
18 Apr, 2024 DEFR14A
17 Apr, 2024 DEF 14A
17 Apr, 2024 ARS
10 Apr, 2024 3
10 Apr, 2024 4
10 Apr, 2024 SC 13D/A
26 Mar, 2024 8-K
26 Mar, 2024 10-K
21 Mar, 2024 8-K
20 Mar, 2024 4
20 Mar, 2024 4
20 Mar, 2024 4
20 Mar, 2024 4
20 Mar, 2024 4
20 Mar, 2024 4
20 Mar, 2024 4
20 Mar, 2024 4
31 Jan, 2024 SC 13G/A
26 Jan, 2024 4
12 Dec, 2023 4
13 Nov, 2023 8-K
13 Nov, 2023 10-Q
14 Aug, 2023 8-K
14 Aug, 2023 10-Q
1 Aug, 2023 8-K
23 Jun, 2023 8-K
16 Jun, 2023 8-K
12 Jun, 2023 4
12 Jun, 2023 3
5 Jun, 2023 8-K CEO Change
11 May, 2023 10-Q
11 May, 2023 8-K
8 May, 2023 8-K
27 Apr, 2023 8-K
26 Apr, 2023 DEF 14A
26 Apr, 2023 DEFA14A
13 Apr, 2023 10-K
31 Mar, 2023 NT 10-K
21 Feb, 2023 8-K
31 Jan, 2023 8-K
30 Jan, 2023 4
30 Jan, 2023 4
17 Jan, 2023 SC 13G/A
10 Jan, 2023 4
9 Jan, 2023 4
6 Jan, 2023 8-K
6 Jan, 2023 4
6 Jan, 2023 4
6 Jan, 2023 4
6 Jan, 2023 4
6 Jan, 2023 4
6 Jan, 2023 4
28 Dec, 2022 4
27 Dec, 2022 4
10 Nov, 2022 10-Q
10 Nov, 2022 8-K
4 Nov, 2022 SC 13D/A
3 Nov, 2022 SC 13G
27 Oct, 2022 8-K
13 Oct, 2022 4
6 Oct, 2022 4
5 Oct, 2022 8-K/A
26 Sep, 2022 4
22 Sep, 2022 4
16 Sep, 2022 8-K
16 Sep, 2022 424B3
15 Sep, 2022 EFFECT
13 Sep, 2022 EFFECT
13 Sep, 2022 UPLOAD
13 Sep, 2022 CORRESP
13 Sep, 2022 CORRESP
13 Sep, 2022 CORRESP
2 Sep, 2022 S-8 POS
2 Sep, 2022 POS AM
2 Sep, 2022 S-8
2 Sep, 2022 S-8 POS
2 Sep, 2022 S-8 POS
2 Sep, 2022 S-8 POS
2 Sep, 2022 S-8 POS
2 Sep, 2022 S-8 POS
2 Sep, 2022 8-K
2 Sep, 2022 S-3
16 Aug, 2022 8-K
11 Aug, 2022 10-Q
11 Aug, 2022 8-K
5 Aug, 2022 4
5 Aug, 2022 4
5 Aug, 2022 3
5 Aug, 2022 3
5 Aug, 2022 SC 13D
5 Aug, 2022 4
4 Aug, 2022 8-K
3 Aug, 2022 SC 13D/A
29 Jul, 2022 8-K/A
28 Jul, 2022 8-K
22 Jul, 2022 424B3
21 Jul, 2022 4
18 Jul, 2022 8-K
30 Jun, 2022 8-K
24 Jun, 2022 424B3
23 Jun, 2022 EFFECT
21 Jun, 2022 8-K
17 Jun, 2022 CORRESP
17 Jun, 2022 UPLOAD
10 Jun, 2022 8-K
10 Jun, 2022 S-3
12 May, 2022 10-Q
12 May, 2022 8-K
5 May, 2022 8-K
29 Apr, 2022 DEF 14A
29 Apr, 2022 DEFA14A
18 Apr, 2022 PRE 14A
28 Mar, 2022 8-K
28 Mar, 2022 10-K
1 Mar, 2022 8-K/A
31 Jan, 2022 3
31 Jan, 2022 SC 13D
31 Jan, 2022 4
31 Jan, 2022 4
27 Jan, 2022 4
27 Jan, 2022 4
21 Jan, 2022 8-K/A
19 Jan, 2022 4
19 Jan, 2022 4
19 Jan, 2022 4
19 Jan, 2022 4
19 Jan, 2022 4
19 Jan, 2022 4
18 Jan, 2022 SC 13D
18 Jan, 2022 3
14 Jan, 2022 SC 13G/A
13 Jan, 2022 S-8 POS
12 Jan, 2022 SC 13D
12 Jan, 2022 3
11 Jan, 2022 SC 13G/A
10 Jan, 2022 4
10 Jan, 2022 8-K
10 Jan, 2022 3
4 Jan, 2022 SC 13G/A
17 Dec, 2021 4
10 Dec, 2021 S-8
15 Nov, 2021 4
15 Nov, 2021 4
12 Nov, 2021 10-Q
9 Nov, 2021 DEF 14A
1 Nov, 2021 4
27 Oct, 2021 PRE 14A
27 Oct, 2021 8-K
8 Oct, 2021 4
6 Oct, 2021 8-K
5 Oct, 2021 8-K
12 Aug, 2021 10-Q
29 Jun, 2021 8-K
9 Jun, 2021 8-K
13 May, 2021 10-Q
12 May, 2021 DEFR14A
29 Apr, 2021 DEFA14A
29 Apr, 2021 DEF 14A
26 Mar, 2021 10-K
9 Mar, 2021 8-K
24 Feb, 2021 4
24 Feb, 2021 4
24 Feb, 2021 4
24 Feb, 2021 4
18 Feb, 2021 SC 13G
17 Feb, 2021 8-K/A
17 Feb, 2021 SC 13G
16 Feb, 2021 SC 13G/A
16 Feb, 2021 SC 13G/A
16 Feb, 2021 8-K
16 Feb, 2021 424B5
12 Feb, 2021 424B5
2 Feb, 2021 4
28 Jan, 2021 SC 13G/A
28 Jan, 2021 8-K
25 Jan, 2021 4
21 Jan, 2021 4
21 Jan, 2021 SC 13D/A
8 Jan, 2021 SC 13G/A
7 Jan, 2021 8-K
7 Jan, 2021 SC 13G/A
Last update:2024-03-06 12:26:55.778267

Sign Up to Subscribe