CoJax Oil & Gas Corp (OTC:CJAX)
Companies on the Energy Service • Upstream Oil & Gas
CIK 1763925
Company
CoJax Oil & Gas Corp. engages in the acquisition, exploration, and development of oil properties. It acquires the right, by lease or assignment, to drill, extract, and sell crude oil in reserves in the Gulf States Region. The company was founded by Jeffrey Joseph Guzy on November 13, 2017 and is headquartered in Arlington, VA.
Address
3033 Wilson Boulevard
Suite E-605
Arlington, Virginia 22201
3033 Wilson Boulevard
Suite E-605
Arlington, Virginia 22201
Employees
2
2
Stock Info
Key Executives
Board Of Directors
Chief Executive Officer & Director William R Downs |
CFO, Secretary, Treasurer & Director Jeffrey Joseph Guzy MBA |
Director William Allan Bradley |
SEC filings
Date | Form | Event |
---|---|---|
14 Nov, 2024 | 10-Q | |
3 Sep, 2024 | 8-K | |
27 Aug, 2024 | 4 | |
19 Aug, 2024 | 8-K/A | |
9 Aug, 2024 | 10-Q | |
6 Jun, 2024 | 8-K | |
10 May, 2024 | 10-Q | |
26 Mar, 2024 | 10-K | |
2 Feb, 2024 | 4 | |
22 Jan, 2024 | 3 | |
16 Jan, 2024 | 8-K | CEO Change |
10 Jan, 2024 | 8-K | |
22 Nov, 2023 | 10-Q | |
22 Nov, 2023 | 10-Q | |
22 Nov, 2023 | 10-Q | |
20 Nov, 2023 | 10-K | |
14 Nov, 2023 | NT 10-Q | |
15 May, 2023 | NT 10-Q | |
3 Apr, 2023 | NT 10-K | |
6 Mar, 2023 | 8-K | |
27 Feb, 2023 | 4 | |
27 Feb, 2023 | 4 | |
20 Dec, 2022 | 4 | |
9 Dec, 2022 | 8-K | |
22 Nov, 2022 | 10-Q | |
15 Nov, 2022 | 3 | |
14 Nov, 2022 | NT 10-Q | |
14 Nov, 2022 | 8-K | |
4 Nov, 2022 | 3 | |
3 Nov, 2022 | 3 | |
3 Nov, 2022 | 3 | |
30 Sep, 2022 | 8-K | |
1 Sep, 2022 | 10-Q | |
16 Aug, 2022 | NT 10-Q | |
22 Jun, 2022 | 10-Q | |
17 Jun, 2022 | UPLOAD | |
14 Jun, 2022 | 10-K | |
1 Jun, 2022 | 10-Q/A | |
1 Jun, 2022 | 10-Q/A | |
1 Jun, 2022 | 10-Q/A | |
31 May, 2022 | 10-K/A | |
27 May, 2022 | CORRESP | |
12 May, 2022 | 8-K | |
1 Apr, 2022 | NT 10-K | |
24 Mar, 2022 | UPLOAD | |
11 Mar, 2022 | 8-K | |
10 Feb, 2022 | CORRESP | |
14 Jan, 2022 | 8-A12G | |
4 Jan, 2022 | 8-K | |
1 Dec, 2021 | UPLOAD | |
22 Nov, 2021 | 8-K | |
15 Nov, 2021 | 10-Q | |
13 Oct, 2021 | 8-K | |
8 Oct, 2021 | 424B3 | |
1 Oct, 2021 | EFFECT | |
29 Sep, 2021 | CORRESP | |
15 Sep, 2021 | S-1/A | |
31 Aug, 2021 | UPLOAD | |
23 Aug, 2021 | S-1/A | |
16 Aug, 2021 | S-1/A | |
16 Aug, 2021 | 10-Q | |
30 Jul, 2021 | UPLOAD | |
22 Jul, 2021 | CORRESP | |
20 Jul, 2021 | S-1/A | |
9 Jul, 2021 | UPLOAD | |
24 Jun, 2021 | S-1 | |
28 May, 2021 | 10-Q | |
17 May, 2021 | NT 10-Q | |
14 May, 2021 | 10-K | |
1 Apr, 2021 | NT 10-K | |
1 Mar, 2021 | 8-K | |
22 Jan, 2021 | D | |
7 Jan, 2021 | 8-K |
Last update:2024-03-08 12:05:17.613670
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.