Koil Energy Solutions, Inc. (OTC:KLNG)
Companies on the Energy Service • Oil & Gas Products/Services
CIK 1110607
Company
Koil Energy Solutions, Inc. is an energy services company, which engages in the provision of equipment and support services to energy and offshore industries. Its products include Buoyancy Solutions, Flying Leads, Storage and Transportaion Products, Subsea Fluid and Power Distribution, and Umbilical Termination Solutions. The company was founded by Mary L. Budrunas and Ronald E. Smith in 1997 and is headquartered in Houston, TX.
Address
1310 Rankin Road
Houston, Texas 77073
1310 Rankin Road
Houston, Texas 77073
Employees
51
51
Stock Info
Key Executives
Board Of Directors
Chairman Mark Carden |
Independent Director David J. Douglas |
Independent Director Neal Ira Goldman |
SEC filings
Date | Form | Event |
---|---|---|
4 Nov, 2024 | 8-K | |
4 Nov, 2024 | 10-Q | |
15 Oct, 2024 | SC 13D | |
15 Oct, 2024 | 4 | |
27 Sep, 2024 | 4 | |
28 Aug, 2024 | 4 | |
28 Aug, 2024 | 4 | |
28 Aug, 2024 | 4 | |
5 Aug, 2024 | 8-K | |
5 Aug, 2024 | 10-Q | |
24 Jul, 2024 | SC 13D/A | |
3 Jul, 2024 | UPLOAD | |
26 Jun, 2024 | 10-K/A | |
26 Jun, 2024 | CORRESP | |
17 Jun, 2024 | UPLOAD | |
6 May, 2024 | 10-Q | |
6 May, 2024 | 8-K | |
23 Apr, 2024 | 3 | |
27 Mar, 2024 | 8-K | |
27 Mar, 2024 | 10-K | |
11 Mar, 2024 | 8-K | CEO Change |
6 Mar, 2024 | SC 13D | |
8 Feb, 2024 | SC 13G/A | |
27 Nov, 2023 | SC 13D | |
14 Nov, 2023 | 4 | |
14 Nov, 2023 | 4 | |
14 Nov, 2023 | 4 | |
13 Nov, 2023 | 8-K | |
13 Nov, 2023 | 10-Q | |
8 Aug, 2023 | 8-K | |
8 Aug, 2023 | 10-Q | |
20 Jul, 2023 | 8-K | |
26 May, 2023 | 8-K | |
11 May, 2023 | 10-Q | |
11 May, 2023 | 8-K | |
31 Mar, 2023 | 10-K | |
30 Mar, 2023 | 8-K | |
21 Feb, 2023 | SC 13D | |
10 Feb, 2023 | SC 13G/A | |
28 Nov, 2022 | 4 | |
28 Nov, 2022 | 4 | |
28 Nov, 2022 | 4 | |
14 Nov, 2022 | 8-K | |
14 Nov, 2022 | 10-Q | |
2 Sep, 2022 | SC 13D/A | |
8 Aug, 2022 | 10-Q | |
8 Aug, 2022 | 8-K | |
10 May, 2022 | 10-Q | |
10 May, 2022 | 8-K | |
1 Apr, 2022 | 4 | |
1 Apr, 2022 | 4 | |
1 Apr, 2022 | 4 | |
29 Mar, 2022 | 10-K | |
29 Mar, 2022 | 8-K | |
1 Mar, 2022 | 8-K | |
8 Feb, 2022 | SC 13G/A | |
6 Dec, 2021 | 8-K | |
12 Nov, 2021 | 8-K | |
12 Nov, 2021 | 10-Q | |
16 Aug, 2021 | 10-Q | |
16 Aug, 2021 | 8-K | |
10 May, 2021 | 8-K | |
10 May, 2021 | 10-Q | |
30 Mar, 2021 | 8-K | |
30 Mar, 2021 | 10-K | |
5 Mar, 2021 | 8-K | |
5 Feb, 2021 | SC 13G/A | |
4 Feb, 2021 | SC 13G/A | |
22 Jan, 2021 | SC 13G/A |
Last update:2025-03-06 12:03:57.134738
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.