Rubicon Technology, Inc. (OTC:RBCN)
Technology • Semiconductors
CIK 1410172
Company
Rubicon Technology, Inc. engages in the provision of monocrystalline sapphire for applications in optical and industrial systems. It operates through the following business segments: Sapphire and Pharmacy Business. The company was founded on February 7, 2001 and is headquartered in Bensenville, IL.
Address
900 East Green Street
Unit A
Bensenville, Illinois 60106
900 East Green Street
Unit A
Bensenville, Illinois 60106
Employees
3
3
Stock Info
Close
$1.9900
$1.9900
Day Range
1.9800 - 1.9900
1.9800 - 1.9900
52 Week Range
0.4300 - 2.4900
0.4300 - 2.4900
Average volume
757.94
757.94
Short Interest
0 (12/30/22)
0 (12/30/22)
% of Float Shorted
0.00%
0.00%
Market Cap
$4.73M
$4.73M
Revenue
$2M
$2M
Net Income
-$15K
-$15K
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Chairman Darren C. Seirer |
Independent Director Dennis Paul |
Independent Director Ryan Courson |
SEC filings
Date | Form | Event |
---|---|---|
30 Mar, 2023 | 15-15D | |
30 Mar, 2023 | 10-K | |
22 Mar, 2023 | EFFECT | |
20 Mar, 2023 | POS AM | |
14 Mar, 2023 | EFFECT | |
10 Mar, 2023 | S-8 POS | |
10 Mar, 2023 | POS AM | |
10 Mar, 2023 | S-8 POS | |
10 Mar, 2023 | S-8 POS | |
3 Mar, 2023 | 8-K | |
24 Feb, 2023 | 8-K | CEO Change |
24 Feb, 2023 | 4 | |
23 Dec, 2022 | 25 | |
23 Dec, 2022 | 8-K | |
13 Dec, 2022 | 8-K | |
13 Dec, 2022 | 8-K | |
21 Nov, 2022 | DEF 14A | |
10 Nov, 2022 | 10-Q | |
20 Oct, 2022 | 8-K | |
20 Sep, 2022 | 8-K/A | |
19 Sep, 2022 | 8-K | |
29 Aug, 2022 | 3 | |
29 Aug, 2022 | 3 | |
24 Aug, 2022 | 3 | |
24 Aug, 2022 | SC 13D/A | |
24 Aug, 2022 | SC 13D/A | |
23 Aug, 2022 | 4 | |
23 Aug, 2022 | SC 13D/A | |
22 Aug, 2022 | 4 | |
22 Aug, 2022 | 8-K | |
22 Aug, 2022 | SC 13D/A | |
22 Aug, 2022 | 4 | |
22 Aug, 2022 | 4 | |
19 Aug, 2022 | 8-K | |
18 Aug, 2022 | SC TO-T/A | |
15 Aug, 2022 | SC TO-T/A | |
12 Aug, 2022 | 8-K | |
12 Aug, 2022 | 10-Q | |
1 Aug, 2022 | 4 | |
1 Aug, 2022 | 4 | |
1 Aug, 2022 | 4 | |
26 Jul, 2022 | SC 14D9 | |
19 Jul, 2022 | 4 | |
15 Jul, 2022 | 4 | |
13 Jul, 2022 | SC TO-T | |
13 Jul, 2022 | SC TO-C | |
12 Jul, 2022 | PX14A6G | |
12 Jul, 2022 | SC 13D/A | |
11 Jul, 2022 | 8-A12B/A | |
8 Jul, 2022 | SC 13D/A | |
6 Jul, 2022 | SC 13D/A | |
5 Jul, 2022 | SC TO-C | |
5 Jul, 2022 | SC 13D | |
5 Jul, 2022 | 8-K | |
5 Jul, 2022 | DEFA14A | |
13 May, 2022 | DFAN14A | |
12 May, 2022 | 10-Q | |
28 Apr, 2022 | 10-K/A | |
27 Apr, 2022 | DFAN14A | |
28 Mar, 2022 | 10-K | |
1 Mar, 2022 | UPLOAD | |
24 Feb, 2022 | DFAN14A | |
9 Feb, 2022 | 8-K | |
7 Feb, 2022 | SC 13G/A | |
29 Dec, 2021 | 4 | |
15 Nov, 2021 | 10-Q | |
13 Aug, 2021 | 10-Q | |
29 Jun, 2021 | 8-K | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
28 Jun, 2021 | 4 | |
18 May, 2021 | DEF 14A | |
17 May, 2021 | 10-Q | |
4 May, 2021 | 10-K/A | |
26 Apr, 2021 | 8-K | |
7 Apr, 2021 | 4 | |
23 Mar, 2021 | 10-K | |
22 Mar, 2021 | 3 | |
22 Mar, 2021 | 8-K | |
10 Feb, 2021 | SC 13G |
Last update:2025-03-06 12:35:27.129971
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.