WIJNBERG SANDRA S
CIK
1194455
Person
WIJNBERG SANDRA S
Holdings
Holdings are not necessary up-to-date.
Name | Transaction date | Ownership type |
---|---|---|
AUTOMATIC DATA PROCESSING INC | 2016-06-28 | director |
MARSH & MCLENNAN COMPANIES, INC. | 2003-05-15 | officer: SENIOR VICE PRES. & CFO |
Johnson Controls International plc | 2007-06-29 | director |
COGNIZANT TECHNOLOGY SOLUTIONS CORP | 2021-06-01 | director |
PRICE T ROWE GROUP INC | 2016-10-26 | director |
TE Connectivity plc | 2007-06-07 | director |
Hippo Holdings Inc. | 2021-08-04 | director |
Last update: 2022-02-05 00:00:00
Interested in insiders?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.