LiveWire Group, Inc. (NYSE:LVWR)
Automotive • Automobiles
CIK 1898795
Company
LiveWire Group, Inc. manufactures electric vehicle (EV) motorcycles. The company was founded on December 7, 2021 and headquartered in Milwaukee, WI.
Address
3700 West Juneau Avenue
Milwaukee, Wisconsin 53208
3700 West Juneau Avenue
Milwaukee, Wisconsin 53208
Employees
248
248
Stock Info
Close
$1.9800
$1.9800
Day Range
1.9800 - 2.0400
1.9800 - 2.0400
52 Week Range
1.9800 - 9.0040
1.9800 - 9.0040
Average volume
37.84K
37.84K
Short Interest
600.5K (02/14/25)
600.5K (02/14/25)
% of Float Shorted
6.43%
6.43%
Market Cap
$402.88M
$402.88M
Revenue
$38.02M
$38.02M
Net Income
-$109.55M
-$109.55M
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Chairman Jochen Zeitz |
Director Glen Koval |
Director Luke Christopher Mansfield |
Director Paul J. Krause |
Independent Director Hiromichi Mizuno |
Director Jonathan Root |
Independent Director John L. Garcia |
Independent Director William Lindsay Cornog |
Independent Director Kjell Gruner |
SEC filings
Date | Form | Event |
---|---|---|
13 Dec, 2024 | 4 | |
13 Dec, 2024 | 4 | |
12 Dec, 2024 | 144 | |
4 Dec, 2024 | 4 | |
4 Dec, 2024 | 4 | |
4 Dec, 2024 | 4 | |
4 Dec, 2024 | 4 | |
2 Dec, 2024 | 144 | |
2 Dec, 2024 | 4 | |
29 Nov, 2024 | 144 | |
27 Nov, 2024 | 144 | |
12 Nov, 2024 | 3 | |
12 Nov, 2024 | 3 | |
6 Nov, 2024 | 424B3 | |
6 Nov, 2024 | 10-Q | |
24 Oct, 2024 | 8-K | |
24 Oct, 2024 | 424B3 | |
7 Aug, 2024 | 10-Q | |
7 Aug, 2024 | 424B3 | |
25 Jul, 2024 | 424B3 | |
25 Jul, 2024 | 8-K | |
19 Jul, 2024 | 3 | |
19 Jul, 2024 | 3 | |
19 Jul, 2024 | 3 | |
1 Jul, 2024 | 3 | |
17 Jun, 2024 | 4 | |
14 Jun, 2024 | 144 | |
13 Jun, 2024 | 4 | |
6 Jun, 2024 | UPLOAD | |
31 May, 2024 | CORRESP | |
31 May, 2024 | 10-K/A | |
31 May, 2024 | 10-Q/A | |
31 May, 2024 | 4 | |
31 May, 2024 | 424B3 | |
31 May, 2024 | 424B3 | |
30 May, 2024 | 144 | |
30 May, 2024 | 4 | |
29 May, 2024 | 144 | |
29 May, 2024 | 4 | |
28 May, 2024 | 144 | |
24 May, 2024 | 4 | |
24 May, 2024 | 4 | |
23 May, 2024 | 144 | |
23 May, 2024 | 4 | |
22 May, 2024 | 144 | |
21 May, 2024 | 144 | |
21 May, 2024 | 4 | |
20 May, 2024 | 4 | |
20 May, 2024 | 4 | |
20 May, 2024 | 4 | |
20 May, 2024 | UPLOAD | |
20 May, 2024 | 144 | |
20 May, 2024 | 4 | |
20 May, 2024 | 4 | |
17 May, 2024 | 144 | |
17 May, 2024 | 8-K | |
17 May, 2024 | 424B3 | |
17 May, 2024 | 4 | |
16 May, 2024 | 144 | |
16 May, 2024 | 4 | |
15 May, 2024 | 144 | |
15 May, 2024 | 4 | |
14 May, 2024 | 144 | |
14 May, 2024 | 4 | |
13 May, 2024 | 4 | |
13 May, 2024 | 144 | |
10 May, 2024 | 144 | |
9 May, 2024 | 144 | |
6 May, 2024 | 424B3 | |
6 May, 2024 | 10-Q | |
26 Apr, 2024 | 424B3 | |
26 Apr, 2024 | 424B3 | |
25 Apr, 2024 | 424B3 | |
25 Apr, 2024 | 8-K | |
22 Apr, 2024 | EFFECT | |
16 Apr, 2024 | POS AM | |
5 Apr, 2024 | DEFA14A | |
5 Apr, 2024 | DEF 14A | |
26 Mar, 2024 | PRE 14A | |
5 Mar, 2024 | 4 | |
27 Feb, 2024 | 4 | |
27 Feb, 2024 | 4 | |
27 Feb, 2024 | 4 | |
27 Feb, 2024 | 4 | |
27 Feb, 2024 | 4 | |
23 Feb, 2024 | POS EX | |
23 Feb, 2024 | 424B3 | |
23 Feb, 2024 | 10-K | |
16 Feb, 2024 | 8-K | |
16 Feb, 2024 | 424B3 | |
15 Feb, 2024 | 4 | |
15 Feb, 2024 | 4 | |
15 Feb, 2024 | 4 | |
15 Feb, 2024 | 4 | |
8 Feb, 2024 | 8-K | |
8 Feb, 2024 | 424B3 | |
29 Jan, 2024 | 8-K | |
29 Jan, 2024 | 424B3 | |
22 Dec, 2023 | 4 | |
5 Dec, 2023 | 4 | |
5 Dec, 2023 | 4 | |
5 Dec, 2023 | 4 | |
5 Dec, 2023 | 4 | |
14 Nov, 2023 | 424B3 | |
14 Nov, 2023 | 8-K/A | |
8 Nov, 2023 | 424B3 | |
8 Nov, 2023 | 10-Q | |
26 Oct, 2023 | 424B3 | |
26 Oct, 2023 | 8-K | |
15 Sep, 2023 | 424B3 | |
15 Sep, 2023 | 8-K | |
6 Sep, 2023 | 3 | |
15 Aug, 2023 | 424B3 | |
15 Aug, 2023 | 8-K | CEO Change |
9 Aug, 2023 | 4 | |
9 Aug, 2023 | 10-Q | |
9 Aug, 2023 | 424B3 | |
27 Jul, 2023 | 8-K | |
30 Jun, 2023 | 424B3 | |
30 Jun, 2023 | 8-K | |
27 Jun, 2023 | 424B3 | |
27 Jun, 2023 | 8-K | |
14 Jun, 2023 | 4 | |
12 Jun, 2023 | 3 | |
8 Jun, 2023 | 424B3 | |
8 Jun, 2023 | 8-K | |
5 Jun, 2023 | 8-K | CEO Change |
5 Jun, 2023 | 424B3 | |
22 May, 2023 | 4 | |
22 May, 2023 | 4 | |
22 May, 2023 | 4 | |
19 May, 2023 | 424B3 | |
19 May, 2023 | 8-K | |
10 May, 2023 | 424B3 | |
10 May, 2023 | 424B3 | |
10 May, 2023 | 8-K | |
10 May, 2023 | 10-Q | |
27 Apr, 2023 | 424B3 | |
27 Apr, 2023 | 8-K | |
25 Apr, 2023 | EFFECT | |
25 Apr, 2023 | 424B3 | |
19 Apr, 2023 | POS AM | |
6 Apr, 2023 | DEFA14A | |
6 Apr, 2023 | DEF 14A | |
4 Apr, 2023 | 4 | |
6 Mar, 2023 | 424B3 | |
6 Mar, 2023 | POS EX | |
6 Mar, 2023 | 10-K | |
24 Feb, 2023 | 8-K | |
14 Feb, 2023 | 4 | |
14 Feb, 2023 | 4 | |
14 Feb, 2023 | 4 | |
14 Feb, 2023 | 4 | |
14 Feb, 2023 | 4 | |
10 Feb, 2023 | SC 13G | |
2 Feb, 2023 | 8-K | |
21 Dec, 2022 | 4 | |
21 Dec, 2022 | 4 | |
21 Dec, 2022 | 4 | |
16 Dec, 2022 | EFFECT | |
16 Dec, 2022 | 424B3 | |
14 Dec, 2022 | CORRESP | |
6 Dec, 2022 | 4 | |
6 Dec, 2022 | 4 | |
6 Dec, 2022 | 4 | |
6 Dec, 2022 | 4 | |
6 Dec, 2022 | 4 | |
5 Dec, 2022 | 3 | |
30 Nov, 2022 | S-1/A | |
30 Nov, 2022 | CORRESP | |
28 Nov, 2022 | S-8 | |
18 Nov, 2022 | UPLOAD | |
9 Nov, 2022 | 8-K/A | |
9 Nov, 2022 | 10-Q | |
25 Oct, 2022 | S-1 | |
30 Sep, 2022 | 8-K | |
30 Sep, 2022 | 8-K/A | |
26 Sep, 2022 | 8-A12B | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | 3 | |
26 Sep, 2022 | CERT | |
16 Sep, 2022 | 425 | |
16 Sep, 2022 | 425 | |
28 Jul, 2022 | 424B3 | |
27 Jul, 2022 | EFFECT | |
26 Jul, 2022 | CORRESP | |
8 Jul, 2022 | CORRESP | |
8 Jul, 2022 | S-4/A | |
24 Jun, 2022 | UPLOAD | |
22 Jun, 2022 | 425 | |
22 Jun, 2022 | 425 | |
10 Jun, 2022 | S-4/A | |
10 Jun, 2022 | CORRESP | |
3 Jun, 2022 | UPLOAD | |
20 May, 2022 | S-4/A | |
20 May, 2022 | CORRESP | |
11 May, 2022 | 425 | |
11 May, 2022 | 425 | |
11 May, 2022 | 425 | |
11 May, 2022 | 425 | |
10 May, 2022 | 425 | |
10 May, 2022 | 425 | |
10 May, 2022 | 425 | |
10 May, 2022 | 425 | |
5 May, 2022 | UPLOAD | |
18 Apr, 2022 | 425 | |
18 Apr, 2022 | 425 | |
14 Apr, 2022 | S-4/A | |
14 Apr, 2022 | CORRESP | |
4 Mar, 2022 | UPLOAD | |
8 Feb, 2022 | 425 | |
8 Feb, 2022 | 425 | |
7 Feb, 2022 | S-4 | |
22 Dec, 2021 | 425 | |
22 Dec, 2021 | 425 | |
15 Dec, 2021 | 425 | |
15 Dec, 2021 | 425 | |
15 Dec, 2021 | 425 | |
15 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
14 Dec, 2021 | 425 | |
13 Dec, 2021 | 425 |
Last update:2025-03-06 12:27:25.509534
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.