Sequoia Grove II, LLC
CIK
1863636
Person
Sequoia Grove II, LLC
Holdings
Holdings are not necessary up-to-date.
Name | Transaction date | Ownership type |
---|---|---|
Eventbrite, Inc. | 2021-05-27 | 10 percent owner |
Medallia, Inc. | 2021-05-27 | 10 percent owner |
Airbnb, Inc. | 2021-05-27 | 10 percent owner |
Maplebear Inc. | 2023-09-18 | 10 percent owner |
Snowflake Inc. | 2021-05-27 | 10 percent owner |
Confluent, Inc. | 2021-06-23 | 10 percent owner |
DoorDash, Inc. | 2021-05-27 | 10 percent owner |
23andMe Holding Co. | 2021-06-16 | 10 percent owner |
Unity Software Inc. | 2021-05-27 | 10 percent owner |
Embark Technology, Inc. | 2021-11-10 | 10 percent owner |
Amplitude, Inc. | 2021-09-21 | 10 percent owner |
Last update: 2022-02-05 00:00:00
Interested in insiders?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.