Avangrid, Inc. (NYSE:AGR)
Companies on the Energy Service • Electric Utilities
CIK 1634997
Company
Avangrid, Inc. engages in the energy transmission and gas distribution. It operates through the following segments: Networks, Renewables, and Other. The Networks segment includes energy transmission and distribution, electric transmission, and gas distribution activities. The Renewables segment relates to renewable energy, mainly wind energy generation and trading related to such activities. The Other segment covers miscellaneous corporate revenues including intersegment eliminations. The company was founded in 1852 and is headquartered in Orange, CT.
Address
180 Marsh Hill Road
Orange, Connecticut 06477
180 Marsh Hill Road
Orange, Connecticut 06477
Employees
7,999
7,999
Stock Info
Close
$31.77
$31.77
Day Range
31.63 - 32.41
31.63 - 32.41
52 Week Range
27.46 - 41.22
27.46 - 41.22
Average volume
773.13K
773.13K
Short Interest
4.25M (02/15/24)
4.25M (02/15/24)
% of Float Shorted
6.20%
6.20%
Market Cap
$12.39B
$12.39B
Revenue
$8.32B
$8.32B
Net Income
$786M
$786M
2020 Sales Growth
N/A
N/A
Key Executives
Board Of Directors
Chairman José Ignacio Sánchez Galán |
Chief Executive Officer & Director Pedro Azagra Blázquez MBA |
Director Santiago Martínez Garrido PhD |
Non-Independent Non-Executive Director José Sáinz Armada MBA |
Director Agustin Delgado Martin PhD |
Director Daniel Alcain Lopes |
Independent Non-Executive Director John L Lahey PhD |
Vice Chairman John Elias Baldacci |
Independent Non-Executive Director Alan D Solomont |
Independent Non-Executive Director Robert J Duffy |
Independent Non-Executive Director Teresa A Herbert CPA |
Independent Non-Executive Director Patricia Jacobs PhD |
Independent Director María Fátima Báñez García MBA |
Independent Director Camille Joseph Varlack |
SEC filings
Date | Form | Event |
---|---|---|
29 Oct, 2024 | 8-K | |
24 Oct, 2024 | 8-K | |
23 Oct, 2024 | 10-Q | |
22 Oct, 2024 | 8-K | |
26 Sep, 2024 | 8-K | |
19 Sep, 2024 | 8-K | |
18 Sep, 2024 | 8-K | |
16 Sep, 2024 | DEFA14A | |
6 Sep, 2024 | DEFA14A | |
6 Sep, 2024 | 8-K | |
5 Sep, 2024 | 8-K | |
20 Aug, 2024 | DEFM14A | |
20 Aug, 2024 | SC 13E3/A | |
20 Aug, 2024 | SC 13E3/A | |
20 Aug, 2024 | SC 13E3/A | |
20 Aug, 2024 | ARS | |
30 Jul, 2024 | PRER14A | |
30 Jul, 2024 | SC 13E3/A | |
24 Jul, 2024 | 10-Q | |
23 Jul, 2024 | 8-K | |
8 Jul, 2024 | 8-K | |
2 Jul, 2024 | 4 | |
21 Jun, 2024 | SC 13E3 | |
21 Jun, 2024 | PREM14A | |
17 Jun, 2024 | 8-K | |
4 Jun, 2024 | 4 | |
17 May, 2024 | 8-K | |
7 May, 2024 | 8-K | |
2 May, 2024 | 4/A | |
1 May, 2024 | 4 | |
26 Apr, 2024 | 10-K/A | |
24 Apr, 2024 | 10-Q | |
23 Apr, 2024 | 8-K | |
15 Apr, 2024 | 8-K | |
1 Apr, 2024 | 4 | |
18 Mar, 2024 | 8-K/A | |
13 Mar, 2024 | 4 | |
7 Mar, 2024 | 8-K | |
4 Mar, 2024 | 4 | |
4 Mar, 2024 | 4 | |
4 Mar, 2024 | 4 | |
4 Mar, 2024 | 4 | |
4 Mar, 2024 | 4 | |
4 Mar, 2024 | 4 | |
22 Feb, 2024 | 10-K | |
21 Feb, 2024 | 8-K | |
20 Feb, 2024 | 8-K | |
20 Feb, 2024 | 4 | |
20 Feb, 2024 | 4 | |
20 Feb, 2024 | 4 | |
16 Feb, 2024 | 4 | |
2 Feb, 2024 | 4 | |
11 Jan, 2024 | 4 | |
3 Jan, 2024 | 4 | |
2 Jan, 2024 | 8-K | |
18 Dec, 2023 | 8-K | |
1 Dec, 2023 | 4 | |
2 Nov, 2023 | 4 | |
27 Oct, 2023 | 8-K | |
26 Oct, 2023 | 10-Q | |
25 Oct, 2023 | 8-K | |
24 Oct, 2023 | 8-K | |
20 Oct, 2023 | 8-K | |
3 Oct, 2023 | 4 | |
17 Aug, 2023 | 4 | |
27 Jul, 2023 | 10-Q | |
26 Jul, 2023 | 8-K | |
21 Jul, 2023 | 8-K | |
21 Jul, 2023 | 8-K/A | |
21 Jul, 2023 | 4 | |
18 Jul, 2023 | 8-K | |
10 Jul, 2023 | 8-K | |
5 Jul, 2023 | 4 | |
5 Jul, 2023 | 8-K | |
5 Jul, 2023 | 4 | |
5 Jul, 2023 | 4 | |
5 Jul, 2023 | 4 | |
5 Jul, 2023 | 4 | |
5 Jul, 2023 | 4 | |
6 Jun, 2023 | DEFA14A | |
6 Jun, 2023 | DEFR14A | |
19 May, 2023 | 8-K | |
19 May, 2023 | DEFA14A | |
28 Apr, 2023 | DEF 14A | |
28 Apr, 2023 | ARS | |
28 Apr, 2023 | DEFA14A | |
26 Apr, 2023 | 10-Q | |
25 Apr, 2023 | 8-K | |
18 Apr, 2023 | 8-K | |
17 Apr, 2023 | PRE 14A | |
13 Apr, 2023 | 4 | |
13 Apr, 2023 | 4 | |
13 Apr, 2023 | 4 | |
13 Apr, 2023 | 4 | |
13 Apr, 2023 | 4 | |
13 Apr, 2023 | 4 | |
12 Apr, 2023 | 8-K | |
17 Mar, 2023 | S-3ASR | |
2 Mar, 2023 | 4 | |
2 Mar, 2023 | 4 | |
22 Feb, 2023 | 10-K | |
21 Feb, 2023 | 8-K | |
17 Feb, 2023 | 4 | |
17 Feb, 2023 | 4 | |
17 Feb, 2023 | 4 | |
17 Feb, 2023 | 4 | |
17 Feb, 2023 | 4 | |
17 Feb, 2023 | 4/A | |
17 Feb, 2023 | 4/A | |
17 Feb, 2023 | 4/A | |
17 Feb, 2023 | 4/A | |
17 Feb, 2023 | 4/A | |
17 Feb, 2023 | 8-K | |
3 Feb, 2023 | 4 | |
17 Jan, 2023 | 4 | |
4 Jan, 2023 | 4 | |
20 Dec, 2022 | 3 | |
15 Dec, 2022 | 8-K | |
2 Dec, 2022 | 4 | |
2 Nov, 2022 | 4 | |
26 Oct, 2022 | 10-Q | |
25 Oct, 2022 | 8-K | |
4 Oct, 2022 | 4 | |
9 Sep, 2022 | 8-K | CEO Change |
2 Sep, 2022 | 4 | |
1 Aug, 2022 | 4 | |
29 Jul, 2022 | 3 | |
29 Jul, 2022 | 3 | |
27 Jul, 2022 | 10-Q | |
26 Jul, 2022 | 8-K | |
26 Jul, 2022 | 8-K | |
20 Jul, 2022 | 8-K | |
5 Jul, 2022 | 8-K/A | |
5 Jul, 2022 | 4 | |
30 Jun, 2022 | 4 | |
24 Jun, 2022 | 8-K | CEO Change |
10 Jun, 2022 | 8-K/A | |
8 Jun, 2022 | 4 | |
6 Jun, 2022 | 8-K | |
2 Jun, 2022 | 4 | |
2 Jun, 2022 | DEFA14A | |
2 Jun, 2022 | DEF 14A | |
2 May, 2022 | 10-K/A | |
29 Apr, 2022 | 10-Q | |
26 Apr, 2022 | 8-K | |
10 Mar, 2022 | 4 | |
10 Mar, 2022 | 4 | |
10 Mar, 2022 | 4 | |
10 Mar, 2022 | 4 | |
10 Mar, 2022 | 4 | |
8 Mar, 2022 | 3 | |
3 Mar, 2022 | 8-K | CEO Change |
2 Mar, 2022 | 4 | |
23 Feb, 2022 | 10-K | |
22 Feb, 2022 | 8-K | |
22 Feb, 2022 | 8-K | |
17 Feb, 2022 | 4 | |
17 Feb, 2022 | 4 | |
17 Feb, 2022 | 4 | |
7 Feb, 2022 | SC 13G/A | |
3 Feb, 2022 | 4 | |
20 Jan, 2022 | 8-K | |
13 Jan, 2022 | 4 | |
5 Jan, 2022 | 4 | |
3 Jan, 2022 | 8-K | |
9 Dec, 2021 | 8-K | |
2 Dec, 2021 | 4 | |
24 Nov, 2021 | 8-K | |
10 Nov, 2021 | 4 | |
3 Nov, 2021 | 4 | |
29 Oct, 2021 | 10-Q | |
29 Oct, 2021 | 3 | |
26 Oct, 2021 | 8-K | |
22 Oct, 2021 | 3 | |
15 Oct, 2021 | 8-K | CEO Change |
5 Oct, 2021 | 4 | |
29 Sep, 2021 | 4 | |
28 Sep, 2021 | 3 | |
21 Sep, 2021 | 8-K | |
21 Sep, 2021 | 8-K | |
3 Sep, 2021 | 4 | |
3 Aug, 2021 | 4 | |
30 Jul, 2021 | 10-Q | |
20 Jul, 2021 | 8-K | |
16 Jul, 2021 | 8-K | |
2 Jul, 2021 | 4 | |
10 Jun, 2021 | 4 | |
3 Jun, 2021 | 4 | |
1 Jun, 2021 | 8-K | |
21 May, 2021 | 8-K | |
19 May, 2021 | 4 | |
18 May, 2021 | 8-K | |
12 May, 2021 | 8-K | |
4 May, 2021 | 10-Q | |
4 May, 2021 | 4 | |
3 May, 2021 | 8-K | |
16 Apr, 2021 | 8-K | |
16 Apr, 2021 | DEFA14A | |
16 Apr, 2021 | DEF 14A | |
5 Apr, 2021 | 4 | |
17 Mar, 2021 | 4 | |
17 Mar, 2021 | 3 | |
3 Mar, 2021 | 4 | |
2 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 4 | |
1 Mar, 2021 | 10-K | |
26 Feb, 2021 | 8-K | CEO Change |
23 Feb, 2021 | 8-K | |
19 Feb, 2021 | 8-K | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
17 Feb, 2021 | 4 | |
12 Feb, 2021 | 5 | |
4 Feb, 2021 | 8-K | CEO Change |
2 Feb, 2021 | 4 | |
5 Jan, 2021 | 4 | |
5 Jan, 2021 | 4 | |
5 Jan, 2021 | 8-K |
Last update:2024-03-06 13:42:19.901248
Sign Up to Subscribe
Interested in special situations?
Join Tickerverse
- customize event filters
- create watchlists, bookmarks
- get email notifications for the latest special situations
- browse and analyze public companies, executives and SEC filings
Tickerverse is a great way to find investment opportunities in corporate actions.
By signing up you agree to our Terms of Service and Privacy Policy.